No Skips (One-Pass Edition)
Purpose. This page gives a machine-readable + human-readable master table for 7-bit ASCII (0–127) with every code point enumerated—no gaps, no skips—including: Decimal, the decimal value spelled out in words, Hex, Octal, 7-bit Binary, Unicode code point, Abbrev/Symbol, Standard Name, and Printable flag.
It’s designed to interoperate with the Codex language-unit stack (grapheme → phoneme → morpheme → lexeme) and our SGI/Provenance toolchain.
A) Control Codes (0–31) + DEL (127)
| Dec | (in words) | Hex | Oct | Bin (7-bit) | Unicode | Abbrev/Symbol | Standard Name | Printable |
|---|---|---|---|---|---|---|---|---|
| 0 | zero | 00 | 000 | 0000000 | U+0000 | NUL | NULL | No |
| 1 | one | 01 | 001 | 0000001 | U+0001 | SOH | START OF HEADING | No |
| 2 | two | 02 | 002 | 0000010 | U+0002 | STX | START OF TEXT | No |
| 3 | three | 03 | 003 | 0000011 | U+0003 | ETX | END OF TEXT | No |
| 4 | four | 04 | 004 | 0000100 | U+0004 | EOT | END OF TRANSMISSION | No |
| 5 | five | 05 | 005 | 0000101 | U+0005 | ENQ | ENQUIRY | No |
| 6 | six | 06 | 006 | 0000110 | U+0006 | ACK | ACKNOWLEDGE | No |
| 7 | seven | 07 | 007 | 0000111 | U+0007 | BEL | BELL | No |
| 8 | eight | 08 | 010 | 0001000 | U+0008 | BS | BACKSPACE | No |
| 9 | nine | 09 | 011 | 0001001 | U+0009 | HT | HORIZONTAL TAB | No |
| 10 | ten | 0A | 012 | 0001010 | U+000A | LF | LINE FEED | No |
| 11 | eleven | 0B | 013 | 0001011 | U+000B | VT | VERTICAL TAB | No |
| 12 | twelve | 0C | 014 | 0001100 | U+000C | FF | FORM FEED | No |
| 13 | thirteen | 0D | 015 | 0001101 | U+000D | CR | CARRIAGE RETURN | No |
| 14 | fourteen | 0E | 016 | 0001110 | U+000E | SO | SHIFT OUT | No |
| 15 | fifteen | 0F | 017 | 0001111 | U+000F | SI | SHIFT IN | No |
| 16 | sixteen | 10 | 020 | 0010000 | U+0010 | DLE | DATA LINK ESCAPE | No |
| 17 | seventeen | 11 | 021 | 0010001 | U+0011 | DC1 | DEVICE CONTROL 1 | No |
| 18 | eighteen | 12 | 022 | 0010010 | U+0012 | DC2 | DEVICE CONTROL 2 | No |
| 19 | nineteen | 13 | 023 | 0010011 | U+0013 | DC3 | DEVICE CONTROL 3 | No |
| 20 | twenty | 14 | 024 | 0010100 | U+0014 | DC4 | DEVICE CONTROL 4 | No |
| 21 | twenty-one | 15 | 025 | 0010101 | U+0015 | NAK | NEGATIVE ACKNOWLEDGE | No |
| 22 | twenty-two | 16 | 026 | 0010110 | U+0016 | SYN | SYNCHRONOUS IDLE | No |
| 23 | twenty-three | 17 | 027 | 0010111 | U+0017 | ETB | END OF TRANSMISSION BLOCK | No |
| 24 | twenty-four | 18 | 030 | 0011000 | U+0018 | CAN | CANCEL | No |
| 25 | twenty-five | 19 | 031 | 0011001 | U+0019 | EM | END OF MEDIUM | No |
| 26 | twenty-six | 1A | 032 | 0011010 | U+001A | SUB | SUBSTITUTE | No |
| 27 | twenty-seven | 1B | 033 | 0011011 | U+001B | ESC | ESCAPE | No |
| 28 | twenty-eight | 1C | 034 | 0011100 | U+001C | FS | FILE SEPARATOR | No |
| 29 | twenty-nine | 1D | 035 | 0011101 | U+001D | GS | GROUP SEPARATOR | No |
| 30 | thirty | 1E | 036 | 0011110 | U+001E | RS | RECORD SEPARATOR | No |
| 31 | thirty-one | 1F | 037 | 0011111 | U+001F | US | UNIT SEPARATOR | No |
| 127 | one hundred twenty-seven | 7F | 177 | 1111111 | U+007F | DEL | DELETE | No |
B) Printable ASCII (32–126)
| Dec | (in words) | Hex | Oct | Bin (7-bit) | Unicode | Abbrev/Symbol | Standard Name | Printable |
|---|---|---|---|---|---|---|---|---|
| 32 | thirty-two | 20 | 040 | 0100000 | U+0020 | ␣ | SPACE | Yes |
| 33 | thirty-three | 21 | 041 | 0100001 | U+0021 | ! | EXCLAMATION MARK | Yes |
| 34 | thirty-four | 22 | 042 | 0100010 | U+0022 | “ | QUOTATION MARK | Yes |
| 35 | thirty-five | 23 | 043 | 0100011 | U+0023 | # | NUMBER SIGN | Yes |
| 36 | thirty-six | 24 | 044 | 0100100 | U+0024 | $ | DOLLAR SIGN | Yes |
| 37 | thirty-seven | 25 | 045 | 0100101 | U+0025 | % | PERCENT SIGN | Yes |
| 38 | thirty-eight | 26 | 046 | 0100110 | U+0026 | & | AMPERSAND | Yes |
| 39 | thirty-nine | 27 | 047 | 0100111 | U+0027 | ‘ | APOSTROPHE | Yes |
| 40 | forty | 28 | 050 | 0101000 | U+0028 | ( | LEFT PARENTHESIS | Yes |
| 41 | forty-one | 29 | 051 | 0101001 | U+0029 | ) | RIGHT PARENTHESIS | Yes |
| 42 | forty-two | 2A | 052 | 0101010 | U+002A | * | ASTERISK | Yes |
| 43 | forty-three | 2B | 053 | 0101011 | U+002B | + | PLUS SIGN | Yes |
| 44 | forty-four | 2C | 054 | 0101100 | U+002C | , | COMMA | Yes |
| 45 | forty-five | 2D | 055 | 0101101 | U+002D | – | HYPHEN-MINUS | Yes |
| 46 | forty-six | 2E | 056 | 0101110 | U+002E | . | FULL STOP | Yes |
| 47 | forty-seven | 2F | 057 | 0101111 | U+002F | / | SOLIDUS | Yes |
| 48 | forty-eight | 30 | 060 | 0110000 | U+0030 | 0 | DIGIT ZERO | Yes |
| 49 | forty-nine | 31 | 061 | 0110001 | U+0031 | 1 | DIGIT ONE | Yes |
| 50 | fifty | 32 | 062 | 0110010 | U+0032 | 2 | DIGIT TWO | Yes |
| 51 | fifty-one | 33 | 063 | 0110011 | U+0033 | 3 | DIGIT THREE | Yes |
| 52 | fifty-two | 34 | 064 | 0110100 | U+0034 | 4 | DIGIT FOUR | Yes |
| 53 | fifty-three | 35 | 065 | 0110101 | U+0035 | 5 | DIGIT FIVE | Yes |
| 54 | fifty-four | 36 | 066 | 0110110 | U+0036 | 6 | DIGIT SIX | Yes |
| 55 | fifty-five | 37 | 067 | 0110111 | U+0037 | 7 | DIGIT SEVEN | Yes |
| 56 | fifty-six | 38 | 070 | 0111000 | U+0038 | 8 | DIGIT EIGHT | Yes |
| 57 | fifty-seven | 39 | 071 | 0111001 | U+0039 | 9 | DIGIT NINE | Yes |
| 58 | fifty-eight | 3A | 072 | 0111010 | U+003A | : | COLON | Yes |
| 59 | fifty-nine | 3B | 073 | 0111011 | U+003B | ; | SEMICOLON | Yes |
| 60 | sixty | 3C | 074 | 0111100 | U+003C | < | LESS-THAN SIGN | Yes |
| 61 | sixty-one | 3D | 075 | 0111101 | U+003D | = | EQUALS SIGN | Yes |
| 62 | sixty-two | 3E | 076 | 0111110 | U+003E | > | GREATER-THAN SIGN | Yes |
| 63 | sixty-three | 3F | 077 | 0111111 | U+003F | ? | QUESTION MARK | Yes |
| 64 | sixty-four | 40 | 100 | 1000000 | U+0040 | @ | COMMERCIAL AT | Yes |
| 65 | sixty-five | 41 | 101 | 1000001 | U+0041 | A | LATIN CAPITAL LETTER A | Yes |
| 66 | sixty-six | 42 | 102 | 1000010 | U+0042 | B | LATIN CAPITAL LETTER B | Yes |
| 67 | sixty-seven | 43 | 103 | 1000011 | U+0043 | C | LATIN CAPITAL LETTER C | Yes |
| 68 | sixty-eight | 44 | 104 | 1000100 | U+0044 | D | LATIN CAPITAL LETTER D | Yes |
| 69 | sixty-nine | 45 | 105 | 1000101 | U+0045 | E | LATIN CAPITAL LETTER E | Yes |
| 70 | seventy | 46 | 106 | 1000110 | U+0046 | F | LATIN CAPITAL LETTER F | Yes |
| 71 | seventy-one | 47 | 107 | 1000111 | U+0047 | G | LATIN CAPITAL LETTER G | Yes |
| 72 | seventy-two | 48 | 110 | 1001000 | U+0048 | H | LATIN CAPITAL LETTER H | Yes |
| 73 | seventy-three | 49 | 111 | 1001001 | U+0049 | I | LATIN CAPITAL LETTER I | Yes |
| 74 | seventy-four | 4A | 112 | 1001010 | U+004A | J | LATIN CAPITAL LETTER J | Yes |
| 75 | seventy-five | 4B | 113 | 1001011 | U+004B | K | LATIN CAPITAL LETTER K | Yes |
| 76 | seventy-six | 4C | 114 | 1001100 | U+004C | L | LATIN CAPITAL LETTER L | Yes |
| 77 | seventy-seven | 4D | 115 | 1001101 | U+004D | M | LATIN CAPITAL LETTER M | Yes |
| 78 | seventy-eight | 4E | 116 | 1001110 | U+004E | N | LATIN CAPITAL LETTER N | Yes |
| 79 | seventy-nine | 4F | 117 | 1001111 | U+004F | O | LATIN CAPITAL LETTER O | Yes |
| 80 | eighty | 50 | 120 | 1010000 | U+0050 | P | LATIN CAPITAL LETTER P | Yes |
| 81 | eighty-one | 51 | 121 | 1010001 | U+0051 | Q | LATIN CAPITAL LETTER Q | Yes |
| 82 | eighty-two | 52 | 122 | 1010010 | U+0052 | R | LATIN CAPITAL LETTER R | Yes |
| 83 | eighty-three | 53 | 123 | 1010011 | U+0053 | S | LATIN CAPITAL LETTER S | Yes |
| 84 | eighty-four | 54 | 124 | 1010100 | U+0054 | T | LATIN CAPITAL LETTER T | Yes |
| 85 | eighty-five | 55 | 125 | 1010101 | U+0055 | U | LATIN CAPITAL LETTER U | Yes |
| 86 | eighty-six | 56 | 126 | 1010110 | U+0056 | V | LATIN CAPITAL LETTER V | Yes |
| 87 | eighty-seven | 57 | 127 | 1010111 | U+0057 | W | LATIN CAPITAL LETTER W | Yes |
| 88 | eighty-eight | 58 | 130 | 1011000 | U+0058 | X | LATIN CAPITAL LETTER X | Yes |
| 89 | eighty-nine | 59 | 131 | 1011001 | U+0059 | Y | LATIN CAPITAL LETTER Y | Yes |
| 90 | ninety | 5A | 132 | 1011010 | U+005A | Z | LATIN CAPITAL LETTER Z | Yes |
| 91 | ninety-one | 5B | 133 | 1011011 | U+005B | [ | LEFT SQUARE BRACKET | Yes |
| 92 | ninety-two | 5C | 134 | 1011100 | U+005C | \ | REVERSE SOLIDUS | Yes |
| 93 | ninety-three | 5D | 135 | 1011101 | U+005D | ] | RIGHT SQUARE BRACKET | Yes |
| 94 | ninety-four | 5E | 136 | 1011110 | U+005E | ^ | CIRCUMFLEX ACCENT | Yes |
| 95 | ninety-five | 5F | 137 | 1011111 | U+005F | _ | LOW LINE | Yes |
| 96 | ninety-six | 60 | 140 | 1100000 | U+0060 | ` | GRAVE ACCENT | Yes |
| 97 | ninety-seven | 61 | 141 | 1100001 | U+0061 | a | LATIN SMALL LETTER A | Yes |
| 98 | ninety-eight | 62 | 142 | 1100010 | U+0062 | b | LATIN SMALL LETTER B | Yes |
| 99 | ninety-nine | 63 | 143 | 1100011 | U+0063 | c | LATIN SMALL LETTER C | Yes |
| 100 | one hundred | 64 | 144 | 1100100 | U+0064 | d | LATIN SMALL LETTER D | Yes |
| 101 | one hundred one | 65 | 145 | 1100101 | U+0065 | e | LATIN SMALL LETTER E | Yes |
| 102 | one hundred two | 66 | 146 | 1100110 | U+0066 | f | LATIN SMALL LETTER F | Yes |
| 103 | one hundred three | 67 | 147 | 1100111 | U+0067 | g | LATIN SMALL LETTER G | Yes |
| 104 | one hundred four | 68 | 150 | 1101000 | U+0068 | h | LATIN SMALL LETTER H | Yes |
| 105 | one hundred five | 69 | 151 | 1101001 | U+0069 | i | LATIN SMALL LETTER I | Yes |
| 106 | one hundred six | 6A | 152 | 1101010 | U+006A | j | LATIN SMALL LETTER J | Yes |
| 107 | one hundred seven | 6B | 153 | 1101011 | U+006B | k | LATIN SMALL LETTER K | Yes |
| 108 | one hundred eight | 6C | 154 | 1101100 | U+006C | l | LATIN SMALL LETTER L | Yes |
| 109 | one hundred nine | 6D | 155 | 1101101 | U+006D | m | LATIN SMALL LETTER M | Yes |
| 110 | one hundred ten | 6E | 156 | 1101110 | U+006E | n | LATIN SMALL LETTER N | Yes |
| 111 | one hundred eleven | 6F | 157 | 1101111 | U+006F | o | LATIN SMALL LETTER O | Yes |
| 112 | one hundred twelve | 70 | 160 | 1110000 | U+0070 | p | LATIN SMALL LETTER P | Yes |
| 113 | one hundred thirteen | 71 | 161 | 1110001 | U+0071 | q | LATIN SMALL LETTER Q | Yes |
| 114 | one hundred fourteen | 72 | 162 | 1110010 | U+0072 | r | LATIN SMALL LETTER R | Yes |
| 115 | one hundred fifteen | 73 | 163 | 1110011 | U+0073 | s | LATIN SMALL LETTER S | Yes |
| 116 | one hundred sixteen | 74 | 164 | 1110100 | U+0074 | t | LATIN SMALL LETTER T | Yes |
| 117 | one hundred seventeen | 75 | 165 | 1110101 | U+0075 | u | LATIN SMALL LETTER U | Yes |
| 118 | one hundred eighteen | 76 | 166 | 1110110 | U+0076 | v | LATIN SMALL LETTER V | Yes |
| 119 | one hundred nineteen | 77 | 167 | 1110111 | U+0077 | w | LATIN SMALL LETTER W | Yes |
| 120 | one hundred twenty | 78 | 170 | 1111000 | U+0078 | x | LATIN SMALL LETTER X | Yes |
| 121 | one hundred twenty-one | 79 | 171 | 1111001 | U+0079 | y | LATIN SMALL LETTER Y | Yes |
| 122 | one hundred twenty-two | 7A | 172 | 1111010 | U+007A | z | LATIN SMALL LETTER Z | Yes |
| 123 | one hundred twenty-three | 7B | 173 | 1111011 | U+007B | { | LEFT CURLY BRACKET | Yes |
| 124 | one hundred twenty-four | 7C | 174 | 1111100 | U+007C | | | VERTICAL LINE | Yes |
| 125 | one hundred twenty-five | 7D | 175 | 1111101 | U+007D | } | RIGHT CURLY BRACKET | Yes |
| 126 | one hundred twenty-six | 7E | 176 | 1111110 | U+007E | ~ | TILDE | Yes |
C) Cross-Phase Interop Hooks (for the Codex stack)
- Unified Harmonics Audit (Final 10/10 Edition) — SGI recap (Frequency, Persistence, Resonance, Ω, Harmonics), provenance, halt rules.
https://solveforce.com/phase-5-o-%cf%89-unified-harmonics-audit-final-10-10-edition/ - Gold-Set SGI Verification Run — reproducible scripts/outputs; onboarding protocol for new terms.
https://solveforce.com/phase-5-o-%cf%89-gold-set-sgi-verification-run/ - Archival Mapping (Phases 1 → 5.O Ω) — provenance ledger + recursion map.
https://solveforce.com/archival-mapping-of-the-codex-phases-1-5-o-%cf%89/ - Extended Edition (5.O Ω) — axioms/clauses/metrics compiled; operational anchor.
https://solveforce.com/phase-5-o-%cf%89-extended-edition/ - SGI term pages — Frequency / Persistence / Resonance / Ω
https://solveforce.com/sgi-application-on-frequency/ •
https://solveforce.com/sgi-application-on-persistence/ •
https://solveforce.com/sgi-application-on-resonance/ •
https://solveforce.com/sgi-application-on-%cf%89/ - ASCII–Language ledgers (0–127) — full ledger + commentary variants.
https://solveforce.com/universal-ascii-language-coherence-ledger-full-0-127/ •
https://solveforce.com/master-ascii-full-0-127-reference/ •
https://solveforce.com/ascii-0-127-complete-table-with-language-unit-commentary/ •
https://solveforce.com/ascii-table-0-127-no-gaps-no-skips/ •
https://solveforce.com/0-127-ascii-table-decimal-values-spelled-out-in-words/ - Speech→Text→OS (Language-unit pipeline) — live demos + gates.
https://solveforce.com/speech-to-text-%e2%86%92-os-processing-from-a-language-unit-perspective/ •
https://solveforce.com/live-speech%e2%86%92text%e2%86%92ascii%e2%86%92sgi%e2%86%92provenance-demo/ •
https://solveforce.com/speech%e2%86%92text%e2%86%92ascii%e2%86%92sgi%e2%86%92provenance-python-mirror/
D) Notes for Engineers (how to read this page)
- The tables above are stable, canonical mappings (7-bit ASCII).
- “Printable” is Yes only for
32–126. - “Unicode” column mirrors Basic Latin block (U+0000–U+007F).
- Decimal values are also spelled out in English to support speech→text→OS transduction and provenance checks.
- This page is intended to be copied as-is into WordPress (Markdown). No additional assets required.
Key terms in plain language
Open a term for a concise explanation of language used on this page.
Broadband
A general term for always-on, high-speed Internet access. Broadband can be delivered over fiber, cable, DSL, fixed wireless, cellular, or satellite networks.
Cloud Computing
Computing resources—such as applications, servers, storage, or databases—delivered from remote infrastructure and scaled as requirements change.
Cybersecurity
The practices and controls used to protect identities, devices, networks, applications, and data from unauthorized access, disruption, or manipulation.
Identity and Access Management (IAM)
The systems and policies that determine who a user is, what resources they may access, and how that access is authenticated and reviewed.
API
An application programming interface is a defined way for software systems to exchange data or request functions from one another.
Artificial Intelligence (AI)
Software designed to perform tasks involving prediction, classification, generation, reasoning, or decision support. Business use still requires clear data, governance, security, and human accountability.