Overview
| Dec | Decimal (Spelled Out) | Hex | Bin | Abbrev | Symbol | Standard Name |
|---|---|---|---|---|---|---|
| 0 | Zero | 00 | 00000000 | NUL | ␀ | Null |
| 1 | One | 01 | 00000001 | SOH | ␁ | Start of Header |
| 2 | Two | 02 | 00000010 | STX | ␂ | Start of Text |
| 3 | Three | 03 | 00000011 | ETX | ␃ | End of Text |
| 4 | Four | 04 | 00000100 | EOT | ␄ | End of Transmission |
| 5 | Five | 05 | 00000101 | ENQ | ␅ | Enquiry |
| 6 | Six | 06 | 00000110 | ACK | ␆ | Acknowledge |
| 7 | Seven | 07 | 00000111 | BEL | ␇ | Bell |
| 8 | Eight | 08 | 00001000 | BS | ␈ | Backspace |
| 9 | Nine | 09 | 00001001 | HT | ␉ | Horizontal Tab |
| 10 | Ten | 0A | 00001010 | LF | ␊ | Line Feed |
| 11 | Eleven | 0B | 00001011 | VT | ␋ | Vertical Tab |
| 12 | Twelve | 0C | 00001100 | FF | ␌ | Form Feed |
| 13 | Thirteen | 0D | 00001101 | CR | ␍ | Carriage Return |
| 14 | Fourteen | 0E | 00001110 | SO | ␎ | Shift Out |
| 15 | Fifteen | 0F | 00001111 | SI | ␏ | Shift In |
| 16 | Sixteen | 10 | 00010000 | DLE | ␐ | Data Link Escape |
| 17 | Seventeen | 11 | 00010001 | DC1 | ␑ | Device Control 1 |
| 18 | Eighteen | 12 | 00010010 | DC2 | ␒ | Device Control 2 |
| 19 | Nineteen | 13 | 00010011 | DC3 | ␓ | Device Control 3 |
| 20 | Twenty | 14 | 00010100 | DC4 | ␔ | Device Control 4 |
| 21 | Twenty-One | 15 | 00010101 | NAK | ␕ | Negative Acknowledge |
| 22 | Twenty-Two | 16 | 00010110 | SYN | ␖ | Synchronous Idle |
| 23 | Twenty-Three | 17 | 00010111 | ETB | ␗ | End of Transmission Block |
| 24 | Twenty-Four | 18 | 00011000 | CAN | ␘ | Cancel |
| 25 | Twenty-Five | 19 | 00011001 | EM | ␙ | End of Medium |
| 26 | Twenty-Six | 1A | 00011010 | SUB | ␚ | Substitute |
| 27 | Twenty-Seven | 1B | 00011011 | ESC | ␛ | Escape |
| 28 | Twenty-Eight | 1C | 00011100 | FS | ␜ | File Separator |
| 29 | Twenty-Nine | 1D | 00011101 | GS | ␝ | Group Separator |
| 30 | Thirty | 1E | 00011110 | RS | ␞ | Record Separator |
| 31 | Thirty-One | 1F | 00011111 | US | ␟ | Unit Separator |
| 32 | Thirty-Two | 20 | 00100000 | SP | ␠ | Space |
| 33 | Thirty-Three | 21 | 00100001 | ! | ! | Exclamation Mark |
| 34 | Thirty-Four | 22 | 00100010 | “ | “ | Quotation Mark |
| 35 | Thirty-Five | 23 | 00100011 | # | # | Number Sign |
| 36 | Thirty-Six | 24 | 00100100 | $ | $ | Dollar Sign |
| 37 | Thirty-Seven | 25 | 00100101 | % | % | Percent Sign |
| 38 | Thirty-Eight | 26 | 00100110 | & | & | Ampersand |
| 39 | Thirty-Nine | 27 | 00100111 | ‘ | ‘ | Apostrophe |
| 40 | Forty | 28 | 00101000 | ( | ( | Left Parenthesis |
| 41 | Forty-One | 29 | 00101001 | ) | ) | Right Parenthesis |
| 42 | Forty-Two | 2A | 00101010 | * | * | Asterisk |
| 43 | Forty-Three | 2B | 00101011 | + | + | Plus Sign |
| 44 | Forty-Four | 2C | 00101100 | , | , | Comma |
| 45 | Forty-Five | 2D | 00101101 | – | – | Hyphen-Minus |
| 46 | Forty-Six | 2E | 00101110 | . | . | Period |
| 47 | Forty-Seven | 2F | 00101111 | / | / | Slash |
| 48 | Forty-Eight | 30 | 00110000 | 0 | 0 | Digit Zero |
| 49 | Forty-Nine | 31 | 00110001 | 1 | 1 | Digit One |
| 50 | Fifty | 32 | 00110010 | 2 | 2 | Digit Two |
| 51 | Fifty-One | 33 | 00110011 | 3 | 3 | Digit Three |
| 52 | Fifty-Two | 34 | 00110100 | 4 | 4 | Digit Four |
| 53 | Fifty-Three | 35 | 00110101 | 5 | 5 | Digit Five |
| 54 | Fifty-Four | 36 | 00110110 | 6 | 6 | Digit Six |
| 55 | Fifty-Five | 37 | 00110111 | 7 | 7 | Digit Seven |
| 56 | Fifty-Six | 38 | 00111000 | 8 | 8 | Digit Eight |
| 57 | Fifty-Seven | 39 | 00111001 | 9 | 9 | Digit Nine |
| 58 | Fifty-Eight | 3A | 00111010 | : | : | Colon |
| 59 | Fifty-Nine | 3B | 00111011 | ; | ; | Semicolon |
| 60 | Sixty | 3C | 00111100 | < | < | Less-Than Sign |
| 61 | Sixty-One | 3D | 00111101 | = | = | Equals Sign |
| 62 | Sixty-Two | 3E | 00111110 | > | > | Greater-Than Sign |
| 63 | Sixty-Three | 3F | 00111111 | ? | ? | Question Mark |
| 64 | Sixty-Four | 40 | 01000000 | @ | @ | At Sign |
| 65 | Sixty-Five | 41 | 01000001 | A | A | Uppercase A |
| 66 | Sixty-Six | 42 | 01000010 | B | B | Uppercase B |
| 67 | Sixty-Seven | 43 | 01000011 | C | C | Uppercase C |
| 68 | Sixty-Eight | 44 | 01000100 | D | D | Uppercase D |
| 69 | Sixty-Nine | 45 | 01000101 | E | E | Uppercase E |
| 70 | Seventy | 46 | 01000110 | F | F | Uppercase F |
| 71 | Seventy-One | 47 | 01000111 | G | G | Uppercase G |
| 72 | Seventy-Two | 48 | 01001000 | H | H | Uppercase H |
| 73 | Seventy-Three | 49 | 01001001 | I | I | Uppercase I |
| 74 | Seventy-Four | 4A | 01001010 | J | J | Uppercase J |
| 75 | Seventy-Five | 4B | 01001011 | K | K | Uppercase K |
| 76 | Seventy-Six | 4C | 01001100 | L | L | Uppercase L |
| 77 | Seventy-Seven | 4D | 01001101 | M | M | Uppercase M |
| 78 | Seventy-Eight | 4E | 01001110 | N | N | Uppercase N |
| 79 | Seventy-Nine | 4F | 01001111 | O | O | Uppercase O |
| 80 | Eighty | 50 | 01010000 | P | P | Uppercase P |
| 81 | Eighty-One | 51 | 01010001 | Q | Q | Uppercase Q |
| 82 | Eighty-Two | 52 | 01010010 | R | R | Uppercase R |
| 83 | Eighty-Three | 53 | 01010011 | S | S | Uppercase S |
| 84 | Eighty-Four | 54 | 01010100 | T | T | Uppercase T |
| 85 | Eighty-Five | 55 | 01010101 | U | U | Uppercase U |
| 86 | Eighty-Six | 56 | 01010110 | V | V | Uppercase V |
| 87 | Eighty-Seven | 57 | 01010111 | W | W | Uppercase W |
| 88 | Eighty-Eight | 58 | 01011000 | X | X | Uppercase X |
| 89 | Eighty-Nine | 59 | 01011001 | Y | Y | Uppercase Y |
| 90 | Ninety | 5A | 01011010 | Z | Z | Uppercase Z |
| 91 | Ninety-One | 5B | 01011011 | [ | [ | Left Square Bracket |
| 92 | Ninety-Two | 5C | 01011100 | \ | \ | Reverse Solidus |
| 93 | Ninety-Three | 5D | 01011101 | ] | ] | Right Square Bracket |
| 94 | Ninety-Four | 5E | 01011110 | ^ | ^ | Circumflex Accent |
| 95 | Ninety-Five | 5F | 01011111 | _ | _ | Low Line |
| 96 | Ninety-Six | 60 | 01100000 | ` | ` | Grave Accent |
| 97 | Ninety-Seven | 61 | 01100001 | a | a | Lowercase a |
| 98 | Ninety-Eight | 62 | 01100010 | b | b | Lowercase b |
| 99 | Ninety-Nine | 63 | 01100011 | c | c | Lowercase c |
| 100 | One Hundred | 64 | 01100100 | d | d | Lowercase d |
| 101 | One Hundred One | 65 | 01100101 | e | e | Lowercase e |
| 102 | One Hundred Two | 66 | 01100110 | f | f | Lowercase f |
| 103 | One Hundred Three | 67 | 01100111 | g | g | Lowercase g |
| 104 | One Hundred Four | 68 | 01101000 | h | h | Lowercase h |
| 105 | One Hundred Five | 69 | 01101001 | i | i | Lowercase i |
| 106 | One Hundred Six | 6A | 01101010 | j | j | Lowercase j |
| 107 | One Hundred Seven | 6B | 01101011 | k | k | Lowercase k |
| 108 | One Hundred Eight | 6C | 01101100 | l | l | Lowercase l |
| 109 | One Hundred Nine | 6D | 01101101 | m | m | Lowercase m |
| 110 | One Hundred Ten | 6E | 01101110 | n | n | Lowercase n |
| 111 | One Hundred Eleven | 6F | 01101111 | o | o | Lowercase o |
| 112 | One Hundred Twelve | 70 | 01110000 | p | p | Lowercase p |
| 113 | One Hundred Thirteen | 71 | 01110001 | q | q | Lowercase q |
| 114 | One Hundred Fourteen | 72 | 01110010 | r | r | Lowercase r |
| 115 | One Hundred Fifteen | 73 | 01110011 | s | s | Lowercase s |
| 116 | One Hundred Sixteen | 74 | 01110100 | t | t | Lowercase t |
| 117 | One Hundred Seventeen | 75 | 01110101 | u | u | Lowercase u |
| 118 | One Hundred Eighteen | 76 | 01110110 | v | v | Lowercase v |
| 119 | One Hundred Nineteen | 77 | 01110111 | w | w | Lowercase w |
| 120 | One Hundred Twenty | 78 | 01111000 | x | x | Lowercase x |
| 121 | One Hundred Twenty-One | 79 | 01111001 | y | y | Lowercase y |
| 122 | One Hundred Twenty-Two | 7A | 01111010 | z | z | Lowercase z |
| 123 | One Hundred Twenty-Three | 7B | 01111011 | { | { | Left Curly Brace |
| 124 | One Hundred Twenty-Four | 7C | 01111100 | | | | | Vertical Bar |
| 125 | One Hundred Twenty-Five | 7D | 01111101 | } | } | Right Curly Brace |
| 126 | One Hundred Twenty-Six | 7E | 01111110 | ~ | ~ | Tilde |
| 127 | One Hundred Twenty-Seven | 7F | 01111111 | DEL | ␡ | Delete |
Key terms in plain language
Open a term for a concise explanation of language used on this page.
Broadband
A general term for always-on, high-speed Internet access. Broadband can be delivered over fiber, cable, DSL, fixed wireless, cellular, or satellite networks.
Cloud Computing
Computing resources—such as applications, servers, storage, or databases—delivered from remote infrastructure and scaled as requirements change.
Cybersecurity
The practices and controls used to protect identities, devices, networks, applications, and data from unauthorized access, disruption, or manipulation.
Identity and Access Management (IAM)
The systems and policies that determine who a user is, what resources they may access, and how that access is authenticated and reviewed.
API
An application programming interface is a defined way for software systems to exchange data or request functions from one another.
Artificial Intelligence (AI)
Software designed to perform tasks involving prediction, classification, generation, reasoning, or decision support. Business use still requires clear data, governance, security, and human accountability.