Our Services
| Service | Description |
|---|---|
| Network and Voice | General category encompassing various networking and voice services |
| DS1 | Digital Signal 1: A digital transmission line carrying data and voice |
| DS3 | Digital Signal 3: A high-speed digital transmission line |
| EoC | Ethernet over Copper: Utilizes copper lines to deliver Ethernet services |
| Coax Cable | Coaxial Cable: Copper cable used for transmitting data and signals |
| Underlying Cable Provider | The company that provides the physical cable infrastructure |
| DSL | Digital Subscriber Line: Provides high-speed internet over telephone lines |
| AT&T U-Verse | AT&T’s brand for bundled internet, TV, and phone services |
| GPON | Gigabit Passive Optical Network: Fiber-optic network for high-speed data |
| AT&T ABF | AT&T’s Access Broadband Fiber: High-speed internet service |
| CenturyLink Fiber+ | CenturyLink’s fiber-optic internet service |
| Frontier/Verizon FiOS | Fiber-optic service provided by Frontier or Verizon |
| Frontier FiOS | Fiber-optic internet service provided by Frontier |
| Verizon FiOS | Fiber-optic internet service provided by Verizon |
| Broadband Aggregation | Combining multiple connections into a single high-bandwidth connection |
| Fiber | High-speed internet service delivered via fiber-optic cables |
| International Fiber | Fiber-optic network connecting countries for international data transfer |
| Wavelength Services | Dedicated optical channels for transmitting large amounts of data |
| Dark Fiber | Unused or unlit fiber-optic cables that can be leased by organizations |
| MPLS/VPLS | Multi-Protocol Label Switching/Virtual Private LAN Service: Network services |
| Fixed Wireless | Wireless internet service delivered via fixed antennas or towers |
| Satellite Wireless | Wireless internet service delivered via satellite connections |
| Digital Television | Television services delivered over digital signals |
| Temporary Event Services | Network and voice services specifically for temporary events |
| PRI | Primary Rate Interface: Digital interface for transmitting voice and data |
| TDM PRI | Time-Division Multiplexing PRI: Voice and data transmission via PRI |
| SIP Trunks | Session Initiation Protocol trunks: Transmit voice and multimedia sessions |
| International SIP Trunks | SIP trunks for international voice and multimedia sessions |
| SIP + Bandwidth | SIP trunks with bundled bandwidth for voice and multimedia |
| SIP + BYOB | SIP trunks allowing Bring Your Own Bandwidth |
| POTS | Plain Old Telephone Service: Basic analog telephone service |
| Hosted VoIP | Voice over Internet Protocol services hosted by a service provider |
| Hosted VoIP + Bandwidth | Hosted VoIP service with bundled bandwidth for voice communication |
| Hosted VoIP + BYOB | Hosted VoIP service allowing Bring Your Own Bandwidth |
| International VoIP | Voice over IP services for international calls |
| International DIDs | International Direct Inward Dialing: Phone numbers for incoming calls |
| International Origination | Originating international calls through a service provider |
| International Toll Free | Toll-free numbers for international callers |
| Vanity Toll Free | Toll-free numbers with customized patterns or phrases |
| White Label | Service provided by one company but marketed and sold under another brand |
| E911 Routing Services | Enhanced 911 Routing Services |
| Proprietary Platform | A custom-built platform specific to the service provider |
| 3CX Platform | VoIP platform provided by 3CX |
| Asterisk Platform | VoIP platform based on the open-source Asterisk software |
| Avaya Platform | VoIP platform provided by Avaya |
| Broadsoft Platform | VoIP platform provided by Broadsoft |
| Cisco Platform | VoIP platform provided by Cisco |
| Metaswitch Platform | VoIP platform provided by Metaswitch |
| Microsoft Skype4B Platform | VoIP platform provided by Microsoft for Skype for Business |
| Microsoft Teams Direct Routing | Integration of Microsoft Teams with VoIP services using Direct Routing |
| Mitel Platform | VoIP platform provided by Mitel |
| Service | Description |
|---|---|
| Mobility and IoT | General category encompassing various mobile and Internet of Things (IoT) services |
| Wireless 3G/4G/5G | Mobile wireless communication technologies of different generations |
| AT&T Wireless 3G/4G/5G | AT&T’s wireless network supporting 3G, 4G, and 5G technologies |
| Bell Mobility LTE | LTE (Long-Term Evolution) network provided by Bell Mobility |
| Rogers LTE | LTE network provided by Rogers Communications |
| T-Mobile 3G/4G/5G | T-Mobile’s wireless network supporting 3G, 4G, and 5G technologies |
| Telus LTE | LTE network provided by Telus |
| Verizon Wireless 3G/4G/5G | Verizon’s wireless network supporting 3G, 4G, and 5G technologies |
| Primary Wireless Connection | Main wireless connection used for data and communication |
| Backup/Failover Wireless Connection | Secondary wireless connection used as a backup or failover option |
| Wireless Voice Mobility | Mobility services enabling voice communication over wireless networks |
| AT&T Wireless | Wireless services provided by AT&T |
| Bell Mobility | Wireless services provided by Bell Mobility |
| Rogers | Wireless services provided by Rogers Communications |
| Sprint Wireless | Wireless services provided by Sprint |
| T-Mobile | Wireless services provided by T-Mobile |
| Telus | Wireless services provided by Telus |
| Verizon Wireless | Wireless services provided by Verizon |
| IoT Management | Services for managing Internet of Things (IoT) devices and connectivity |
| Machine-to-Machine (M2M) | Communication between devices without human interaction |
| Mobile Device Management | Managing and securing mobile devices in an enterprise or organization |
| Service | Description |
|---|---|
| Managed Services | General category encompassing various outsourced managed services |
| Active Failover | Automatic switching to a backup system or network in case of failure |
| Managed Wi-Fi | Outsourced management and support for Wi-Fi networks |
| Microsoft Office 365 Management | Management and administration of Microsoft Office 365 services |
| Expense Management | Outsourced management and control of expenses and financial transactions |
| Helpdesk, IT Support | Outsourced technical support and assistance for IT-related issues |
| Accounts Receivable Management | Outsourced management and collection of accounts receivable |
| Collections | Services focused on recovering outstanding debts from customers |
| Service | Description |
|---|---|
| Unified Communications | General category encompassing various communication and collaboration services |
| Collaboration, UCaaS | Unified Communications as a Service (UCaaS) for collaboration and communication |
| Video Conferencing | Real-time video communication and collaboration among multiple participants |
| GoToMeeting | Video conferencing service provided by GoToMeeting |
| Webex | Video conferencing service provided by Cisco Webex |
| ZOOM | Video conferencing service provided by Zoom |
| Video Conferencing (standalone) | Standalone video conferencing service not tied to a specific provider |
| Fax-to-Email | Conversion of received faxes into email format for easier access |
| Fax-to-Email (standalone) | Standalone fax-to-email service not tied to a specific provider |
| SMS | Short Message Service: Sending and receiving text messages |
| SMS (standalone) | Standalone SMS service not tied to a specific provider |
| MMS | Multimedia Messaging Service: Sending and receiving multimedia messages |
| MMS (standalone) | Standalone MMS service not tied to a specific provider |
| Call Path Sharing | Sharing of voice call paths among multiple users or devices |
| Service | Description |
|---|---|
| Contact Center Solutions, CCaaS | Contact Center as a Service (CCaaS): Cloud-based solutions for contact centers |
| Ability To Build/Change Call Flows | Capability to create and modify call flows within the contact center |
| ACD | Automatic Call Distribution: Routing incoming calls to the appropriate agents |
| Agent Client Type | Type of software or application used by agents for handling customer interactions |
| Agent Scripts Or Scripting | Predefined scripts or tools to guide agents during customer interactions |
| Agent State Or Presence | Indication of an agent’s availability or current status within the contact center |
| Architecture, Microservices | Contact center system architecture utilizing microservices |
| Architecture, Server Clusters | Contact center system architecture based on server clusters |
| Automatic Call Backs | Option for customers to request a callback from an agent |
| Call Recording Included | Automatic recording of customer calls included in the service |
| Call Recording Optional | Ability to enable or disable call recording as needed |
| Call Recording Storage Days | Duration for which call recordings are stored in the system |
| Call Surveys | Surveys conducted with customers after the call for feedback |
| Campaigns | Organized efforts for outbound calling or targeted customer engagement |
| Chat Bot | Automated chat system for handling customer inquiries |
| Chat Queuing | Queuing system for incoming chat requests |
| CRM Integration | Integration with Customer Relationship Management (CRM) systems |
| Custom Reports | Creation of personalized reports based on specific contact center metrics |
| Customizable Dashboards | Ability to customize and configure dashboards for real-time data visualization |
| Dashboard Alerts for Supervisors | Alert notifications on the dashboard for supervisors based on predefined rules |
| Email Queuing | Queuing system for incoming emails or ticket-based inquiries |
| Interactive Voice Response (IVR) | Automated system for handling customer interactions via voice prompts |
| Live Chat | Real-time text-based communication with customers |
| Monitor, Whisper, Barge | Supervisory features to monitor, provide guidance, or join ongoing calls |
| Omni-Channel | Support for multiple communication channels (voice, chat, email, etc.) |
| Outbound Dialer (Progressive, Predictive, Other) | Automated dialing system for outbound calls |
| Position In Queue Announcement | Announcement of the customer’s position in the queue during wait times |
| Real-Time Dashboards | Dashboards providing live updates and metrics in real-time |
| Reporting & Analytics | Reporting tools and analytics capabilities for contact center performance |
| Routing, Predictive | Call routing based on predictive algorithms and historical data |
| Routing, Skills Based | Call routing based on agents’ specific skills or expertise |
| Short Duration Dialer Traffic | Handling of short-duration calls efficiently |
| SMS Queuing | Queuing system for incoming SMS messages |
| Social Media Queuing | Queuing system for incoming messages from social media platforms |
| Wallboards | Large displays showing real-time contact center metrics and information |
| Web-Based Admin Portal | Web-based interface for contact center administration and configuration |
| Workflow Management Tools | Tools for managing and optimizing contact center workflows |
| Wrap-Up Time & Disposition Codes | Post-call time for agents to complete notes or assign disposition codes |
| Platform | Description |
|---|---|
| Proprietary Cx Platform | Contact center platform developed and owned by a specific provider |
| Asterisk Cx Platform | Contact center platform based on the open-source Asterisk software |
| Avaya Cx Platform | Contact center platform provided by Avaya |
| Broadsoft Cx Platform | Contact center platform provided by Broadsoft |
| Clarity Connect Cx Platform | Contact center platform provided by Clarity Connect |
| Five9 Cx Platform | Contact center platform provided by Five9 |
| Genesys Cx Platform | Contact center platform provided by Genesys |
| Jive Cx Platform | Contact center platform provided by Jive |
| Metaswitch Cx Platform | Contact center platform provided by Metaswitch |
| Mitel Cx Platform | Contact center platform provided by Mitel |
| NICE inContact Cx Platform | Contact center platform provided by NICE inContact |
| RingCentral Cx Platform | Contact center platform provided by RingCentral |
| Talkdesk Cx Platform | Contact center platform provided by Talkdesk |
| Telax Cx Platform | Contact center platform provided by Telax |
| Vonage Cx Platform | Contact center platform provided by Vonage |
| Zultys Cx Platform | Contact center platform provided by Zultys |
| Service Questions | Description |
|---|---|
| BYOD | Bring Your Own Device: Ability to use personal devices for UCaaS or CaaS services |
| Online Admin Portal | Web-based portal for managing and configuring UCaaS or CaaS services |
| Free DIDs Per Line | Number of free Direct Inward Dialing (DID) phone numbers included per user line |
| Phones & Systems | Description |
|---|---|
| Allworx | Phone system and VoIP solutions provided by Allworx |
| Adtran | Telecommunications equipment and solutions provided by Adtran |
| Avaya | Communication and collaboration solutions provided by Avaya |
| Cisco | Networking and communication solutions provided by Cisco |
| Mitel | Communication and collaboration solutions provided by Mitel |
| Panasonic | Telecommunication and electronics solutions provided by Panasonic |
| Polycom | Communication and collaboration solutions, including phones, provided by Polycom |
| ShoreTel | Unified communications solutions provided by ShoreTel |
| VTech | Phone systems and devices provided by VTech |
| Yealink | VoIP phones and communication devices provided by Yealink |
| Will Work With Others | Compatibility with other phone systems and devices not yet certified |
| Application Integrations | Description |
|---|---|
| Open API | Open Application Programming Interface (API) for third-party development and integration |
| Bullhorn | Integration with Bullhorn CRM for recruitment and staffing agencies |
| Connect Wise | Integration with ConnectWise for IT service management and business automation |
| Dentrix | Integration with Dentrix for dental practice management |
| Google Cloud | Integration with Google Cloud services for cloud computing and storage |
| Google G-Suite | Integration with Google G Suite for productivity and collaboration tools |
| Hubspot | Integration with HubSpot CRM for marketing, sales, and customer service |
| Microsoft Dynamics | Integration with Microsoft Dynamics CRM for customer relationship management |
| Microsoft Office 365 | Integration with Microsoft Office 365 suite of productivity applications |
| Microsoft Outlook | Integration with Microsoft Outlook for email and calendar management |
| Microsoft Teams | Integration with Microsoft Teams for collaboration and communication |
| Oracle | Integration with Oracle applications and services for enterprise management |
| Pipedrive | Integration with Pipedrive CRM for sales and pipeline management |
| Redtail | Integration with Redtail CRM for financial advisors and wealth management |
| RPM | Integration with RPM Mortgage CRM for mortgage and loan origination |
| Salesforce | Integration with Salesforce CRM for customer relationship management |
| Skype for Business | Integration with Skype for Business for communication and collaboration |
| Slack | Integration with Slack for team communication and collaboration |
| Sugar | Integration with SugarCRM for customer relationship management |
| Zendesk | Integration with Zendesk for customer support and ticketing |
| Zoho | Integration with Zoho CRM for customer relationship management |
| Service | Description |
|---|---|
| Cloud Computing | General category encompassing various cloud computing services |
| Co-Location | Data center facility where businesses can rent space for their servers |
| Bare Metal Servers | Physical servers dedicated to a single user or organization |
| Virtual Data Centers | Virtualized infrastructure providing scalable resources for businesses |
| Hosted Email | Email services hosted and managed by a service provider |
| G-Suite Subscriptions | Subscription-based access to Google’s suite of productivity tools |
| Office 365 Subscriptions | Subscription-based access to Microsoft’s Office productivity suite |
| O365 Business Apps | Office 365 subscription plan including essential business applications |
| O365 Business Essentials | Office 365 subscription plan including essential cloud-based services |
| O365 Business Premium | Office 365 subscription plan including essential applications and tools |
| O365 ProPlus | Office 365 subscription plan including desktop applications |
| O365 E1 | Office 365 subscription plan including online services and apps |
| O365 E3 | Office 365 subscription plan including advanced features and security |
| O365 E5 | Office 365 subscription plan including advanced productivity features |
| Disaster Recovery and Backup | Service for backing up data and implementing disaster recovery measures |
| Software as a Service, SaaS | Cloud-based software applications delivered over the internet |
| Data Security and Encryption | Measures to protect data and ensure its confidentiality and integrity |
| Single Sign-On, SSO | Authentication mechanism allowing users to access multiple services |
| ClearLogin | Single sign-on (SSO) solution provided by ClearLogin |
| LastPass | Password management and single sign-on (SSO) solution provided by LastPass |
| OKTA | Identity and access management solution including single sign-on (SSO) |
| Virtual Desktop, VDI, DaaS | Virtualized desktop environments delivered as a service |
| Cloud Connect | Dedicated network connection between an organization and cloud provider |
| AWS | Amazon Web Services: Cloud computing platform provided by Amazon |
| Equinix | Data center and interconnection services provider |
| Google Cloud | Cloud computing platform provided by Google |
| IBM Cloud | Cloud computing platform provided by IBM |
| Microsoft Azure | Cloud computing platform provided by Microsoft |
| Oracle | Cloud computing services provided by Oracle |
| Managed Cloud | Managed services for maintaining and optimizing cloud environments |
| Managed AWS | Managed services for Amazon Web Services (AWS) |
| Managed Google Cloud | Managed services for Google Cloud Platform |
| Managed IBM Cloud | Managed services for IBM Cloud |
| Managed Microsoft Azure | Managed services for Microsoft Azure |
| Private Cloud | Cloud computing infrastructure dedicated to a single organization |
| Infrastructure, IaaS | Infrastructure as a Service: Provisioning virtualized computing resources |
| Unmanaged IBM Cloud | Self-managed cloud infrastructure services from IBM |
| Unmanaged Microsoft Azure | Self-managed cloud infrastructure services from Microsoft Azure |
| Service | Description |
|---|---|
| SD-WAN | Software-Defined Wide Area Network: Technology for optimizing and managing wide area network connections |
| BYOB SD-WAN | Bring Your Own Broadband SD-WAN: Using existing broadband connections for SD-WAN deployment |
| Virtual IP | Virtual IP address assigned to a network device or service |
| Active-Active | Simultaneous use of multiple connections or paths for data transmission |
| Active-Passive | Utilizing a primary connection and a backup connection for data traffic |
| Cloud Based Routing | Routing traffic through cloud-based platforms or services |
| Premise Based Routing | Routing traffic through on-premises network infrastructure |
| Proactive Monitoring & Ticketing | Continuous monitoring and generation of tickets for network performance |
| Read Only Access | Limited access to view network configurations or data |
| Read & Write Access | Access to view and modify network configurations or data |
| SD-WAN Manufacturer | Description |
|---|---|
| Proprietary SD-WAN | SD-WAN solution developed and owned by a specific manufacturer |
| Aryaka | SD-WAN solution provided by Aryaka Networks |
| Barracuda | SD-WAN solution provided by Barracuda Networks |
| Bigleaf Networks | SD-WAN solution provided by Bigleaf Networks |
| Cato Networks | SD-WAN solution provided by Cato Networks |
| Citrix Netscaler | SD-WAN solution provided by Citrix Systems (Netscaler) |
| Cisco iWAN | SD-WAN solution provided by Cisco (iWAN) |
| Cisco Meraki | SD-WAN solution provided by Cisco (Meraki) |
| CloudGenix | SD-WAN solution provided by CloudGenix |
| Ecessa | SD-WAN solution provided by Ecessa |
| Evolve IP | SD-WAN solution provided by Evolve IP |
| Fortinet | SD-WAN solution provided by Fortinet |
| Mushroom Networks | SD-WAN solution provided by Mushroom Networks |
| Riverbed | SD-WAN solution provided by Riverbed |
| SilverPeak | SD-WAN solution provided by Silver Peak |
| SimpleWAN | SD-WAN solution provided by SimpleWAN |
| TeloIP | SD-WAN solution provided by TeloIP |
| VeloCloud | SD-WAN solution provided by VeloCloud (VMware) |
| Versa | SD-WAN solution provided by Versa Networks |
| Viptela | SD-WAN solution provided by Viptela (Cisco) |
| Virtela | SD-WAN solution provided by Virtela |
| VSE | SD-WAN solution provided by VSE |
| WiredIQ | SD-WAN solution provided by WiredIQ |
| ZeroOutages | SD-WAN solution provided by ZeroOutages |
| Service | Description |
|---|---|
| Security | General category encompassing various cybersecurity services |
| Firewall | Network security device that monitors and controls incoming and outgoing network traffic |
| Proprietary Firewall | Custom-built firewall solution specific to a company or organization |
| Barracuda NextGen | Next-generation firewall solution provided by Barracuda Networks |
| Checkpoint | Firewall and cybersecurity solutions provided by Check Point Software Technologies |
| Cisco ASA | Firewall and network security appliance provided by Cisco Systems |
| Cisco Meraki | Firewall and networking solutions provided by Cisco Meraki |
| Forcepoint | Cybersecurity solutions including firewall and data protection from Forcepoint |
| Fortinet FortiGate | Firewall and network security appliance provided by Fortinet |
| Juniper SRX | Security and networking platform provided by Juniper Networks |
| Palo Alto | Firewall and cybersecurity solutions provided by Palo Alto Networks |
| pfSense | Open-source firewall and routing platform |
| SonicWALL | Firewall and network security appliance provided by SonicWall |
| Sophos Cyberoam | Firewall and network security appliance provided by Sophos |
| Versa Firewall | Next-generation firewall solution provided by Versa Networks |
| Watchguard | Firewall and network security solutions provided by WatchGuard |
| Zscaler | Cloud-based security solutions including firewall and web security from Zscaler |
| Anti-Virus | Software or service designed to detect and remove computer viruses |
| DDoS Mitigation | Measures to protect against and mitigate Distributed Denial-of-Service (DDoS) attacks |
| Disaster Recovery, DRaaS | Disaster Recovery as a Service: Cloud-based solution for data backup and recovery |
| Acronis | Data protection and backup solutions provided by Acronis |
| Carbonite Availability | Disaster recovery and high availability solutions from Carbonite |
| Commvault | Data management and backup solutions provided by Commvault |
| Datto | Disaster recovery and business continuity solutions provided by Datto |
| Dell EMC | Data protection and recovery solutions provided by Dell EMC |
| NetApp | Data storage and management solutions provided by NetApp |
| Nutanix AHV | Hypervisor and virtualization solution provided by Nutanix |
| Veeam | Backup, replication, and recovery solutions provided by Veeam |
| Veritas | Data protection and management solutions provided by Veritas |
| VMware vCAv | VMware vCloud Availability: Disaster recovery solution from VMware |
| Zerto | Continuous data protection and disaster recovery solutions provided by Zerto |
| Email Security | Solutions and measures to protect email communications from security threats |
| Avanan | Email security solutions including threat detection and protection from Avanan |
| Barracuda | Email security solutions provided by Barracuda Networks |
| Capterra | Email security and threat detection solutions from Capterra |
| Forcepoint | Email security and data protection solutions from Forcepoint |
| FortiMail | Email security solutions provided by Fortinet |
| Mimecast | Email security and archiving solutions provided by Mimecast |
| Proofpoint | Email security solutions including threat protection from Proofpoint |
| Sentinel One | Endpoint security solutions including email threat detection from Sentinel One |
| Sophos | Email security and threat protection solutions from Sophos |
| Spam Cop | Spam filtering and email security services provided by SpamCop |
| SpamTitan | Email security and anti-spam solutions provided by SpamTitan |
| Symantec | Email security solutions and threat protection from Symantec |
| Trustradius | Email security solutions and reviews platform from TrustRadius |
| Microsoft Advanced Threat Protection | Advanced threat protection solutions for email from Microsoft |
| Windows Defender Antivirus | Antivirus and threat protection software from Microsoft |
| Incident Response | Coordinated approach to handling and responding to security incidents |
| Information Lifecycle Management | Strategies and processes for managing the lifecycle of information assets |
| Monitoring & Reporting | Continuous monitoring of systems and networks, with reporting on security events |
| Penetration Testing | Controlled, simulated attacks on systems and networks to identify vulnerabilities |
| Security Audit | Assessment and evaluation of an organization’s security controls and practices |
| Security Information and Event Management, SIEM | Solutions for collecting, analyzing, and correlating security event data |
| Surveillance Cameras | Video cameras used for monitoring and recording activities for security purposes |
| Unified Threat Management | Comprehensive security solution that integrates multiple security functions |
| VPN | Virtual Private Network: Secure network connection over a public network |
| Security Access Service Edge, SASE | Integrated security and networking architecture for cloud-based applications and services |
Key terms in plain language
Open a term for a concise explanation of language used on this page.
Broadband
A general term for always-on, high-speed Internet access. Broadband can be delivered over fiber, cable, DSL, fixed wireless, cellular, or satellite networks.
Fiber Internet
Internet delivered through strands of glass using light. Fiber commonly supports high capacity, low latency, and strong upload performance, but availability must be confirmed for the exact address.
Bandwidth
The amount of data a connection can carry in a given time, usually measured in Mbps or Gbps. More bandwidth supports more users, devices, and simultaneous applications.
SD-WAN
Software-defined wide area networking. It manages multiple connections and chooses paths based on application needs, performance, and policy to improve resilience and control.
VoIP
Voice over Internet Protocol carries phone calls over an IP network instead of a traditional analog phone line. Call quality depends on network stability, latency, and traffic management.
Unified Communications (UCaaS)
A cloud-based combination of business calling, messaging, meetings, presence, and collaboration tools managed as one communications service.
SIP Trunking
A service that connects a business phone system to the public telephone network using Internet Protocol, replacing or supplementing traditional phone lines.
Cloud Computing
Computing resources—such as applications, servers, storage, or databases—delivered from remote infrastructure and scaled as requirements change.