| Molecule | Class | Formula/Composition | Immediate role | Upstream inputs | Downstream outputs |
|---|---|---|---|---|---|
| Chitin | Structural polysaccharide | (C8H13O5N)n | Main cell wall structural polymer | UDP-N-acetylglucosamine | Cell wall microfibrils |
| β-1,3-glucan | Structural polysaccharide | (C6H10O5)n | Cell wall strength and flexibility | UDP-glucose | Glucan network in wall |
| Mannoproteins | Glycoproteins | Variable | Cell wall porosity & adhesion | Protein synthesis + glycosylation | Cell wall surface |
| Ergosterol | Sterol lipid | C28H44O | Regulates membrane fluidity (fungal analog of cholesterol) | Mevalonate pathway | Membrane lipid rafts |
| Phosphatidylcholine | Phospholipid | Variable | Structural membrane component | Glycerol + fatty acids + choline | Membrane bilayers |
| ATP | Nucleotide triphosphate | C10H16N5O13P3 | Energy currency | Oxidative phosphorylation, glycolysis | ADP + Pi |
| Glucose | Monosaccharide | C6H12O6 | Primary carbon/energy source | Cellulose/starch degradation | Glycolysis, storage glycogen |
| Lignin peroxidase | Enzyme | Protein | Degrades lignin in plant cell walls | Gene expression + heme insertion | Aromatic breakdown products |
| Cellulase | Enzyme | Protein | Hydrolyzes cellulose to glucose | Gene expression | Cellobiose, glucose |
| Protease | Enzyme | Protein | Degrades proteins into amino acids | Gene expression | Peptides, amino acids |
| Melanin | Pigment polymer | Indole/quinone-based | Protects from UV, oxidative stress | Tyrosine oxidation | Pigmented cell walls |
| Carotenoids | Pigment | C40Hx | Antioxidants, light protection | Isoprenoid pathway | Colored membranes/spores |
| Volatile organic compounds | Secondary metabolites | Various | Communication, allelopathy | Specialized metabolism | Evaporation/dispersal |
| Mycotoxins | Secondary metabolites | Various | Defense against competitors | Secondary metabolism gene clusters | Environmental toxins |
Key terms in plain language
Open a term for a concise explanation of language used on this page.
Broadband
A general term for always-on, high-speed Internet access. Broadband can be delivered over fiber, cable, DSL, fixed wireless, cellular, or satellite networks.
Fiber Internet
Internet delivered through strands of glass using light. Fiber commonly supports high capacity, low latency, and strong upload performance, but availability must be confirmed for the exact address.
Bandwidth
The amount of data a connection can carry in a given time, usually measured in Mbps or Gbps. More bandwidth supports more users, devices, and simultaneous applications.
Latency
The time it takes data to travel between two points. Lower latency improves voice, video meetings, cloud applications, gaming, and other real-time services.
Dedicated Internet Access (DIA)
A business-grade Internet connection with capacity dedicated to the customer rather than shared in the same way as typical consumer broadband. It often includes symmetrical speeds and an SLA.
SD-WAN
Software-defined wide area networking. It manages multiple connections and chooses paths based on application needs, performance, and policy to improve resilience and control.