Element (Z) | Isotopes Known | Stable | Unstable | Predicted Isotopes (est.) |
---|---|---|---|---|
H (1) | 7 | 2 | 5 | 17 |
He (2) | 9 | 2 | 7 | 21 |
Li (3) | 11 | 2 | 9 | 26 |
Be (4) | 12 | 1 | 11 | 28 |
B (5) | 13 | 2 | 11 | 31 |
C (6) | 15 | 2 | 13 | 36 |
N (7) | 16 | 2 | 14 | 38 |
O (8) | 17 | 3 | 14 | 40 |
F (9) | 18 | 1 | 17 | 43 |
Ne (10) | 19 | 3 | 16 | 45 |
Na (11) | 20 | 1 | 19 | 47 |
Mg (12) | 22 | 3 | 19 | 52 |
Al (13) | 22 | 1 | 21 | 52 |
Si (14) | 23 | 3 | 20 | 55 |
P (15) | 23 | 1 | 22 | 55 |
S (16) | 24 | 4 | 20 | 57 |
Cl (17) | 24 | 2 | 22 | 57 |
Ar (18) | 24 | 3 | 21 | 57 |
K (19) | 24 | 2 | 22 | 57 |
Ca (20) | 24 | 6 | 18 | 57 |
Sc (21) | 25 | 1 | 24 | 59 |
Ti (22) | 26 | 5 | 21 | 62 |
V (23) | 26 | 1 | 25 | 62 |
Cr (24) | 26 | 4 | 22 | 62 |
Mn (25) | 26 | 1 | 25 | 62 |
Fe (26) | 28 | 4 | 24 | 66 |
Co (27) | 29 | 1 | 28 | 69 |
Ni (28) | 31 | 5 | 26 | 74 |
Cu (29) | 29 | 2 | 27 | 69 |
Zn (30) | 30 | 5 | 25 | 71 |
Ga (31) | 31 | 2 | 29 | 74 |
Ge (32) | 32 | 5 | 27 | 76 |
As (33) | 33 | 1 | 32 | 78 |
Se (34) | 30 | 6 | 24 | 71 |
Br (35) | 31 | 2 | 29 | 74 |
Kr (36) | 32 | 6 | 26 | 76 |
Rb (37) | 32 | 1 | 31 | 76 |
Sr (38) | 34 | 4 | 30 | 81 |
Y (39) | 32 | 1 | 31 | 76 |
Zr (40) | 34 | 5 | 29 | 81 |
Nb (41) | 34 | 1 | 33 | 81 |
Mo (42) | 35 | 7 | 28 | 83 |
Tc (43) | 36 | 0 | 36 | 85 |
Ru (44) | 37 | 7 | 30 | 88 |
Rh (45) | 35 | 1 | 34 | 83 |
Pd (46) | 36 | 6 | 30 | 85 |
Ag (47) | 38 | 2 | 36 | 90 |
Cd (48) | 39 | 8 | 31 | 90 |
In (49) | 39 | 2 | 37 | 93 |
Sn (50) | 40 | 10 | 30 | 95 |
Sb (51) | 36 | 2 | 34 | 85 |
Te (52) | 38 | 8 | 30 | 90 |
I (53) | 37 | 1 | 36 | 88 |
Xe (54) | 40 | 9 | 31 | 95 |
Cs (55) | 39 | 1 | 38 | 93 |
Ba (56) | 40 | 7 | 33 | 95 |
La (57) | 39 | 1 | 38 | 93 |
Ce (58) | 40 | 4 | 36 | 95 |
Pr (59) | 39 | 1 | 38 | 93 |
Nd (60) | 41 | 5 | 36 | 97 |
Pm (61) | 39 | 0 | 39 | 93 |
Sm (62) | 41 | 7 | 34 | 97 |
Eu (63) | 40 | 2 | 38 | 95 |
Gd (64) | 41 | 7 | 34 | 97 |
Tb (65) | 39 | 1 | 38 | 93 |
Dy (66) | 40 | 7 | 33 | 95 |
Ho (67) | 39 | 1 | 38 | 93 |
Er (68) | 40 | 6 | 34 | 95 |
Tm (69) | 39 | 1 | 38 | 93 |
Yb (70) | 41 | 7 | 34 | 97 |
Lu (71) | 40 | 1 | 39 | 95 |
Hf (72) | 36 | 5 | 31 | 85 |
Ta (73) | 37 | 1 | 36 | 88 |
W (74) | 35 | 5 | 30 | 83 |
Re (75) | 39 | 1 | 38 | 93 |
Os (76) | 35 | 7 | 28 | 83 |
Ir (77) | 34 | 2 | 32 | 81 |
Pt (78) | 35 | 6 | 29 | 83 |
Au (79) | 36 | 1 | 35 | 85 |
Hg (80) | 38 | 7 | 31 | 90 |
Tl (81) | 39 | 2 | 37 | 93 |
Pb (82) | 43 | 4 | 39 | 102 |
Bi (83) | 41 | 0 | 41 | 97 |
Po (84) | 42 | 0 | 42 | 100 |
At (85) | 39 | 0 | 39 | 93 |
Rn (86) | 39 | 0 | 39 | 93 |
Fr (87) | 34 | 0 | 34 | 81 |
Ra (88) | 34 | 0 | 34 | 81 |
Ac (89) | 33 | 0 | 33 | 78 |
Th (90) | 31 | 1 | 30 | 74 |
Pa (91) | 29 | 0 | 29 | 69 |
U (92) | 28 | 0 | 28 | 66 |
Np (93) | 20 | 0 | 20 | 47 |
Pu (94) | 20 | 0 | 20 | 47 |
Am (95) | 17 | 0 | 17 | 40 |
Cm (96) | 19 | 0 | 19 | 45 |
Bk (97) | 21 | 0 | 21 | 50 |
Cf (98) | 20 | 0 | 20 | 47 |
Es (99) | 18 | 0 | 18 | 43 |
Fm (100) | 19 | 0 | 19 | 45 |
Md (101) | 16 | 0 | 16 | 38 |
No (102) | 13 | 0 | 13 | 31 |
Lr (103) | 16 | 0 | 16 | 38 |
Rf (104) | 18 | 0 | 18 | 43 |
Db (105) | 16 | 0 | 16 | 38 |
Sg (106) | 14 | 0 | 14 | 33 |
Bh (107) | 15 | 0 | 15 | 36 |
Hs (108) | 15 | 0 | 15 | 36 |
Mt (109) | 13 | 0 | 13 | 31 |
Ds (110) | 15 | 0 | 15 | 36 |
Rg (111) | 11 | 0 | 11 | 26 |
Cn (112) | 9 | 0 | 9 | 21 |
Nh (113) | 9 | 0 | 9 | 21 |
Fl (114) | 6 | 0 | 6 | 14 |
Mc (115) | 4 | 0 | 4 | 9 |
Lv (116) | 4 | 0 | 4 | 9 |
Ts (117) | 2 | 0 | 2 | 5 |
Og (118) | 1 | 0 | 1 | 2 |
Totals
- Total elements: 118
- Known isotopes: 3269
- Stable isotopes (strict): 273
- Unstable isotopes: 2996
- Predicted isotopes: 7759
π Isotope Counts by Element (Z = 1 β 118) β SolveForce Communications
Welcome to Adaptive Energy Systems (AESβ’)