Local Area Network Bit Rate Speed
Local Area Networks
| Technology | Bit Rate | Rate ex. Overhead | Year |
| LocalTalk | 230 kbit/s | 28.8 kB/s | 1988 |
| Econet | 800 kbit/s | 100 kB/s | 1981 |
| Omninet | 1 Mbit/s | 125 kB/s | 1980 |
| IBM PC Network | 2 Mbit/s | 250 kB/s | 1985 |
| ARCNET (Standard) | 2.5 Mbit/s | 312.5 kB/s | 1977 |
| Chaosnet (Original) | 4 Mbit/s | 3.0 Mbit/s | 1971 |
| Token Ring (Original) | 4 Mbit/s | 500 kB/s | 1985 |
| Ethernet (10BASE-X) | 10 Mbit/s | 1.25 MB/s | 1980 (1985 IEEE Standard) |
| Token Ring (Later) | 16 Mbit/s | 2 MB/s | 1989 |
| ARCnet Plus | 20 Mbit/s | 2.5 MB/s | 1992 |
| TCNS | 100 Mbit/s | 12.5 MB/s | 1993? |
| 100VG | 100 Mbit/s | 12.5 MB/s | 1995 |
| Token Ring IEEE 802.5t | 100 Mbit/s | 12.5 MB/s | |
| Fast Ethernet (100BASE-X) | 100 Mbit/s | 12.5 MB/s | 1995 |
| FDDI | 100 Mbit/s | 12.5 MB/s | |
| MoCA 1.0 | 100 Mbit/s | 12.5 MB/s | |
| MoCA 1.1 | 175 Mbit/s | 21.875 MB/s | |
| HomePlug AV | 200 Mbit/s | 25 MB/s | 2005 |
| FireWire (IEEE 1394) 400 | 400 Mbit/s | 50 MB/s | 1995 |
| MoCa 2.0 | 500 Mbit/s | 2016 | |
| HIPPI | 800 Mbit/s | 100 MB/s | |
| IEEE 1901 | 1000 Mbit/s | 125 MB/s | 2010 |
| Token Ring IEEE 802.5v | 1 Gbit/s | 125 MB/s | 2001 |
| Gigabit Ethernet (1000BASE-X) | 1 Gbit/s | 125 MB/s | 1998 |
| Reflective memory or RFM2 (1.25 µs latency) | 2 Gbit/s | 170 MB/s | 2017 |
| Myrinet 2000 | 2 Gbit/s | 250 MB/s | |
| Infiniband SDR 1× | 2 Gbit/s | 250 MB/s | 2001 |
| RapidIO Gen1 1× | 2.5 Gbit/s | 312.5 MB/s | 2000 |
| 2.5 Gigabit Ethernet (2.5GBASE-T) | 2.5 Gbit/s | 312.5 MB/s | 2016 |
| Quadrics QsNetI | 3.6 Gbit/s | 450 MB/s | |
| Infiniband DDR 1× | 4 Gbit/s | 500 MB/s | 2005 |
| RapidIO Gen2 1× | 5 Gbit/s | 625 MB/s | 2008 |
| 5 Gigabit Ethernet (5GBASE-T) | 5 Gbit/s | 625 MB/s | 2016 |
| Infiniband QDR 1× | 8 Gbit/s | 1 GB/s | 2007 |
| Infiniband SDR 4× | 8 Gbit/s | 1 GB/s | |
| Quadrics QsNetII | 8 Gbit/s | 1 GB/s | |
| RapidIO Gen1 4x | 10 Gbit/s | 1.25 GB/s | |
| RapidIO Gen2 2x | 10 Gbit/s | 1.25 GB/s | 2008 |
| 10 Gigabit Ethernet (10GBASE-X) | 10 Gbit/s | 1.25 GB/s | 2002-2006 |
| Myri 10G | 10 Gbit/s | 1.25 GB/s | |
| Infiniband FDR-10 1× | 10.31 Gbit/s | 1.29 GB/s | |
| NUMAlink 3 | 12.8 Gbit/s | 1.6 GB/s | 2004 |
| Infiniband FDR 1× | 13.64 Gbit/s | 1.7 GB/s | 2011 |
| Infiniband DDR 4× | 16 Gbit/s | 2 GB/s | 2005 |
| RapidIO Gen2 4x | 20 Gbit/s | 2.5 GB/s | 2008 |
| Scalable Coherent Interface (SCI) Dual Channel SCI, x8 PCIe | 20 Gbit/s | 2.5 GB/s | |
| Infiniband SDR 12× | 24 Gbit/s | 3 GB/s | |
| RapidIO Gen4 1× | 24.63 Gbit/s | 3.079 GB/s | 2016 |
| Infiniband EDR 1× | 25 Gbit/s | 3.125 GB/s | 2014 |
| 25 Gigabit Ethernet (25GBASE-X) | 25 Gbit/s | 3.125 GB/s | 2016 |
| NUMAlink 4 | 25.6 Gbit/s | 3.2 GB/s | 2004 |
| Infiniband QDR 4× | 32 Gbit/s | 4 GB/s | 2007 |
| RapidIO Gen2 8x | 40 Gbit/s | 5 GB/s | 2008 |
| 40 Gigabit Ethernet (40GBASE-X) 4× | 40 Gbit/s | 5 GB/s | 2010 |
| Infiniband FDR-10 4× | 41.25 Gbit/s | 5.16 GB/s | |
| Infiniband DDR 12× | 48 Gbit/s | 6 GB/s | 2005 |
| Infiniband HDR 1× | 50 Gbit/s | 6.250 GB/s | 2017 |
| 50 Gigabit Ethernet (50GBASE-X) | 50 Gbit/s | 6.25 GB/s | 2016 |
| NUMAlink 6 | 53.6 Gbit/s | 6.7 GB/s | 2012 |
| Infiniband FDR 4× | 54.54 Gbit/s | 6.82 GB/s | 2011 |
| RapidIO Gen2 16× | 80 Gbit/s | 10 GB/s | 2008 |
| Infiniband QDR 12× | 96 Gbit/s | 12 GB/s | 2007 |
| Infiniband EDR 4× | 100 Gbit/s | 12.5 GB/s | 2014 |
| 100 Gigabit Ethernet (100GBASE-X) 10×/4× | 100 Gbit/s | 12.5 GB/s | 2010/2018 |
| Omni-Path | 100 Gbit/s | 12.5 GB/s | 2015 |
| Infiniband FDR-10 12× | 123.75 Gbit/s | 15.47 GB/s | |
| NUMAlink 7 | 159.52 Gbit/s | 19.94 GB/s | 2014 |
| Infiniband FDR 12× | 163.64 Gbit/s | 20.45 GB/s | 2011 |
| Infiniband HDR 4× | 200 Gbit/s | 25 GB/s | 2017 |
| 200 Gigabit Ethernet (200GBASE-X) | 200 Gbit/s | 25 GB/s | 2017 |
| Infiniband EDR 12× | 300 Gbit/s | 37.5 GB/s | 2014 |
| 400 Gigabit Ethernet (400GBASE-X) | 400 Gbit/s | 50 GB/s | 2017 |
| Infiniband HDR 12× | 600 Gbit/s | 75 GB/s | 2017 |
Key terms in plain language
Open a term for a concise explanation of language used on this page.
Fiber Internet
Internet delivered through strands of glass using light. Fiber commonly supports high capacity, low latency, and strong upload performance, but availability must be confirmed for the exact address.
Latency
The time it takes data to travel between two points. Lower latency improves voice, video meetings, cloud applications, gaming, and other real-time services.
Broadband
A general term for always-on, high-speed Internet access. Broadband can be delivered over fiber, cable, DSL, fixed wireless, cellular, or satellite networks.
Bandwidth
The amount of data a connection can carry in a given time, usually measured in Mbps or Gbps. More bandwidth supports more users, devices, and simultaneous applications.
Dedicated Internet Access (DIA)
A business-grade Internet connection with capacity dedicated to the customer rather than shared in the same way as typical consumer broadband. It often includes symmetrical speeds and an SLA.
SD-WAN
Software-defined wide area networking. It manages multiple connections and chooses paths based on application needs, performance, and policy to improve resilience and control.