Section 1: Standard Greek Alphabet
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| Α | Alpha (uppercase) | First letter, numeric value 1 | Letter | Initiation, origin, primacy | Fire / Source |
| α | Alpha (lowercase) | First letter, numeric value 1 | Letter | Beginning, primary essence | Fire / Seed |
| Β | Beta (uppercase) | Second letter, numeric value 2 | Letter | Duality, foundation | Earth / Pair |
| β | Beta (lowercase) | Second letter, numeric value 2 | Letter | Dual nature, groundedness | Earth / Stability |
| Γ | Gamma (uppercase) | Third letter, numeric value 3 | Letter | Structure, geometric base | Earth / Framework |
| γ | Gamma (lowercase) | Third letter, numeric value 3 | Letter | Form, foundational angle | Earth / Structure |
| Δ | Delta (uppercase) | Fourth letter, numeric value 4 | Letter | Change, doorway, transformation | Fire / Transition |
| δ | Delta (lowercase) | Fourth letter, numeric value 4 | Letter | Evolution, flow into change | Fire / Passage |
| Ε | Epsilon (uppercase) | Fifth letter, numeric value 5 | Letter | Communication, breath | Air / Expression |
| ε | Epsilon (lowercase) | Fifth letter, numeric value 5 | Letter | Clear sound, connection | Air / Speech |
| Ζ | Zeta (uppercase) | Sixth letter, numeric value 7 | Letter | Movement, vitality | Water / Motion |
| ζ | Zeta (lowercase) | Sixth letter, numeric value 7 | Letter | Life force, flowing energy | Water / Vitality |
| Η | Eta (uppercase) | Seventh letter, numeric value 8 | Letter | Expansion, aspiration | Air / Elevation |
| η | Eta (lowercase) | Seventh letter, numeric value 8 | Letter | Breath extended, openness | Air / Extension |
| Θ | Theta (uppercase) | Eighth letter, numeric value 9 | Letter | Circle with center, spirit | Spirit / Centrality |
| θ | Theta (lowercase) | Eighth letter, numeric value 9 | Letter | Seed of spirit, inner point | Spirit / Essence |
| Ι | Iota (uppercase) | Ninth letter, numeric value 10 | Letter | Singularity, unit | Fire / Singular Point |
| ι | Iota (lowercase) | Ninth letter, numeric value 10 | Letter | Smallest part, minimal essence | Fire / Atom |
| Κ | Kappa (uppercase) | Tenth letter, numeric value 20 | Letter | Strength, structure | Earth / Form |
| κ | Kappa (lowercase) | Tenth letter, numeric value 20 | Letter | Support, foundational force | Earth / Stability |
| Λ | Lambda (uppercase) | Eleventh letter, numeric value 30 | Letter | Radiance, leadership | Fire / Direction |
| λ | Lambda (lowercase) | Eleventh letter, numeric value 30 | Letter | Beacon, guiding path | Fire / Guidance |
| Μ | Mu (uppercase) | Twelfth letter, numeric value 40 | Letter | Depth, measurement | Water / Depth |
| μ | Mu (lowercase) | Twelfth letter, numeric value 40 | Letter | Fluid quantity, measure | Water / Volume |
| Ν | Nu (uppercase) | Thirteenth letter, numeric value 50 | Letter | Flow, motion | Water / Current |
| ν | Nu (lowercase) | Thirteenth letter, numeric value 50 | Letter | Stream, ongoing process | Water / Stream |
| Ξ | Xi (uppercase) | Fourteenth letter, numeric value 60 | Letter | Complexity, crossing | Air / Intersection |
| ξ | Xi (lowercase) | Fourteenth letter, numeric value 60 | Letter | Network, interconnection | Air / Mesh |
| Ο | Omicron (uppercase) | Fifteenth letter, numeric value 70 | Letter | Small circle, wholeness | Earth / Whole |
| ο | Omicron (lowercase) | Fifteenth letter, numeric value 70 | Letter | Unit sphere, closure | Earth / Integrity |
| Π | Pi (uppercase) | Sixteenth letter, numeric value 80 | Letter | Ratio, proportion, structure | Earth / Ratio |
| π | Pi (lowercase) | Sixteenth letter, numeric value 80 | Letter | Mathematical constant, foundation | Earth / Structure |
| Ρ | Rho (uppercase) | Seventeenth letter, numeric value 100 | Letter | Motion, flow, speech | Air / Current |
| ρ | Rho (lowercase) | Seventeenth letter, numeric value 100 | Letter | Breath, rolling motion | Air / Flow |
| Σ | Sigma (uppercase) | Eighteenth letter, numeric value 200 | Letter | Summation, integration | Air / Collection |
| σ | Sigma (lowercase) | Eighteenth letter, numeric value 200 | Letter | Integration of elements | Air / Gathering |
| ς | Sigma (final lowercase) | Word-final form of sigma | Letter | Closure of integration | Air / Completion |
| Τ | Tau (uppercase) | Nineteenth letter, numeric value 300 | Letter | Cross, structure | Earth / Intersection |
| τ | Tau (lowercase) | Nineteenth letter, numeric value 300 | Letter | Intersection point, mark | Earth / Crossroads |
| Υ | Upsilon (uppercase) | Twentieth letter, numeric value 400 | Letter | Cup, receptivity | Water / Vessel |
| υ | Upsilon (lowercase) | Twentieth letter, numeric value 400 | Letter | Receptive nature, holding | Water / Container |
| Φ | Phi (uppercase) | Twenty-first letter, numeric value 500 | Letter | Golden ratio, harmony | Fire / Proportion |
| φ | Phi (lowercase) | Twenty-first letter, numeric value 500 | Letter | Harmony, inner beauty | Fire / Balance |
| Χ | Chi (uppercase) | Twenty-second letter, numeric value 600 | Letter | Crossing, Christ symbol | Spirit / Intersection |
| χ | Chi (lowercase) | Twenty-second letter, numeric value 600 | Letter | Binding, intersection | Spirit / Connection |
| Ψ | Psi (uppercase) | Twenty-third letter, numeric value 700 | Letter | Breath of soul, trident | Spirit / Life Force |
| ψ | Psi (lowercase) | Twenty-third letter, numeric value 700 | Letter | Spirit breath, intuition | Spirit / Inspiration |
| Ω | Omega (uppercase) | Twenty-fourth letter, numeric value 800 | Letter | End, completion | Spirit / Fulfillment |
| ω | Omega (lowercase) | Twenty-fourth letter, numeric value 800 | Letter | Finality, wholeness | Spirit / Closure |
| Ϝ | Digamma (uppercase) | Archaic letter, numeric value 6 | Historic Letter | Ancient “w” sound, number | Earth / Historic Stability |
| ϝ | Digamma (lowercase) | Archaic letter, numeric value 6 | Historic Letter | Archaic consonant, number | Earth / Historic Base |
| Ϡ | Sampi (uppercase) | Archaic letter, numeric value 900 | Historic Letter | Extension, final numeral | Spirit / Completion |
| ϡ | Sampi (lowercase) | Archaic letter, numeric value 900 | Historic Letter | Archaic final symbol | Spirit / Closure |
Section 2: Alpha, Epsilon, Eta, Iota Variants
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| Ἁ | Alpha w/ Rough Breathing (UC) | Classical Greek orthography | Letter Variant | Inhaled origin, aspirated start | Air / Initiation |
| ἁ | Alpha w/ Rough Breathing (LC) | Classical Greek orthography | Letter Variant | Aspirated entry, breath-marked | Air / Seed Breath |
| Ὰ | Alpha w/ Grave Accent (UC) | Polytonic | Letter Variant | Weighted origin, descending tone | Earth / Grounded Start |
| ὰ | Alpha w/ Grave Accent (LC) | Polytonic | Letter Variant | Lowered seed, tonal drop | Earth / Seed Gravity |
| Ᾰ | Alpha w/ Macron (UC) | Lengthened vowel | Letter Variant | Extended origin | Air / Long Breath |
| ᾰ | Alpha w/ Breve (LC) | Short vowel | Letter Variant | Compressed seed | Earth / Short Form |
| Ἀ | Alpha w/ Smooth Breathing (UC) | Polytonic | Letter Variant | Unaspirated origin | Fire / Clear Entry |
| ἀ | Alpha w/ Smooth Breathing (LC) | Polytonic | Letter Variant | Soft seed, unaspirated | Fire / Clear Seed |
| ᾼ | Alpha w/ Iota Subscript (UC) | Polytonic | Letter Variant | Composite origin, dual vowel | Water / Union Start |
| ᾳ | Alpha w/ Iota Subscript (LC) | Polytonic | Letter Variant | Merged seed form | Water / Union Seed |
| Ά | Alpha w/ Acute Accent (UC) | Polytonic | Letter Variant | Elevated origin, rising tone | Fire / Ascending Start |
| ά | Alpha w/ Acute Accent (LC) | Polytonic | Letter Variant | Rising seed, tonal lift | Fire / Ascending Seed |
| Ά | Alpha w/ Acute (Alt UC) | Polytonic | Letter Variant | Alternate rising origin | Fire / Alternate Rise |
| ά | Alpha w/ Acute (Alt LC) | Polytonic | Letter Variant | Alternate rising seed | Fire / Alternate Rise Seed |
| Ᾱ | Alpha w/ Macron (Alt UC) | Lengthened vowel | Letter Variant | Long-form origin | Air / Extended Source |
| ᾱ | Alpha w/ Macron (Alt LC) | Lengthened vowel | Letter Variant | Long-form seed | Air / Extended Seed |
| Ἅ | Alpha w/ Rough Breath + Acute (UC) | Polytonic | Letter Variant | Aspirated, rising origin | Air-Fire / Breath Rise |
| ἅ | Alpha w/ Rough Breath + Acute (LC) | Polytonic | Letter Variant | Aspirated, rising seed | Air-Fire / Breath Rise |
| Ἃ | Alpha w/ Rough Breath + Grave (UC) | Polytonic | Letter Variant | Aspirated, falling tone origin | Air-Earth / Breath Fall |
| ἃ | Alpha w/ Rough Breath + Grave (LC) | Polytonic | Letter Variant | Aspirated, falling tone seed | Air-Earth / Breath Fall |
| ᾍ | Alpha w/ Rough Breath + Iota Subscript + Acute (UC) | Polytonic | Letter Variant | Composite aspirated rising origin | Water-Air-Fire / Merged Rise |
| ᾅ | Alpha w/ Rough Breath + Iota Subscript + Acute (LC) | Polytonic | Letter Variant | Composite aspirated rising seed | Water-Air-Fire / Merged Rise |
| Ἄ | Alpha w/ Smooth Breath + Acute (UC) | Polytonic | Letter Variant | Clear rising origin | Fire / Clear Rise |
| ἄ | Alpha w/ Smooth Breath + Acute (LC) | Polytonic | Letter Variant | Clear rising seed | Fire / Clear Rise |
| Ἇ | Alpha w/ Rough Breath + Circumflex (UC) | Polytonic | Letter Variant | Aspirated origin, wave tone | Air / Wave Breath |
| ἇ | Alpha w/ Rough Breath + Circumflex (LC) | Polytonic | Letter Variant | Aspirated seed, wave tone | Air / Wave Seed |
| ᾋ | Alpha w/ Rough Breath + Iota Subscript + Grave (UC) | Polytonic | Letter Variant | Merged aspirated grave origin | Water-Air-Earth / Merged Fall |
| ᾃ | Alpha w/ Rough Breath + Iota Subscript + Grave (LC) | Polytonic | Letter Variant | Merged aspirated grave seed | Water-Air-Earth / Merged Fall |
| Ἂ | Alpha w/ Smooth Breath + Grave (UC) | Polytonic | Letter Variant | Clear falling tone origin | Fire-Earth / Clear Fall |
| ἂ | Alpha w/ Smooth Breath + Grave (LC) | Polytonic | Letter Variant | Clear falling tone seed | Fire-Earth / Clear Fall |
| ᾉ | Alpha w/ Smooth Breath + Iota Subscript (UC) | Polytonic | Letter Variant | Clear composite origin | Water-Fire / Clear Merge |
| ᾁ | Alpha w/ Smooth Breath + Iota Subscript (LC) | Polytonic | Letter Variant | Clear composite seed | Water-Fire / Clear Merge |
| Ἆ | Alpha w/ Smooth Breath + Circumflex (UC) | Polytonic | Letter Variant | Clear wave origin | Fire / Clear Wave |
| ἆ | Alpha w/ Smooth Breath + Circumflex (LC) | Polytonic | Letter Variant | Clear wave seed | Fire / Clear Wave |
| ᾈ | Alpha w/ Smooth Breath + Iota Subscript + Grave (UC) | Polytonic | Letter Variant | Clear composite grave origin | Water-Fire-Earth / Merge Fall |
| ᾀ | Alpha w/ Smooth Breath + Iota Subscript + Grave (LC) | Polytonic | Letter Variant | Clear composite grave seed | Water-Fire-Earth / Merge Fall |
| ᾎ | Alpha w/ Smooth Breath + Iota Subscript + Circumflex (UC) | Polytonic | Letter Variant | Clear composite wave origin | Water-Fire / Merge Wave |
| ᾆ | Alpha w/ Smooth Breath + Iota Subscript + Circumflex (LC) | Polytonic | Letter Variant | Clear composite wave seed | Water-Fire / Merge Wave |
Epsilon Variants
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| Έ | Epsilon w/ Acute (UC) | Polytonic | Letter Variant | Rising tone in open syllable | Fire / Ascension |
| έ | Epsilon w/ Acute (LC) | Polytonic | Letter Variant | Rising seed tone | Fire / Lift |
| Ὲ | Epsilon w/ Grave (UC) | Polytonic | Letter Variant | Descending tone in open syllable | Earth / Grounding |
| ὲ | Epsilon w/ Grave (LC) | Polytonic | Letter Variant | Falling seed tone | Earth / Descent |
| Ἑ | Epsilon w/ Rough Breath (UC) | Polytonic | Letter Variant | Aspirated origin vowel | Air / Breath Start |
| ἑ | Epsilon w/ Rough Breath (LC) | Polytonic | Letter Variant | Aspirated seed vowel | Air / Breath Seed |
| Ἐ | Epsilon w/ Smooth Breath (UC) | Polytonic | Letter Variant | Clear, unaspirated origin | Fire / Clear Start |
| ἐ | Epsilon w/ Smooth Breath (LC) | Polytonic | Letter Variant | Clear, unaspirated seed | Fire / Clear Seed |
| Έ | Epsilon w/ Acute (Modern UC) | Modern Greek | Letter Variant | Rising modern form | Fire / Ascension |
| έ | Epsilon w/ Acute (Modern LC) | Modern Greek | Letter Variant | Rising seed, modern style | Fire / Modern Lift |
| Ἕ | Epsilon w/ Rough Breath + Acute (UC) | Polytonic | Letter Variant | Aspirated, rising origin | Air-Fire / Breath Rise |
| ἕ | Epsilon w/ Rough Breath + Acute (LC) | Polytonic | Letter Variant | Aspirated, rising seed | Air-Fire / Breath Rise |
| Ἒ | Epsilon w/ Rough Breath + Grave (UC) | Polytonic | Letter Variant | Aspirated, falling origin | Air-Earth / Breath Fall |
| ἒ | Epsilon w/ Rough Breath + Grave (LC) | Polytonic | Letter Variant | Aspirated, falling seed | Air-Earth / Breath Fall |
| Ἔ | Epsilon w/ Smooth Breath + Acute (UC) | Polytonic | Letter Variant | Clear rising origin | Fire / Clear Rise |
| ἔ | Epsilon w/ Smooth Breath + Acute (LC) | Polytonic | Letter Variant | Clear rising seed | Fire / Clear Rise |
| Ἒ | Epsilon w/ Smooth Breath + Grave (UC) | Polytonic | Letter Variant | Clear falling origin | Fire-Earth / Clear Fall |
| ἒ | Epsilon w/ Smooth Breath + Grave (LC) | Polytonic | Letter Variant | Clear falling seed | Fire-Earth / Clear Fall |
Eta Variants
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| Ή | Eta w/ Acute (UC) | Polytonic | Letter Variant | Rising long vowel origin | Fire / Elevated Breath |
| ή | Eta w/ Acute (LC) | Polytonic | Letter Variant | Rising long vowel seed | Fire / Elevated Seed |
| Ὴ | Eta w/ Grave (UC) | Polytonic | Letter Variant | Descending long vowel origin | Earth / Weighted Breath |
| ὴ | Eta w/ Grave (LC) | Polytonic | Letter Variant | Descending long vowel seed | Earth / Weighted Seed |
| Ἡ | Eta w/ Rough Breath (UC) | Polytonic | Letter Variant | Aspirated long vowel origin | Air / Breath Expansion |
| ἡ | Eta w/ Rough Breath (LC) | Polytonic | Letter Variant | Aspirated long vowel seed | Air / Breath Seed |
| Ἠ | Eta w/ Smooth Breath (UC) | Polytonic | Letter Variant | Clear, unaspirated long vowel origin | Fire / Clear Expansion |
| ἠ | Eta w/ Smooth Breath (LC) | Polytonic | Letter Variant | Clear, unaspirated long vowel seed | Fire / Clear Seed |
| ῌ | Eta w/ Iota Subscript (UC) | Polytonic | Letter Variant | Long vowel with embedded iota | Water / Union Breath |
| ῃ | Eta w/ Iota Subscript (LC) | Polytonic | Letter Variant | Seed vowel with iota union | Water / Union Seed |
| Ἤ | Eta w/ Rough Breath + Acute (UC) | Polytonic | Letter Variant | Aspirated rising long vowel | Air-Fire / Breath Rise |
| ἤ | Eta w/ Rough Breath + Acute (LC) | Polytonic | Letter Variant | Aspirated rising seed vowel | Air-Fire / Breath Rise |
| Ἢ | Eta w/ Rough Breath + Grave (UC) | Polytonic | Letter Variant | Aspirated falling long vowel | Air-Earth / Breath Fall |
| ἢ | Eta w/ Rough Breath + Grave (LC) | Polytonic | Letter Variant | Aspirated falling seed vowel | Air-Earth / Breath Fall |
| Ἦ | Eta w/ Rough Breath + Circumflex (UC) | Polytonic | Letter Variant | Aspirated wave-tone long vowel | Air / Wave Breath |
| ἦ | Eta w/ Rough Breath + Circumflex (LC) | Polytonic | Letter Variant | Aspirated wave-tone seed vowel | Air / Wave Seed |
| Ἔ | Eta w/ Smooth Breath + Acute (UC) | Polytonic | Letter Variant | Clear rising long vowel | Fire / Clear Rise |
| ἔ | Eta w/ Smooth Breath + Acute (LC) | Polytonic | Letter Variant | Clear rising seed vowel | Fire / Clear Rise |
| Ἒ | Eta w/ Smooth Breath + Grave (UC) | Polytonic | Letter Variant | Clear falling long vowel | Fire-Earth / Clear Fall |
| ἒ | Eta w/ Smooth Breath + Grave (LC) | Polytonic | Letter Variant | Clear falling seed vowel | Fire-Earth / Clear Fall |
| ἦ | Eta w/ Smooth Breath + Circumflex (LC) | Polytonic | Letter Variant | Clear wave-tone seed vowel | Fire / Clear Wave |
| Ἦ | Eta w/ Smooth Breath + Circumflex (UC) | Polytonic | Letter Variant | Clear wave-tone long vowel | Fire / Clear Wave |
Iota Variants
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| Ί | Iota w/ Acute (UC) | Polytonic | Letter Variant | Rising minimal vowel origin | Fire / Ascending Point |
| ί | Iota w/ Acute (LC) | Polytonic | Letter Variant | Rising minimal vowel seed | Fire / Ascending Point |
| Ὶ | Iota w/ Grave (UC) | Polytonic | Letter Variant | Descending minimal vowel origin | Earth / Grounded Point |
| ὶ | Iota w/ Grave (LC) | Polytonic | Letter Variant | Descending minimal vowel seed | Earth / Grounded Point |
| Ϊ | Iota w/ Dialytika (UC) | Modern Greek | Letter Variant | Separation of vowel sounds | Air / Clarity |
| ϊ | Iota w/ Dialytika (LC) | Modern Greek | Letter Variant | Distinction of vowel | Air / Separation |
| Ἱ | Iota w/ Rough Breath (UC) | Polytonic | Letter Variant | Aspirated minimal vowel | Air / Breath Point |
| ἱ | Iota w/ Rough Breath (LC) | Polytonic | Letter Variant | Aspirated minimal seed vowel | Air / Breath Point |
| Ἰ | Iota w/ Smooth Breath (UC) | Polytonic | Letter Variant | Clear minimal vowel origin | Fire / Clear Point |
| ἰ | Iota w/ Smooth Breath (LC) | Polytonic | Letter Variant | Clear minimal vowel seed | Fire / Clear Point |
| Ἵ | Iota w/ Rough Breath + Acute (UC) | Polytonic | Letter Variant | Aspirated, rising point | Air-Fire / Breath Rise |
| ἵ | Iota w/ Rough Breath + Acute (LC) | Polytonic | Letter Variant | Aspirated, rising seed point | Air-Fire / Breath Rise |
| Ἲ | Iota w/ Rough Breath + Grave (UC) | Polytonic | Letter Variant | Aspirated, falling point | Air-Earth / Breath Fall |
| ἳ | Iota w/ Rough Breath + Grave (LC) | Polytonic | Letter Variant | Aspirated, falling seed point | Air-Earth / Breath Fall |
| Ἶ | Iota w/ Rough Breath + Circumflex (UC) | Polytonic | Letter Variant | Aspirated, wave point | Air / Wave Breath |
| ἷ | Iota w/ Rough Breath + Circumflex (LC) | Polytonic | Letter Variant | Aspirated, wave seed point | Air / Wave Seed |
| Ἴ | Iota w/ Smooth Breath + Acute (UC) | Polytonic | Letter Variant | Clear, rising point | Fire / Clear Rise |
| ἴ | Iota w/ Smooth Breath + Acute (LC) | Polytonic | Letter Variant | Clear, rising seed point | Fire / Clear Rise |
| Ἲ | Iota w/ Smooth Breath + Grave (UC) | Polytonic | Letter Variant | Clear, falling point | Fire-Earth / Clear Fall |
| ἲ | Iota w/ Smooth Breath + Grave (LC) | Polytonic | Letter Variant | Clear, falling seed point | Fire-Earth / Clear Fall |
| Ἶ | Iota w/ Smooth Breath + Circumflex (UC) | Polytonic | Letter Variant | Clear, wave point | Fire / Clear Wave |
| ἷ | Iota w/ Smooth Breath + Circumflex (LC) | Polytonic | Letter Variant | Clear, wave seed point | Fire / Clear Wave |
Section 3: Omicron, Upsilon, Omega Variants
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| Ό | Omicron w/ Acute (UC) | Polytonic | Letter Variant | Rising short vowel origin | Fire / Ascension |
| ό | Omicron w/ Acute (LC) | Polytonic | Letter Variant | Rising short vowel seed | Fire / Lift |
| Ὸ | Omicron w/ Grave (UC) | Polytonic | Letter Variant | Descending short vowel origin | Earth / Ground |
| ὸ | Omicron w/ Grave (LC) | Polytonic | Letter Variant | Descending short vowel seed | Earth / Fall |
| Ὁ | Omicron w/ Rough Breath (UC) | Polytonic | Letter Variant | Aspirated vowel origin | Air / Breath Start |
| ὁ | Omicron w/ Rough Breath (LC) | Polytonic | Letter Variant | Aspirated vowel seed | Air / Breath Seed |
| Ὀ | Omicron w/ Smooth Breath (UC) | Polytonic | Letter Variant | Clear vowel origin | Fire / Clear Start |
| ὀ | Omicron w/ Smooth Breath (LC) | Polytonic | Letter Variant | Clear vowel seed | Fire / Clear Seed |
| Ὅ | Omicron w/ Rough Breath + Acute (UC) | Polytonic | Letter Variant | Aspirated, rising origin | Air-Fire / Breath Rise |
| ὅ | Omicron w/ Rough Breath + Acute (LC) | Polytonic | Letter Variant | Aspirated, rising seed | Air-Fire / Breath Rise |
| Ὃ | Omicron w/ Rough Breath + Grave (UC) | Polytonic | Letter Variant | Aspirated, falling origin | Air-Earth / Breath Fall |
| ὃ | Omicron w/ Rough Breath + Grave (LC) | Polytonic | Letter Variant | Aspirated, falling seed | Air-Earth / Breath Fall |
| Ὄ | Omicron w/ Smooth Breath + Acute (UC) | Polytonic | Letter Variant | Clear, rising origin | Fire / Clear Rise |
| ὄ | Omicron w/ Smooth Breath + Acute (LC) | Polytonic | Letter Variant | Clear, rising seed | Fire / Clear Rise |
| Ὂ | Omicron w/ Smooth Breath + Grave (UC) | Polytonic | Letter Variant | Clear, falling origin | Fire-Earth / Clear Fall |
| ὂ | Omicron w/ Smooth Breath + Grave (LC) | Polytonic | Letter Variant | Clear, falling seed | Fire-Earth / Clear Fall |
Upsilon Variants
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| Ύ | Upsilon w/ Acute (UC) | Polytonic | Letter Variant | Rising rounded vowel origin | Fire / Lift |
| ύ | Upsilon w/ Acute (LC) | Polytonic | Letter Variant | Rising rounded vowel seed | Fire / Ascend |
| Ὺ | Upsilon w/ Grave (UC) | Polytonic | Letter Variant | Descending rounded vowel origin | Earth / Lowering |
| ὺ | Upsilon w/ Grave (LC) | Polytonic | Letter Variant | Descending rounded vowel seed | Earth / Lowering |
| Ϋ | Upsilon w/ Dialytika (UC) | Modern Greek | Letter Variant | Separation of vowel sounds | Air / Clarity |
| ϋ | Upsilon w/ Dialytika (LC) | Modern Greek | Letter Variant | Distinction of vowel sound | Air / Separation |
| Ὑ | Upsilon w/ Rough Breath (UC) | Polytonic | Letter Variant | Aspirated rounded vowel origin | Air / Breath Cup |
| ὑ | Upsilon w/ Rough Breath (LC) | Polytonic | Letter Variant | Aspirated rounded vowel seed | Air / Breath Vessel |
| Ὕ | Upsilon w/ Rough Breath + Acute (UC) | Polytonic | Letter Variant | Aspirated rising origin | Air-Fire / Breath Rise |
| ὕ | Upsilon w/ Rough Breath + Acute (LC) | Polytonic | Letter Variant | Aspirated rising seed | Air-Fire / Breath Rise |
| Ὓ | Upsilon w/ Rough Breath + Grave (UC) | Polytonic | Letter Variant | Aspirated falling origin | Air-Earth / Breath Fall |
| ὓ | Upsilon w/ Rough Breath + Grave (LC) | Polytonic | Letter Variant | Aspirated falling seed | Air-Earth / Breath Fall |
| Ὗ | Upsilon w/ Rough Breath + Circumflex (UC) | Polytonic | Letter Variant | Aspirated wave origin | Air / Wave Breath |
| ὗ | Upsilon w/ Rough Breath + Circumflex (LC) | Polytonic | Letter Variant | Aspirated wave seed | Air / Wave Seed |
Omega Variants
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| Ώ | Omega w/ Acute (UC) | Polytonic | Letter Variant | Rising final vowel origin | Fire / Ascension End |
| ώ | Omega w/ Acute (LC) | Polytonic | Letter Variant | Rising final vowel seed | Fire / Ascending End |
| Ὼ | Omega w/ Grave (UC) | Polytonic | Letter Variant | Descending final vowel origin | Earth / Closure |
| ὼ | Omega w/ Grave (LC) | Polytonic | Letter Variant | Descending final vowel seed | Earth / Closure |
| Ὡ | Omega w/ Rough Breath (UC) | Polytonic | Letter Variant | Aspirated final vowel origin | Air / Breath Completion |
| ὡ | Omega w/ Rough Breath (LC) | Polytonic | Letter Variant | Aspirated final vowel seed | Air / Breath Closure |
| Ὠ | Omega w/ Smooth Breath (UC) | Polytonic | Letter Variant | Clear final vowel origin | Fire / Clear Completion |
| ὠ | Omega w/ Smooth Breath (LC) | Polytonic | Letter Variant | Clear final vowel seed | Fire / Clear Closure |
| ῼ | Omega w/ Iota Subscript (UC) | Polytonic | Letter Variant | Final vowel with iota union | Water / Union End |
| ῳ | Omega w/ Iota Subscript (LC) | Polytonic | Letter Variant | Final seed with iota union | Water / Union Closure |
| Ὥ | Omega w/ Rough Breath + Acute (UC) | Polytonic | Letter Variant | Aspirated, rising end | Air-Fire / Breath Rise |
| ὥ | Omega w/ Rough Breath + Acute (LC) | Polytonic | Letter Variant | Aspirated, rising seed end | Air-Fire / Breath Rise |
| Ὣ | Omega w/ Rough Breath + Grave (UC) | Polytonic | Letter Variant | Aspirated, falling end | Air-Earth / Breath Fall |
| ὣ | Omega w/ Rough Breath + Grave (LC) | Polytonic | Letter Variant | Aspirated, falling seed end | Air-Earth / Breath Fall |
| Ὦ | Omega w/ Rough Breath + Circumflex (UC) | Polytonic | Letter Variant | Aspirated, wave end | Air / Wave Breath |
| ὦ | Omega w/ Rough Breath + Circumflex (LC) | Polytonic | Letter Variant | Aspirated, wave seed end | Air / Wave Seed |
| ᾩ | Omega w/ Rough Breath + Iota Subscript (UC) | Polytonic | Letter Variant | Aspirated, merged end | Water-Air / Union Rise |
| ᾡ | Omega w/ Rough Breath + Iota Subscript (LC) | Polytonic | Letter Variant | Aspirated, merged seed end | Water-Air / Union Rise |
| ᾫ | Omega w/ Rough Breath + Iota Subscript + Acute (UC) | Polytonic | Letter Variant | Aspirated, merged, rising end | Water-Air-Fire / Union Ascend |
| ᾥ | Omega w/ Rough Breath + Iota Subscript + Acute (LC) | Polytonic | Letter Variant | Aspirated, merged, rising seed end | Water-Air-Fire / Union Ascend |
| ᾬ | Omega w/ Rough Breath + Iota Subscript + Grave (UC) | Polytonic | Letter Variant | Aspirated, merged, falling end | Water-Air-Earth / Union Fall |
| ᾤ | Omega w/ Rough Breath + Iota Subscript + Grave (LC) | Polytonic | Letter Variant | Aspirated, merged, falling seed end | Water-Air-Earth / Union Fall |
| ᾪ | Omega w/ Rough Breath + Iota Subscript + Circumflex (UC) | Polytonic | Letter Variant | Aspirated, merged, wave end | Water-Air / Union Wave |
| ᾢ | Omega w/ Rough Breath + Iota Subscript + Circumflex (LC) | Polytonic | Letter Variant | Aspirated, merged, wave seed end | Water-Air / Union Wave |
| ᾯ | Omega w/ Smooth Breath + Iota Subscript + Acute (UC) | Polytonic | Letter Variant | Clear merged, rising end | Water-Fire / Union Clear Rise |
| ᾧ | Omega w/ Smooth Breath + Iota Subscript + Acute (LC) | Polytonic | Letter Variant | Clear merged, rising seed end | Water-Fire / Union Clear Rise |
| ᾮ | Omega w/ Smooth Breath + Iota Subscript + Grave (UC) | Polytonic | Letter Variant | Clear merged, falling end | Water-Fire-Earth / Union Clear Fall |
| ᾤ | Omega w/ Smooth Breath + Iota Subscript + Grave (LC) | Polytonic | Letter Variant | Clear merged, falling seed end | Water-Fire-Earth / Union Clear Fall |
| ᾦ | Omega w/ Smooth Breath + Iota Subscript + Circumflex (UC) | Polytonic | Letter Variant | Clear merged, wave end | Water-Fire / Union Clear Wave |
| ᾠ | Omega w/ Smooth Breath + Iota Subscript + Circumflex (LC) | Polytonic | Letter Variant | Clear merged, wave seed end | Water-Fire / Union Clear Wave |
Section 4: Archaic, Obsolete, Numeric & Punctuation Forms
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| ϑ | Theta Symbol | Variant form used in math & early script | Historic Variant | Circle-cross symbol of spirit | Spirit / Symbolic Theta |
