Format: Isotope shown with mass number as a left superscript (e.g., ¹⁰B). Columns: Isotope | Z | A | Stable? | Half‑life | Decay mode(s) | Daughter | Radiation | Origin | Uses | Notes
| Isotope | Z | A | Stable? | Half‑life | Decay mode(s) | Daughter | Radiation | Origin | Uses | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| ⁷B | 5 | 7 | Unstable (unbound) | ≈ 5.7×10⁻²² s | p emission (sequential multi‑p) | ⁶Be (+p) → ⁴He + 2p (+p net) | protons | Synthetic | Research (proton‑rich dripline) | Net reaction often written ⁷B → ⁴He + 3¹H. (Wikipedia) |
| ⁸B | 5 | 8 | Unstable | 772 ms | β⁺ / EC → ⁸Be → 2×⁴He | ⁸Be (unbound) → 2α | β⁺, νₑ; α (from ⁸Be breakup) | Synthetic; stellar intermediate | Solar‑neutrino spectrum studies; β‑decay standards | High‑precision t½ ≈ 772.1±1.7 ms. (TUNL Nuclear Data Project, CERN Document Server, Physical Review Links) |
| ⁹B | 5 | 9 | Unstable (unbound) | ≈ 8×10⁻¹⁹ s | p emission | ⁸Be → 2×⁴He | proton; α (via ⁸Be) | Synthetic | Research (resonance + breakup) | Unbound to p + ⁸Be; prompt 2α from ⁸Be. (Wikipedia) |
| ¹⁰B | 5 | 10 | Stable | stable | — | — | — | Natural | BNCT (neutron capture); control/shim (boric acid), neutron detectors (¹⁰B coatings) | High thermal‑n capture (¹⁰B(n,α)⁷Li)). (WebElements) |
| ¹¹B | 5 | 11 | Stable | stable | — | — | — | Natural | ¹¹B NMR; p–¹¹B fusion research; neutron shielding | One of few stable odd–odd nuclides. (WebElements) |
| ¹²B | 5 | 12 | Unstable | 20.20 ms | β⁻ (dominant); minor β⁻α → ⁸Be | ¹²C (dominant) | β⁻; α (delayed, via ⁸Be) | Synthetic; cosmogenic | Research (β‑decay tests; activation) | Precise branches compiled in evaluations. (Wikipedia) |
| ¹³B | 5 | 13 | Unstable | 17.16 ms | β⁻ (dominant); β⁻n (minor) | ¹³C; ¹²C + n | β⁻; delayed n | Synthetic | Research (structure near dripline) | — (Wikipedia) |
| ¹⁴B | 5 | 14 | Unstable | 12.36 ms | β⁻ (≈94%); β⁻n (≈6%) | ¹⁴C; ¹³C + n | β⁻; delayed n | Synthetic | Research (β‑delayed neutron emission) | — (Wikipedia) |
| ¹⁵B | 5 | 15 | Unstable | 10.18 ms | β⁻n (≈99%); minor β⁻, β⁻2n | ¹⁴C; ¹⁵C; ¹³C | β⁻; delayed n | Synthetic | Research (multi‑n emission) | — (Wikipedia) |
| ¹⁶B | 5 | 16 | Unstable (unbound) | > 4.6×10⁻²¹ s | n emission | ¹⁵B + n | neutron | Synthetic | Research (near‑threshold n emission) | Width‑/limit‑derived lifetime. (Wikipedia) |
| ¹⁷B | 5 | 17 | Unstable | 5.08 ms | β⁻n (≈63%); β⁻ (≈21%); β⁻2n (≈12%); rare β⁻3–4n | ¹⁶C; ¹⁷C; ¹⁵C… | β⁻; delayed n (1–4n) | Synthetic | Research (β‑delayed multi‑neutron) | — (Wikipedia) |
| ¹⁸B | 5 | 18 | Unstable (unbound) | < 26 ns | n emission | ¹⁷B + n | neutron | Synthetic | Research (continuum structure) | — (Wikipedia) |
| ¹⁹B | 5 | 19 | Unstable | 2.92 ms | β⁻n (≈71%); β⁻2n (≈17%); β⁻ (≥≈3%); β⁻3n (<≈9%) | ¹⁸C; ¹⁷C; ¹⁹C… | β⁻; delayed n | Synthetic | Research (heavy B dripline) | — (Wikipedia) |
| ²⁰B | 5 | 20 | Unstable (unbound) | > 9.1×10⁻²² s | n emission | ¹⁹B + n | neutron | Synthetic | Research | First observed 2018 (PRL). (Wikipedia) |
| ²¹B | 5 | 21 | Unstable (unbound) | > 7.6×10⁻²² s | 2n emission | ¹⁹B + 2n | neutrons (2n) | Synthetic | Research | First observed 2018 (PRL). (Wikipedia) |
Totals — Boron
- Stable: 2 (¹⁰B, ¹¹B)
- Unstable: 13 (⁷B, ⁸B, ⁹B, ¹²–²¹B)
- Total isotopes: 15
Running cumulative totals (up to Z = 5)
- Cumulative total isotopes: 51 (H: 7 • He: 8 • Li: 10 • Be: 11 • B: 15)
- Cumulative stable: 9 (H: 2 • He: 2 • Li: 2 • Be: 1 • B: 2)
- Cumulative unstable: 42
Notes & primary references
- Master data backbone (half‑lives/decays, definitions): IAEA LiveChart (ENSDF) and documentation; NuDat 3 for cross‑checks. (IAEA Nuclear Data Services)
- ⁸B recommended half‑life 772.1±1.7 ms; β⁺/EC to ⁸Be → 2α; solar‑neutrino relevance. (TUNL Nuclear Data Project, EPJ Conferences, Physical Review Links)
- Isotope list with specific half‑lives/branches across ⁷–²¹B (including unbound lifetimes/limits): compiled table. (Wikipedia)
- Applications of ¹⁰B/¹¹B (BNCT; neutron control/shim; detectors; NMR): element application pages. (WebElements)
Next: Carbon (Z = 6)
Key terms in plain language
Open a term for a concise explanation of language used on this page.
Broadband
A general term for always-on, high-speed Internet access. Broadband can be delivered over fiber, cable, DSL, fixed wireless, cellular, or satellite networks.
Cloud Computing
Computing resources—such as applications, servers, storage, or databases—delivered from remote infrastructure and scaled as requirements change.
Cybersecurity
The practices and controls used to protect identities, devices, networks, applications, and data from unauthorized access, disruption, or manipulation.
Identity and Access Management (IAM)
The systems and policies that determine who a user is, what resources they may access, and how that access is authenticated and reviewed.
API
An application programming interface is a defined way for software systems to exchange data or request functions from one another.
Artificial Intelligence (AI)
Software designed to perform tasks involving prediction, classification, generation, reasoning, or decision support. Business use still requires clear data, governance, security, and human accountability.