Z | Symbol | Name | Category | Block | State | Etymology | Morphemes | Semantic Role | Nuclear Ref | Discovery |
---|---|---|---|---|---|---|---|---|---|---|
1 | H | Hydrogen | Reactive nonmetal | s | Gas | Greek ‘hydro’ (water) + ‘gen’ (creator) | Greek | Covalent framework/oxidation states | 1H,2H stable; 3H radioactive | 1766 Cavendish |
2 | He | Helium | Noble gas | s | Gas | Greek ‘helios’ (sun) | Greek | Inert/closed shell; lighting/cryogenics | 3He,4He stable | 1868 Janssen/Lockyer |
3 | Li | Lithium | Alkali metal | s | Solid | Greek ‘lithos’ (stone) | Greek | Electropositive donor; strong reducing agent | 6Li,7Li stable | 1817 Arfvedson |
4 | Be | Beryllium | Alkaline earth metal | s | Solid | From mineral beryl (Greek ‘beryllos’) | From | Divalent structural/catalytic ion | 9Be stable | 1798 Vauquelin |
5 | B | Boron | Metalloid | p | Solid | From ‘borax’ (Arabic ‘buraq’ via Persian) | From | Semiconducting border; amphoteric | 10B,11B stable | 1808 Davy et al. |
6 | C | Carbon | Reactive nonmetal | p | Solid | Latin ‘carbo’ (coal) | Latin | Covalent framework/oxidation states | 12C,13C stable; 14C dating | Ancient |
7 | N | Nitrogen | Reactive nonmetal | p | Gas | Greek ‘nitron’ + ‘gen’ | Greek | Covalent framework/oxidation states | 14N,15N stable | 1772 Rutherford |
8 | O | Oxygen | Reactive nonmetal | p | Gas | Greek ‘oxys’ + ‘gen’ | Greek | Covalent framework/oxidation states | 16O,17O,18O stable | 1774 Priestley/Scheele |
9 | F | Fluorine | Halogen | p | Gas | Latin ‘fluere’ (to flow) | Latin | Salt-forming, highly electronegative oxidizer | 19F stable | 1886 Moissan |
10 | Ne | Neon | Noble gas | p | Gas | Greek ‘neos’ (new) | Greek | Inert/closed shell; lighting/cryogenics | 20–22Ne stable | 1898 Ramsay/Travers |
11 | Na | Sodium | Alkali metal | s | Solid | From soda; Latin ‘natrium’ | From | Electropositive donor; strong reducing agent | Stable isotopes present | 1807 Davy |
12 | Mg | Magnesium | Alkaline earth metal | s | Solid | From Magnesia (Greece) | From | Divalent structural/catalytic ion | Stable isotopes present | 1808 Davy |
13 | Al | Aluminum | Post-transition metal | p | Solid | Latin ‘alumen’ (alum) | Latin | Soft/heavy p-metal; alloys/shielding | Stable isotopes present | 1825 Ørsted/Wöhler |
14 | Si | Silicon | Metalloid | p | Solid | Latin ‘silex’ (flint) + -on | Latin | Semiconducting border; amphoteric | Stable isotopes present | 1823 Berzelius |
15 | P | Phosphorus | Reactive nonmetal | p | Solid | Greek ‘phosphoros’ (light-bearer) | Greek | Covalent framework/oxidation states | Stable isotopes present | 1669 Brand |
16 | S | Sulfur | Reactive nonmetal | p | Solid | Latin ‘sulphur’ (brimstone) | Latin | Covalent framework/oxidation states | Stable isotopes present | Ancient |
17 | Cl | Chlorine | Halogen | p | Gas | Greek ‘chloros’ (green-yellow) | Greek | Salt-forming, highly electronegative oxidizer | Stable isotopes present | 1774 Scheele |
18 | Ar | Argon | Noble gas | p | Gas | Greek ‘argos’ (idle) | Greek | Inert/closed shell; lighting/cryogenics | Stable isotopes present | 1894 Ramsay/Strutt |
19 | K | Potassium | Alkali metal | s | Solid | From potash; Latin ‘kalium’ | From | Electropositive donor; strong reducing agent | Stable isotopes present | 1807 Davy |
20 | Ca | Calcium | Alkaline earth metal | s | Solid | Latin ‘calx’ (lime) | Latin | Divalent structural/catalytic ion | Stable isotopes present | 1808 Davy |
21 | Sc | Scandium | Transition metal | d | Solid | From Scandia (Scandinavia) | From | Variable valence catalyst/conductor | Stable isotopes present | 1879 Nilson |
22 | Ti | Titanium | Transition metal | d | Solid | Named after the Titans | Named | Variable valence catalyst/conductor | Stable isotopes present | 1791 Gregor |
23 | V | Vanadium | Transition metal | d | Solid | Vanadis (Freyja) | Vanadis | Variable valence catalyst/conductor | Stable isotopes present | 1830 Sefström |
24 | Cr | Chromium | Transition metal | d | Solid | Greek ‘chroma’ (color) | Greek | Variable valence catalyst/conductor | Stable isotopes present | 1797 Vauquelin |
25 | Mn | Manganese | Transition metal | d | Solid | From ‘magnesia nigra’ | From | Variable valence catalyst/conductor | Stable isotopes present | 1774 Gahn |
26 | Fe | Iron | Transition metal | d | Solid | Latin ‘ferrum’ | Latin | Variable valence catalyst/conductor | Stable isotopes present | Ancient |
27 | Co | Cobalt | Transition metal | d | Solid | German ‘kobold’ (goblin) | German | Variable valence catalyst/conductor | Stable isotopes present | 1735 Brandt |
28 | Ni | Nickel | Transition metal | d | Solid | From ‘kupfernickel’ (false copper) | From | Variable valence catalyst/conductor | Stable isotopes present | 1751 Cronstedt |
29 | Cu | Copper | Transition metal | d | Solid | From ‘cuprum’ (Cyprus) | From | Variable valence catalyst/conductor | Stable isotopes present | Ancient |
30 | Zn | Zinc | Transition metal | d | Solid | German ‘zinke’ (prong) | German | Variable valence catalyst/conductor | Stable isotopes present | Ancient |
31 | Ga | Gallium | Post-transition metal | p | Solid | Latin ‘Gallia’ (France) | Latin | Soft/heavy p-metal; alloys/shielding | Stable isotopes present | 1875 de Boisbaudran |
32 | Ge | Germanium | Metalloid | p | Solid | Named after Germany | Named | Semiconducting border; amphoteric | Stable isotopes present | 1886 Winkler |
33 | As | Arsenic | Metalloid | p | Solid | Greek ‘arsenikon’ (orpiment) | Greek | Semiconducting border; amphoteric | Stable isotopes present | Ancient |
34 | Se | Selenium | Reactive nonmetal | p | Solid | Greek ‘selene’ (moon) | Greek | Covalent framework/oxidation states | Stable isotopes present | 1817 Berzelius |
35 | Br | Bromine | Halogen | p | Liquid | Greek ‘bromos’ (stench) | Greek | Salt-forming, highly electronegative oxidizer | Stable isotopes present | 1826 Balard |
36 | Kr | Krypton | Noble gas | p | Gas | Greek ‘kryptos’ (hidden) | Greek | Inert/closed shell; lighting/cryogenics | Stable isotopes present | 1898 Ramsay/Travers |
37 | Rb | Rubidium | Alkali metal | s | Solid | Latin ‘rubidus’ (deep red) | Latin | Electropositive donor; strong reducing agent | Stable isotopes present | 1861 Bunsen/Kirchhoff |
38 | Sr | Strontium | Alkaline earth metal | s | Solid | Strontian (Scotland) | Strontian | Divalent structural/catalytic ion | Stable isotopes present | 1790 Crawford |
39 | Y | Yttrium | Transition metal | d | Solid | Ytterby (Sweden) | Ytterby | Variable valence catalyst/conductor | Stable isotopes present | 1794 Gadolin |
40 | Zr | Zirconium | Transition metal | d | Solid | From zircon (Arabic/Persian origin) | From | Variable valence catalyst/conductor | Stable isotopes present | 1789 Klaproth |
41 | Nb | Niobium | Transition metal | d | Solid | Niobe (mythology) | Niobe | Variable valence catalyst/conductor | Stable isotopes present | 1801 Hatchett |
42 | Mo | Molybdenum | Transition metal | d | Solid | Greek ‘molybdos’ (lead) | Greek | Variable valence catalyst/conductor | Stable isotopes present | 1778 Scheele |
43 | Tc | Technetium | Transition metal | d | Solid | Greek ‘technetos’ (artificial) | Greek | Variable valence catalyst/conductor | No stable isotopes | 1937 Perrier/Segre |
44 | Ru | Ruthenium | Transition metal | d | Solid | Ruthenia (Russia) | Ruthenia | Variable valence catalyst/conductor | Stable isotopes present | 1844 Claus |
45 | Rh | Rhodium | Transition metal | d | Solid | Greek ‘rhodon’ (rose) | Greek | Variable valence catalyst/conductor | Stable isotopes present | 1803 Wollaston |
46 | Pd | Palladium | Transition metal | d | Solid | Asteroid Pallas | Asteroid | Variable valence catalyst/conductor | Stable isotopes present | 1803 Wollaston |
47 | Ag | Silver | Transition metal | d | Solid | Latin ‘argentum’ | Latin | Variable valence catalyst/conductor | Stable isotopes present | Ancient |
48 | Cd | Cadmium | Transition metal | d | Solid | Greek ‘kadmeia’ (calamine) | Greek | Variable valence catalyst/conductor | Stable isotopes present | 1817 Stromeyer |
49 | In | Indium | Post-transition metal | p | Solid | Indigo spectral line | Indigo | Soft/heavy p-metal; alloys/shielding | Stable isotopes present | 1863 Reich/Richter |
50 | Sn | Tin | Post-transition metal | p | Solid | Latin ‘stannum’ | Latin | Soft/heavy p-metal; alloys/shielding | Stable isotopes present | Ancient |
51 | Sb | Antimony | Metalloid | p | Solid | Latin ‘stibium’ | Latin | Semiconducting border; amphoteric | Stable isotopes present | Ancient |
52 | Te | Tellurium | Metalloid | p | Solid | Latin ‘tellus’ (earth) | Latin | Semiconducting border; amphoteric | Stable isotopes present | 1782 Müller |
53 | I | Iodine | Halogen | p | Solid | Greek ‘ioeides’ (violet-like) | Greek | Salt-forming, highly electronegative oxidizer | Stable isotopes present | 1811 Courtois |
54 | Xe | Xenon | Noble gas | p | Gas | Greek ‘xenos’ (strange) | Greek | Inert/closed shell; lighting/cryogenics | Stable isotopes present | 1898 Ramsay/Travers |
55 | Cs | Cesium | Alkali metal | s | Solid | Latin ‘caesius’ (sky-blue) | Latin | Electropositive donor; strong reducing agent | Stable isotopes present | 1860 Bunsen/Kirchhoff |
56 | Ba | Barium | Alkaline earth metal | s | Solid | Greek ‘barys’ (heavy) | Greek | Divalent structural/catalytic ion | Stable isotopes present | 1808 Davy |
57 | La | Lanthanum | Lanthanide | f | Solid | Greek ‘lanthanein’ (to lie hidden) | Greek | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1839 Mosander |
58 | Ce | Cerium | Lanthanide | f | Solid | Ceres (asteroid) | Ceres | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1803 Hisinger/Klaproth |
59 | Pr | Praseodymium | Lanthanide | f | Solid | Greek ‘prasios didymos’ (green twin) | Greek | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1885 von Welsbach |
60 | Nd | Neodymium | Lanthanide | f | Solid | Greek ‘neos didymos’ (new twin) | Greek | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1885 von Welsbach |
61 | Pm | Promethium | Lanthanide | f | Solid | Prometheus (myth) | Prometheus | 4f rare earth; magnetic/optical/phosphor | No stable isotopes | 1945 (ORNL) |
62 | Sm | Samarium | Lanthanide | f | Solid | From samarskite mineral | From | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1879 Lecoq |
63 | Eu | Europium | Lanthanide | f | Solid | Europe | Europe | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1901 Demarçay |
64 | Gd | Gadolinium | Lanthanide | f | Solid | Johan Gadolin | Johan | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1880 Marignac |
65 | Tb | Terbium | Lanthanide | f | Solid | Ytterby (Sweden) | Ytterby | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1843 Mosander |
66 | Dy | Dysprosium | Lanthanide | f | Solid | Greek ‘dysprositos’ (hard to get) | Greek | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1886 Lecoq |
67 | Ho | Holmium | Lanthanide | f | Solid | Holmia (Stockholm) | Holmia | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1878 Cleve |
68 | Er | Erbium | Lanthanide | f | Solid | Ytterby (Sweden) | Ytterby | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1842 Mosander |
69 | Tm | Thulium | Lanthanide | f | Solid | Thule (mythic north) | Thule | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1879 Cleve |
70 | Yb | Ytterbium | Lanthanide | f | Solid | Ytterby (Sweden) | Ytterby | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1878 Marignac |
71 | Lu | Lutetium | Lanthanide | f | Solid | Lutetia (Paris) | Lutetia | 4f rare earth; magnetic/optical/phosphor | Stable isotopes present | 1907 Urbain |
72 | Hf | Hafnium | Transition metal | d | Solid | Hafnia (Copenhagen) | Hafnia | Variable valence catalyst/conductor | Stable isotopes present | 1923 Coster/Hevesy |
73 | Ta | Tantalum | Transition metal | d | Solid | Tantalus (mythology) | Tantalus | Variable valence catalyst/conductor | Stable isotopes present | 1802 Ekeberg |
74 | W | Tungsten | Transition metal | d | Solid | Swedish ‘tung sten’ (heavy stone) | Swedish | Variable valence catalyst/conductor | Stable isotopes present | 1781–83 Scheele/Elhuyar |
75 | Re | Rhenium | Transition metal | d | Solid | Rhenus (Rhine) | Rhenus | Variable valence catalyst/conductor | Stable isotopes present | 1925 Noddack |
76 | Os | Osmium | Transition metal | d | Solid | Greek ‘osme’ (smell) | Greek | Variable valence catalyst/conductor | Stable isotopes present | 1803 Tennant |
77 | Ir | Iridium | Transition metal | d | Solid | Latin ‘iris’ (rainbow) | Latin | Variable valence catalyst/conductor | Stable isotopes present | 1803 Tennant |
78 | Pt | Platinum | Transition metal | d | Solid | Spanish ‘platina’ (little silver) | Spanish | Variable valence catalyst/conductor | Stable isotopes present | 18th c. |
79 | Au | Gold | Transition metal | d | Solid | Latin ‘aurum’ | Latin | Variable valence catalyst/conductor | Stable isotopes present | Ancient |
80 | Hg | Mercury | Transition metal | d | Liquid | Roman Mercury; Latin ‘hydrargyrum’ | Roman | Variable valence catalyst/conductor | Stable isotopes present | Ancient |
81 | Tl | Thallium | Post-transition metal | p | Solid | Greek ‘thallos’ (green shoot) | Greek | Soft/heavy p-metal; alloys/shielding | Stable isotopes present | 1861 Crookes |
82 | Pb | Lead | Post-transition metal | p | Solid | Latin ‘plumbum’ | Latin | Soft/heavy p-metal; alloys/shielding | Stable isotopes present | Ancient |
83 | Bi | Bismuth | Post-transition metal | p | Solid | German ‘Wismut’ | German | Soft/heavy p-metal; alloys/shielding | Stable isotopes present | 18th c. |
84 | Po | Polonium | Post-transition metal | p | Solid | Named after Poland | Named | Soft/heavy p-metal; alloys/shielding | No stable isotopes | 1898 Curie |
85 | At | Astatine | Halogen | p | Solid | Greek ‘astatos’ (unstable) | Greek | Salt-forming, highly electronegative oxidizer | No stable isotopes | 1940 Corson/MacKenzie/Segrè |
86 | Rn | Radon | Noble gas | p | Gas | From radium + suffix ‘-on’ | From | Inert/closed shell; lighting/cryogenics | No stable isotopes | 1900 Dorn |
87 | Fr | Francium | Alkali metal | s | Solid | Named after France | Named | Electropositive donor; strong reducing agent | No stable isotopes | 1939 Perey |
88 | Ra | Radium | Alkaline earth metal | s | Solid | Latin ‘radius’ (ray) | Latin | Divalent structural/catalytic ion | No stable isotopes | 1898 Curie |
89 | Ac | Actinium | Actinide | f | Solid | Greek ‘aktis’ (ray) | Greek | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1899 Debierne |
90 | Th | Thorium | Actinide | f | Solid | Norse god Thor | Norse | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1829 Berzelius |
91 | Pa | Protactinium | Actinide | f | Solid | Greek ‘protos’ (before) + actinium | Greek | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1913 Hahn/Meitner |
92 | U | Uranium | Actinide | f | Solid | Uranus (planet) | Uranus | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1789 Klaproth |
93 | Np | Neptunium | Actinide | f | Solid | Neptune (planet) | Neptune | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1940 McMillan/Abelson |
94 | Pu | Plutonium | Actinide | f | Solid | Pluto (planet) | Pluto | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1940 Seaborg |
95 | Am | Americium | Actinide | f | Solid | America | America | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1944 Seaborg |
96 | Cm | Curium | Actinide | f | Solid | Curie (scientists) | Curie | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1944 Seaborg |
97 | Bk | Berkelium | Actinide | f | Solid | Berkeley (California) | Berkeley | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1949 Seaborg |
98 | Cf | Californium | Actinide | f | Solid | California | California | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1950 Seaborg |
99 | Es | Einsteinium | Actinide | f | Solid | Albert Einstein | Albert | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1952 (H-bomb debris) |
100 | Fm | Fermium | Actinide | f | Solid | Enrico Fermi | Enrico | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1952 (H-bomb debris) |
101 | Md | Mendelevium | Actinide | f | Solid | Dmitri Mendeleev | Dmitri | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1955 Seaborg |
102 | No | Nobelium | Actinide | f | Solid | Alfred Nobel | Alfred | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1958 JINR |
103 | Lr | Lawrencium | Actinide | f | Solid | Ernest Lawrence | Ernest | 5f radioactive; nuclear fuel/targets | No stable isotopes | 1961 Ghiorso |
104 | Rf | Rutherfordium | Element | d | Solid | Ernest Rutherford | Ernest | Element | No stable isotopes | 1969 Dubna/LLNL |
105 | Db | Dubnium | Element | d | Solid | Dubna (Russia) | Dubna | Element | No stable isotopes | 1967 Dubna |
106 | Sg | Seaborgium | Element | d | Solid | Glenn Seaborg | Glenn | Element | No stable isotopes | 1974 LLNL |
107 | Bh | Bohrium | Element | d | Solid | Niels Bohr | Niels | Element | No stable isotopes | 1981 Darmstadt |
108 | Hs | Hassium | Element | d | Solid | State of Hesse (Germany) | State | Element | No stable isotopes | 1984 Darmstadt |
109 | Mt | Meitnerium | Element | d | Solid | Lise Meitner | Lise | Element | No stable isotopes | 1982 Darmstadt |
110 | Ds | Darmstadtium | Element | d | Solid | Darmstadt (Germany) | Darmstadt | Element | No stable isotopes | 1994 Darmstadt |
111 | Rg | Roentgenium | Transition metal | d | Solid | Wilhelm Röntgen | Wilhelm | Variable valence catalyst/conductor | No stable isotopes | 1994 Darmstadt |
112 | Cn | Copernicium | Post-transition metal | d | Solid | Nicolaus Copernicus | Nicolaus | Soft/heavy p-metal; alloys/shielding | No stable isotopes | 1996 Darmstadt |
113 | Nh | Nihonium | Post-transition metal | p | Solid | Japan (Nihon) | Japan | Soft/heavy p-metal; alloys/shielding | No stable isotopes | 2003 RIKEN |
114 | Fl | Flerovium | Post-transition metal | p | Solid | Flerov Laboratory (Dubna) | Flerov | Soft/heavy p-metal; alloys/shielding | No stable isotopes | 1998 Dubna |
115 | Mc | Moscovium | Post-transition metal | p | Solid | Moscow (oblast) | Moscow | Soft/heavy p-metal; alloys/shielding | No stable isotopes | 2003 Dubna/LLNL |
116 | Lv | Livermorium | Post-transition metal | p | Solid | Lawrence Livermore | Lawrence | Soft/heavy p-metal; alloys/shielding | No stable isotopes | 2000 Dubna/LLNL |
117 | Ts | Tennessine | Halogen | p | Solid | Tennessee (USA) | Tennessee | Salt-forming, highly electronegative oxidizer | No stable isotopes | 2010 JINR/ORNL |
118 | Og | Oganesson | Noble gas | p | Solid | Yuri Oganessian | Yuri | Inert/closed shell; lighting/cryogenics | No stable isotopes | 2002 JINR/LLNL |
Codon Synchronization Chapter – SolveForce Communications