Bit & Byte Per Second Conversion Table
| Name | Symbol | bit per second | byte per second | bit per second (formula) | byte per second (formula) |
|---|---|---|---|---|---|
| bit per second | bit/s | 1 | 0.125 | 1 | 1/8 |
| byte per second | B/s | 8 | 1 | 8 | 1 |
| kilobit per second | kbit/s | 1,000 | 125 | 103 | 1/8 × 103 |
| kibibit per second | Kibit/s | 1,024 | 128 | 210 | 27 |
| kilobyte per second | kB/s | 8,000 | 1,000 | 8 × 103 | 103 |
| kibibyte per second | KiB/s | 8,192 | 1,024 | 213 | 210 |
| megabit per second | Mbit/s | 1,000,000 | 125,000 | 106 | 1/8 × 106 |
| mebibit per second | Mibit/s | 1,048,576 | 131,072 | 220 | 217 |
| megabyte per second | MB/s | 8,000,000 | 1,000,000 | 8 × 106 | 106 |
| mebibyte per second | MiB/s | 8,388,608 | 1,048,576 | 223 | 220 |
| gigabit per second | Gbit/s | 1,000,000,000 | 125,000,000 | 109 | 1/8 × 109 |
| gibibit per second | Gibit/s | 1,073,741,824 | 134,217,728 | 230 | 227 |
| gigabyte per second | GB/s | 8,000,000,000 | 1,000,000,000 | 8 × 109 | 109 |
| gibibyte per second | GiB/s | 8,589,934,592 | 1,073,741,824 | 233 | 230 |
| terabit per second | Tbit/s | 1,000,000,000,000 | 125,000,000,000 | 1012 | 1/8 × 1012 |
| tebibit per second | Tibit/s | 1,099,511,627,776 | 137,438,953,472 | 240 | 237 |
| terabyte per second | TB/s | 8,000,000,000,000 | 1,000,000,000,000 | 8 × 1012 | 1012 |
| tebibyte per second | TiB/s | 8,796,093,022,208 | 1,099,511,627,776 | 243 | 240 |
Key terms in plain language
Open a term for a concise explanation of language used on this page.
Broadband
A general term for always-on, high-speed Internet access. Broadband can be delivered over fiber, cable, DSL, fixed wireless, cellular, or satellite networks.
Cloud Computing
Computing resources—such as applications, servers, storage, or databases—delivered from remote infrastructure and scaled as requirements change.
Cybersecurity
The practices and controls used to protect identities, devices, networks, applications, and data from unauthorized access, disruption, or manipulation.
Identity and Access Management (IAM)
The systems and policies that determine who a user is, what resources they may access, and how that access is authenticated and reviewed.
API
An application programming interface is a defined way for software systems to exchange data or request functions from one another.
Artificial Intelligence (AI)
Software designed to perform tasks involving prediction, classification, generation, reasoning, or decision support. Business use still requires clear data, governance, security, and human accountability.