Here’s the full 0–127 ASCII chart with no omissions, one per line:
000 00000000 0x00 NUL (Null)
001 00000001 0x01 SOH (Start of Heading)
002 00000010 0x02 STX (Start of Text)
003 00000011 0x03 ETX (End of Text)
004 00000100 0x04 EOT (End of Transmission)
005 00000101 0x05 ENQ (Enquiry)
006 00000110 0x06 ACK (Acknowledge)
007 00000111 0x07 BEL (Bell)
008 00001000 0x08 BS (Backspace)
009 00001001 0x09 HT (Horizontal Tab)
010 00001010 0x0A LF (Line Feed)
011 00001011 0x0B VT (Vertical Tab)
012 00001100 0x0C FF (Form Feed)
013 00001101 0x0D CR (Carriage Return)
014 00001110 0x0E SO (Shift Out)
015 00001111 0x0F SI (Shift In)
016 00010000 0x10 DLE (Data Link Escape)
017 00010001 0x11 DC1 (Device Control 1)
018 00010010 0x12 DC2 (Device Control 2)
019 00010011 0x13 DC3 (Device Control 3)
020 00010100 0x14 DC4 (Device Control 4)
021 00010101 0x15 NAK (Negative Acknowledge)
022 00010110 0x16 SYN (Synchronous Idle)
023 00010111 0x17 ETB (End of Transmission Block)
024 00011000 0x18 CAN (Cancel)
025 00011001 0x19 EM (End of Medium)
026 00011010 0x1A SUB (Substitute)
027 00011011 0x1B ESC (Escape)
028 00011100 0x1C FS (File Separator)
029 00011101 0x1D GS (Group Separator)
030 00011110 0x1E RS (Record Separator)
031 00011111 0x1F US (Unit Separator)
032 00100000 0x20 SP (Space)
033 00100001 0x21 !
034 00100010 0x22 "
035 00100011 0x23 #
036 00100100 0x24 $
037 00100101 0x25 %
038 00100110 0x26 &
039 00100111 0x27 '
040 00101000 0x28 (
041 00101001 0x29 )
042 00101010 0x2A *
043 00101011 0x2B +
044 00101100 0x2C ,
045 00101101 0x2D -
046 00101110 0x2E .
047 00101111 0x2F /
048 00110000 0x30 0
049 00110001 0x31 1
050 00110010 0x32 2
051 00110011 0x33 3
052 00110100 0x34 4
053 00110101 0x35 5
054 00110110 0x36 6
055 00110111 0x37 7
056 00111000 0x38 8
057 00111001 0x39 9
058 00111010 0x3A :
059 00111011 0x3B ;
060 00111100 0x3C <
061 00111101 0x3D =
062 00111110 0x3E >
063 00111111 0x3F ?
064 01000000 0x40 @
065 01000001 0x41 A
066 01000010 0x42 B
067 01000011 0x43 C
068 01000100 0x44 D
069 01000101 0x45 E
070 01000110 0x46 F
071 01000111 0x47 G
072 01001000 0x48 H
073 01001001 0x49 I
074 01001010 0x4A J
075 01001011 0x4B K
076 01001100 0x4C L
077 01001101 0x4D M
078 01001110 0x4E N
079 01001111 0x4F O
080 01010000 0x50 P
081 01010001 0x51 Q
082 01010010 0x52 R
083 01010011 0x53 S
084 01010100 0x54 T
085 01010101 0x55 U
086 01010110 0x56 V
087 01010111 0x57 W
088 01011000 0x58 X
089 01011001 0x59 Y
090 01011010 0x5A Z
091 01011011 0x5B [
092 01011100 0x5C \
093 01011101 0x5D ]
094 01011110 0x5E ^
095 01011111 0x5F _
096 01100000 0x60 `
097 01100001 0x61 a
098 01100010 0x62 b
099 01100011 0x63 c
100 01100100 0x64 d
101 01100101 0x65 e
102 01100110 0x66 f
103 01100111 0x67 g
104 01101000 0x68 h
105 01101001 0x69 i
106 01101010 0x6A j
107 01101011 0x6B k
108 01101100 0x6C l
109 01101101 0x6D m
110 01101110 0x6E n
111 01101111 0x6F o
112 01110000 0x70 p
113 01110001 0x71 q
114 01110010 0x72 r
115 01110011 0x73 s
116 01110100 0x74 t
117 01110101 0x75 u
118 01110110 0x76 v
119 01110111 0x77 w
120 01111000 0x78 x
121 01111001 0x79 y
122 01111010 0x7A z
123 01111011 0x7B {
124 01111100 0x7C |
125 01111101 0x7D }
126 01111110 0x7E ~
127 01111111 0x7F DEL (Delete)
Key terms in plain language
Open a term for a concise explanation of language used on this page.
Broadband
A general term for always-on, high-speed Internet access. Broadband can be delivered over fiber, cable, DSL, fixed wireless, cellular, or satellite networks.
Cloud Computing
Computing resources—such as applications, servers, storage, or databases—delivered from remote infrastructure and scaled as requirements change.
Cybersecurity
The practices and controls used to protect identities, devices, networks, applications, and data from unauthorized access, disruption, or manipulation.
Identity and Access Management (IAM)
The systems and policies that determine who a user is, what resources they may access, and how that access is authenticated and reviewed.
API
An application programming interface is a defined way for software systems to exchange data or request functions from one another.
Artificial Intelligence (AI)
Software designed to perform tasks involving prediction, classification, generation, reasoning, or decision support. Business use still requires clear data, governance, security, and human accountability.