Section 1 — Alchemical & Planetary-Metal Symbols Codex
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| 🝳 | Alchemical Symbol for Verdigris | Copper acetate pigment | Substance | Transformation, artistry | Copper / Water |
| 🝲 | Alchemical Symbol for White Lead | Pigment, cosmetic | Substance | Concealment, covering | Lead / Earth |
| 🝱 | Alchemical Symbol for Red Lead | Pigment, medicine | Substance | Preservation, sealing | Lead / Fire |
| 🝰 | Alchemical Symbol for Lead Ore | Raw mineral form | Substance | Base matter, potential | Lead / Earth |
| 🝯 | Alchemical Symbol for Iron Ore | Raw mineral | Substance | Strength, martial origin | Iron / Earth |
| 🝮 | Alchemical Symbol for Cinnabar | Mercury sulfide | Substance | Duality, transformation | Mercury-Sulfur / Fire |
| 🝭 | Alchemical Symbol for Silver Ore | Raw silver-bearing mineral | Substance | Purity, reflection | Silver / Water |
| 🝬 | Alchemical Symbol for Gold Ore | Raw gold-bearing mineral | Substance | Illumination, perfection | Gold / Fire |
| 🝫 | Alchemical Symbol for Platinum Ore | Raw platinum | Substance | Rarity, incorruptibility | Platinum / Spirit |
| 🝪 | Alchemical Symbol for Antimony Ore | Raw antimony | Substance | Medicine, transformation | Antimony / Fire |
| 🝩 | Alchemical Symbol for Copper Ore | Raw copper | Substance | Conductivity, warmth | Copper / Water |
| 🝨 | Alchemical Symbol for Tin Ore | Raw tin | Substance | Flexibility, alloying | Tin / Air |
| 🝧 | Alchemical Symbol for Sulfur Ore | Sulfur in native form | Substance | Combustion, transmutation | Sulfur / Fire |
| 🝦 | Alchemical Symbol for Mercury Ore | Mercury-bearing ore | Substance | Fluidity, volatility | Mercury / Water |
| 🝥 | Alchemical Symbol for Arsenic Ore | Arsenic-bearing mineral | Substance | Poison, preservation | Arsenic / Air |
| 🝤 | Alchemical Symbol for Vitriol | Sulfates (esp. iron sulfate) | Substance | Acid, purification | Sulfur / Water |
| 🝣 | Alchemical Symbol for Sal Ammoniac | Ammonium chloride | Substance | Volatility, union | Air / Water |
| 🝢 | Alchemical Symbol for Saltpetre | Potassium nitrate | Substance | Preservation, firework | Earth / Fire |
| 🝡 | Alchemical Symbol for Borax | Sodium borate | Substance | Cleansing, fusing | Water / Earth |
| 🝠 | Alchemical Symbol for Amalgam | Mercury alloy | Process | Union of elements | Mercury / Any |
| 🝟 | Alchemical Symbol for Sublimation | Purification by vapor | Process | Elevation, refinement | Air / Fire |
| 🝞 | Alchemical Symbol for Precipitation | Material settling | Process | Grounding, solidifying | Earth / Water |
| 🝝 | Alchemical Symbol for Distillation | Separation by heating | Process | Purification, extraction | Fire / Water |
| 🝜 | Alchemical Symbol for Filtration | Separating solids/liquids | Process | Clarity, refinement | Water / Earth |
| 🝛 | Alchemical Symbol for Evaporation | Liquid to vapor | Process | Dissipation, transformation | Air / Heat |
| 🝚 | Alchemical Symbol for Calcination | Heating to ash | Process | Destruction of form, release | Fire / Earth |
| 🝙 | Alchemical Symbol for Fermentation | Transformation by microbes | Process | Generation, life | Water / Air |
| 🝘 | Alchemical Symbol for Digestion | Gentle heat process | Process | Integration, maturing | Fire / Water |
| 🝗 | Alchemical Symbol for Coagulation | Liquid to solid | Process | Formation, stability | Earth / Water |
| 🝖 | Alchemical Symbol for Fixation | Making volatile substances stable | Process | Permanence, grounding | Earth / Fire |
| 🝕 | Alchemical Symbol for Putrefaction | Decomposition | Process | Renewal through decay | Earth / Water |
| 🝔 | Alchemical Symbol for Solution | Dissolving into liquid | Process | Union, blending | Water / Any |
| 🝓 | Alchemical Symbol for Congelation | Freezing | Process | Preservation, stasis | Water / Air |
| 🝒 | Alchemical Symbol for Separation | Removing components | Process | Discernment, purity | Air / Earth |
| 🝑 | Alchemical Symbol for Projection | Transmutation into gold | Process | Completion, perfection | Fire / Spirit |
| 🝐 | Alchemical Symbol for Multiplication | Increasing potency | Process | Growth, magnification | Fire / Air |
| 🝏 | Alchemical Symbol for Ceration | Softening wax-like | Process | Malleability, adaptability | Fire / Earth |
| 🝎 | Alchemical Symbol for Incineration | Burning to ash | Process | Transformation, purification | Fire / Earth |
| 🝍 | Alchemical Symbol for Trituration | Grinding into powder | Process | Preparation, reduction | Earth / Air |
| 🝌 | Alchemical Symbol for Amalgamation | Binding mercury & metal | Process | Uniting opposites | Mercury / Any |
| 🝋 | Alchemical Symbol for Dissolution | Dissolving solids into liquid | Process | Blending, integration | Water / Earth |
| 🝊 | Alchemical Symbol for Rectification | Purification by repetition | Process | Refinement, perfection | Fire / Spirit |
| 🝉 | Alchemical Symbol for Cohobation | Recycling distillation residue | Process | Repetition, reinforcement | Water / Fire |
| 🝈 | Alchemical Symbol for Putrefaction (alt) | Decay stage in work | Process | Renewal through breakdown | Earth / Water |
| 🝇 | Alchemical Symbol for Fermentation (alt) | Organic transformation | Process | Life through change | Water / Air |
| 🝆 | Alchemical Symbol for Circulation | Continuous distillation | Process | Eternal cycle | Air / Fire |
| 🝅 | Alchemical Symbol for Fixation (alt) | Stabilizing volatile | Process | Permanence | Earth / Fire |
| 🝄 | Alchemical Symbol for Solution (alt) | Dissolving form | Process | Blending into unity | Water / Any |
| 🝃 | Alchemical Symbol for Sublimation (alt) | Vapor purification | Process | Ascent, refinement | Air / Fire |
| 🝂 | Alchemical Symbol for Precipitation (alt) | Settling particles | Process | Grounding | Earth / Water |
| 🝁 | Alchemical Symbol for Coagulation (alt) | Solidifying | Process | Stability | Earth / Water |
| 🝀 | Alchemical Symbol for Multiplication (alt) | Potency increase | Process | Growth | Fire / Air |
Section 2 — Ancient Greek Acrophonic Numerals Codex
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| 𐇼 | Acrophonic Five Drachma Sign | Currency notation | Numeral | Mid-scale value, balance point | Earth / Exchange |
| 𐇻 | Acrophonic Ten Drachma Sign | Currency notation | Numeral | Higher unit of trade | Earth / Wealth |
| 𐇺 | Acrophonic Fifty Drachma Sign | Currency notation | Numeral | Large-scale value | Earth / Abundance |
| 𐇹 | Acrophonic One Hundred Drachma Sign | Currency notation | Numeral | Major transaction marker | Earth / High Exchange |
| 𐇸 | Acrophonic Five Hundred Drachma Sign | Currency notation | Numeral | Wealth accumulation marker | Earth / Reserve |
| 𐇷 | Acrophonic One Thousand Drachma Sign | Currency notation | Numeral | Significant wealth threshold | Earth / Major Reserve |
| 𐇶 | Acrophonic Five Thousand Drachma Sign | Currency notation | Numeral | Large-scale trade marker | Earth / Abundance Reserve |
| 𐇵 | Acrophonic Ten Thousand Drachma Sign | Currency notation | Numeral | Very large transaction | Earth / High Treasury |
| 𐇴 | Acrophonic Fifty Thousand Drachma Sign | Currency notation | Numeral | Exceptional wealth marker | Earth / Grand Reserve |
| 𐇳 | Acrophonic One Hundred Thousand Drachma Sign | Currency notation | Numeral | Monumental transaction | Earth / Monumental Wealth |
| 𐇲 | Acrophonic Five Hundred Thousand Drachma Sign | Currency notation | Numeral | National-scale value | Earth / State Reserve |
| 𐇱 | Acrophonic Ten Talent Sign | Currency notation | Numeral | Large weight of silver | Earth / Wealth Unit |
| 𐇰 | Acrophonic Fifty Talent Sign | Currency notation | Numeral | High-value bullion measure | Earth / Wealth Stock |
| 𐇯 | Acrophonic One Hundred Talent Sign | Currency notation | Numeral | Grand weight measure | Earth / Treasury Scale |
| 𐇮 | Acrophonic Five Hundred Talent Sign | Currency notation | Numeral | Monumental bullion measure | Earth / Treasury |
| 𐇭 | Acrophonic One Thousand Talent Sign | Currency notation | Numeral | State-level wealth unit | Earth / National Value |
| 𐇬 | Acrophonic Ten Thousand Talent Sign | Currency notation | Numeral | Empire-scale bullion | Earth / Imperial Wealth |
| 𐇫 | Acrophonic Fifty Thousand Talent Sign | Currency notation | Numeral | Extraordinary wealth | Earth / Grand Imperial Reserve |
| 𐇪 | Acrophonic Hundred Thousand Talent Sign | Currency notation | Numeral | Near-mythic wealth | Earth / Legendary Value |
| 𐇩 | Acrophonic Five Hundred Thousand Talent Sign | Currency notation | Numeral | Peak imperial measure | Earth / Supreme Wealth |
| 𐇨 | Acrophonic One Million Talent Sign | Currency notation | Numeral | Pinnacle of ancient economy | Earth / Totality |
| 𐇧 | Acrophonic Measure Sign 1 | Weight/measure marker | Numeral | Base unit of measure | Earth / Material Standard |
| 𐇦 | Acrophonic Measure Sign 5 | Weight/measure marker | Numeral | Pentadic unit measure | Earth / Stable Unit |
| 𐇥 | Acrophonic Measure Sign 10 | Weight/measure marker | Numeral | Decimal measure unit | Earth / Tenfold |
| 𐇤 | Acrophonic Measure Sign 50 | Weight/measure marker | Numeral | Large measure value | Earth / Half-Centum |
| 𐇣 | Acrophonic Measure Sign 100 | Weight/measure marker | Numeral | Centum measure | Earth / Centum |
| 𐇢 | Acrophonic Measure Sign 500 | Weight/measure marker | Numeral | Large standard | Earth / Quincentum |
| 𐇡 | Acrophonic Measure Sign 1000 | Weight/measure marker | Numeral | Thousandfold measure | Earth / Millenary |
| 𐇠 | Acrophonic Measure Sign 5000 | Weight/measure marker | Numeral | Large thousandfold unit | Earth / Mega Unit |
| 𐇟 | Acrophonic Measure Sign 10000 | Weight/measure marker | Numeral | High magnitude measure | Earth / Deca-Kilo |
| 𐇞 | Acrophonic Measure Sign 50000 | Weight/measure marker | Numeral | Exceptional measure | Earth / Grand Unit |
| 𐇝 | Acrophonic Measure Sign 100000 | Weight/measure marker | Numeral | Monumental measure | Earth / Monumental Unit |
| 𐇜 | Acrophonic Measure Sign 500000 | Weight/measure marker | Numeral | Massive scale measure | Earth / Mega Reserve |
| 𐇛 | Acrophonic Measure Sign 1000000 | Weight/measure marker | Numeral | Peak ancient measurement | Earth / Ultimate Unit |
| 𐇚 | Acrophonic Fraction Sign 1/2 | Fractional value | Numeral | Division into two | Water / Balance |
| 𐇙 | Acrophonic Fraction Sign 1/3 | Fractional value | Numeral | Division into thirds | Water / Harmony |
| 𐇘 | Acrophonic Fraction Sign 2/3 | Fractional value | Numeral | Dual-third division | Water / Harmony Dual |
| 𐇗 | Acrophonic Fraction Sign 1/4 | Fractional value | Numeral | Quarter division | Water / Stability |
| 𐇖 | Acrophonic Fraction Sign 3/4 | Fractional value | Numeral | Three-quarter division | Water / Completion |
| 𐇕 | Acrophonic Fraction Sign 1/5 | Fractional value | Numeral | Quintic division | Water / Pentad |
| 𐇔 | Acrophonic Fraction Sign 2/5 | Fractional value | Numeral | Two-fifths division | Water / Pentad Dual |
| 𐇓 | Acrophonic Fraction Sign 3/5 | Fractional value | Numeral | Three-fifths division | Water / Pentad Triple |
| 𐇒 | Acrophonic Fraction Sign 4/5 | Fractional value | Numeral | Four-fifths division | Water / Pentad Quad |
| 𐇑 | Acrophonic Fraction Sign 1/6 | Fractional value | Numeral | Sixth division | Water / Hexa |
| 𐇐 | Acrophonic Fraction Sign 5/6 | Fractional value | Numeral | Five-sixths division | Water / Hexa Quint |
Ancient Greek Acrophonic Numerals Codex — Section 2
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| 𐇼 | Acrophonic Five Drachma Sign | Currency notation | Numeral | Mid-scale value, balance point | Earth / Exchange |
| 𐇻 | Acrophonic Ten Drachma Sign | Currency notation | Numeral | Higher unit of trade | Earth / Wealth |
| 𐇺 | Acrophonic Fifty Drachma Sign | Currency notation | Numeral | Large-scale value | Earth / Abundance |
| 𐇹 | Acrophonic One Hundred Drachma Sign | Currency notation | Numeral | Major transaction marker | Earth / High Exchange |
| 𐇸 | Acrophonic Five Hundred Drachma Sign | Currency notation | Numeral | Wealth accumulation marker | Earth / Reserve |
| 𐇷 | Acrophonic One Thousand Drachma Sign | Currency notation | Numeral | Significant wealth threshold | Earth / Major Reserve |
| 𐇶 | Acrophonic Five Thousand Drachma Sign | Currency notation | Numeral | Large-scale trade marker | Earth / Abundance Reserve |
| 𐇵 | Acrophonic Ten Thousand Drachma Sign | Currency notation | Numeral | Very large transaction | Earth / High Treasury |
| 𐇴 | Acrophonic Fifty Thousand Drachma Sign | Currency notation | Numeral | Exceptional wealth marker | Earth / Grand Reserve |
| 𐇳 | Acrophonic One Hundred Thousand Drachma Sign | Currency notation | Numeral | Monumental transaction | Earth / Monumental Wealth |
| 𐇲 | Acrophonic Five Hundred Thousand Drachma Sign | Currency notation | Numeral | National-scale value | Earth / State Reserve |
| 𐇱 | Acrophonic Ten Talent Sign | Currency notation | Numeral | Large weight of silver | Earth / Wealth Unit |
| 𐇰 | Acrophonic Fifty Talent Sign | Currency notation | Numeral | High-value bullion measure | Earth / Wealth Stock |
| 𐇯 | Acrophonic One Hundred Talent Sign | Currency notation | Numeral | Grand weight measure | Earth / Treasury Scale |
| 𐇮 | Acrophonic Five Hundred Talent Sign | Currency notation | Numeral | Monumental bullion measure | Earth / Treasury |
| 𐇭 | Acrophonic One Thousand Talent Sign | Currency notation | Numeral | State-level wealth unit | Earth / National Value |
| 𐇬 | Acrophonic Ten Thousand Talent Sign | Currency notation | Numeral | Empire-scale bullion | Earth / Imperial Wealth |
| 𐇫 | Acrophonic Fifty Thousand Talent Sign | Currency notation | Numeral | Extraordinary wealth | Earth / Grand Imperial Reserve |
| 𐇪 | Acrophonic Hundred Thousand Talent Sign | Currency notation | Numeral | Near-mythic wealth | Earth / Legendary Value |
| 𐇩 | Acrophonic Five Hundred Thousand Talent Sign | Currency notation | Numeral | Peak imperial measure | Earth / Supreme Wealth |
| 𐇨 | Acrophonic One Million Talent Sign | Currency notation | Numeral | Pinnacle of ancient economy | Earth / Totality |
| 𐇧 | Acrophonic Measure Sign 1 | Weight/measure marker | Numeral | Base unit of measure | Earth / Material Standard |
| 𐇦 | Acrophonic Measure Sign 5 | Weight/measure marker | Numeral | Pentadic unit measure | Earth / Stable Unit |
| 𐇥 | Acrophonic Measure Sign 10 | Weight/measure marker | Numeral | Decimal measure unit | Earth / Tenfold |
| 𐇤 | Acrophonic Measure Sign 50 | Weight/measure marker | Numeral | Large measure value | Earth / Half-Centum |
| 𐇣 | Acrophonic Measure Sign 100 | Weight/measure marker | Numeral | Centum measure | Earth / Centum |
| 𐇢 | Acrophonic Measure Sign 500 | Weight/measure marker | Numeral | Large standard | Earth / Quincentum |
| 𐇡 | Acrophonic Measure Sign 1000 | Weight/measure marker | Numeral | Thousandfold measure | Earth / Millenary |
| 𐇠 | Acrophonic Measure Sign 5000 | Weight/measure marker | Numeral | Large thousandfold unit | Earth / Mega Unit |
| 𐇟 | Acrophonic Measure Sign 10000 | Weight/measure marker | Numeral | High magnitude measure | Earth / Deca-Kilo |
| 𐇞 | Acrophonic Measure Sign 50000 | Weight/measure marker | Numeral | Exceptional measure | Earth / Grand Unit |
| 𐇝 | Acrophonic Measure Sign 100000 | Weight/measure marker | Numeral | Monumental measure | Earth / Monumental Unit |
| 𐇜 | Acrophonic Measure Sign 500000 | Weight/measure marker | Numeral | Massive scale measure | Earth / Mega Reserve |
| 𐇛 | Acrophonic Measure Sign 1000000 | Weight/measure marker | Numeral | Peak ancient measurement | Earth / Ultimate Unit |
| 𐇚 | Acrophonic Fraction Sign 1/2 | Fractional value | Numeral | Division into two | Water / Balance |
| 𐇙 | Acrophonic Fraction Sign 1/3 | Fractional value | Numeral | Division into thirds | Water / Harmony |
| 𐇘 | Acrophonic Fraction Sign 2/3 | Fractional value | Numeral | Dual-third division | Water / Harmony Dual |
| 𐇗 | Acrophonic Fraction Sign 1/4 | Fractional value | Numeral | Quarter division | Water / Stability |
| 𐇖 | Acrophonic Fraction Sign 3/4 | Fractional value | Numeral | Three-quarter division | Water / Completion |
| 𐇕 | Acrophonic Fraction Sign 1/5 | Fractional value | Numeral | Quintic division | Water / Pentad |
| 𐇔 | Acrophonic Fraction Sign 2/5 | Fractional value | Numeral | Two-fifths division | Water / Pentad Dual |
| 𐇓 | Acrophonic Fraction Sign 3/5 | Fractional value | Numeral | Three-fifths division | Water / Pentad Triple |
| 𐇒 | Acrophonic Fraction Sign 4/5 | Fractional value | Numeral | Four-fifths division | Water / Pentad Quad |
| 𐇑 | Acrophonic Fraction Sign 1/6 | Fractional value | Numeral | Sixth division | Water / Hexa |
| 𐇐 | Acrophonic Fraction Sign 5/6 | Fractional value | Numeral | Five-sixths division | Water / Hexa Quint |
Section 3 — Roman & Apothecaries’ Marks Codex
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| 𐆛 | Sextans Sign | Roman currency (⅙ of an as) | Currency Symbol | Fractional trade unit | Earth / Fraction Value |
| 𐆚 | Quadrans Sign | Roman currency (¼ of an as) | Currency Symbol | Quarter value unit | Earth / Stability |
| 𐆙 | Triens Sign | Roman currency (⅓ of an as) | Currency Symbol | Tertiary value unit | Earth / Harmony |
| 𐆘 | Quincunx Sign | Roman currency (5/12 of an as) | Currency Symbol | Unique fractional unit | Earth / Pentadic Measure |
| 𐆗 | Dodrans Sign | Roman currency (¾ of an as) | Currency Symbol | Three-quarter value | Earth / Completion |
| 𐆖 | Dextans Sign | Roman currency (10/12 of an as) | Currency Symbol | Deca-fractional value | Earth / Deca Fraction |
| 𐆕 | Bes Sign | Roman currency (⅔ of an as) | Currency Symbol | Two-thirds value | Earth / Harmony Dual |
| 𐆔 | Dodrans Quadrans | Rare fractional mark | Currency Symbol | Specialized fraction | Earth / Specialty Value |
| 𐆓 | As Sign | Roman currency (base unit) | Currency Symbol | Monetary foundation | Earth / Base Value |
| 𐆒 | Semis Sign | Roman currency (½ as) | Currency Symbol | Halving value | Water / Balance |
| 𐆑 | Dupondius Sign | Roman currency (two asses) | Currency Symbol | Double unit | Earth / Dual Value |
| 𐆐 | Denarius Sign | Roman currency (silver coin) | Currency Symbol | Silver standard | Silver / Wealth |
Section 4 — Aegean Numerals Codex
| Glyph | Name | Common Usage / Context | Class | Primalanguageonomics Role | Elemenomics Binding |
|---|---|---|---|---|---|
| 𐄿 | Aegean Number One | Numeric “1” in Aegean script | Numeral | Singular unit, origin point | Earth / Unity |
| 𐄾 | Aegean Number Two | Numeric “2” | Numeral | Duality, balance | Air / Dual Force |
| 𐄽 | Aegean Number Three | Numeric “3” | Numeral | Triad, stability | Fire / Triadic Harmony |
| 𐄼 | Aegean Number Four | Numeric “4” | Numeral | Quadrant, structure | Earth / Solid Form |
| 𐄻 | Aegean Number Five | Numeric “5” | Numeral | Pentad, human measure | Spirit / Human Scale |
| 𐄺 | Aegean Number Six | Numeric “6” | Numeral | Hexa, harmony duality | Water / Dual Harmony |
| 𐄹 | Aegean Number Seven | Numeric “7” | Numeral | Heptad, cycle | Air / Sacred Cycle |
| 𐄸 | Aegean Number Eight | Numeric “8” | Numeral | Octad, infinity doubled | Fire / Double Infinity |
| 𐄷 | Aegean Number Nine | Numeric “9” | Numeral | Ennead, completion | Earth / Full Cycle |
| 𐄂 | Aegean Number Ten | Numeric “10” | Numeral | Decad, totality | Spirit / Completion |