Dynamic, Ephemeral & Private Ports 49152-65535
Port | TCP | UDP | SCTP | DCCP | Description |
---|---|---|---|---|---|
49152–65535 | Unofficial | No | Certificate Management over CMS | ||
49160 | Unofficial | Palo Alto Networks’ Panorama. | |||
51820 | No | Unofficial | WireGuard protocol | ||
60000–61000 | No | Unofficial | Range from which Mosh – a remote-terminal application similar to SSH – typically assigns ports for ongoing sessions between Mosh servers and Mosh clients. | ||
64738 | Unofficial | Unofficial | Mumble | ||
64739-65535 | * | * | * | * | * |
List of TCP and UDP port numbers. (2022, December 29). In Wikipedia. https://en.wikipedia.org/wiki/List_of_TCP_and_UDP_port_numbers