<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications, Internet, Software, Business Blog, Books, Computers, Electronics and Tech News &#187; bps</title>
	<atom:link href="http://solveforce.com/telecom-blog/tag/bps/feed/" rel="self" type="application/rss+xml" />
	<link>http://solveforce.com/telecom-blog</link>
	<description>Telecommunications Services for DS1/T1 Lines, DS3/T3 Lines, Ethernet, Fiber, Satellite, Tech Solutions and RSS News Feeds.</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>T1 Line Speed &#8211; Explained Simply</title>
		<link>http://solveforce.com/telecom-blog/2010/05/30/t1-line-speed-explained-simply/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/30/t1-line-speed-explained-simply/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:20:25 +0000</pubDate>
		<dc:creator>cschnider</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[1.544 MB]]></category>
		<category><![CDATA[1.544 Mbps]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[bps]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[CoS]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Internet Connections]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T1 Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[simply-household]]></category>
		<category><![CDATA[their-costs]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/30/t1-line-speed-explained-simply/</guid>
		<description><![CDATA[Simply put, T1 is a connection that works at 1.544 Mbps and allows bidirectional travel of data. ]]></description>
			<content:encoded><![CDATA[<p>Simply put, T1 is a connection that works at 1.544 Mbps and allows bidirectional travel of data. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://ezinearticles.com/4379981" title="T1 Line Speed - Explained Simply">T1 Line Speed &#8211; Explained Simply</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/30/t1-line-speed-explained-simply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear ProSafe WAG102 Dual Band Access Point &#8211; 108Mbps, 802.11a/g newly tagged &quot;network&quot;</title>
		<link>http://solveforce.com/telecom-blog/2010/03/13/netgear-prosafe-wag102-dual-band-access-point-108mbps-802-11ag-newly-tagged-network/</link>
		<comments>http://solveforce.com/telecom-blog/2010/03/13/netgear-prosafe-wag102-dual-band-access-point-108mbps-802-11ag-newly-tagged-network/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:18:00 +0000</pubDate>
		<dc:creator>Mdyak2</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[802]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[802.11a]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bps]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[Wireles]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[access20point]]></category>
		<category><![CDATA[customer-rating]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/03/13/netgear-prosafe-wag102-dual-band-access-point-108mbps-802-11ag-newly-tagged-network/</guid>
		<description><![CDATA[ Netgear ProSafe WAG102 Dual Band Access Point - 108Mbps, 802.11a/g By Netgear Buy new : $159.99 Customer Rating: First tagged "network" by B. Stuckey Customer tags: wireless , netgear , access point , networking ]]></description>
			<content:encoded><![CDATA[<p> Netgear ProSafe WAG102 Dual Band Access Point &#8211; 108Mbps, 802.11a/g By Netgear Buy new : $159.99 Customer Rating: First tagged &#8220;network&#8221; by B. Stuckey Customer tags: wireless , netgear , access point , networking </p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/03/36dfc3ce8eSS160_.jpg-150x150.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.amazon.com/Netgear-ProSafe-WAG102-Access-Point/dp/B002JEZPGE/ref=tag_rsn_rs_edpp_url?ie=UTF8&amp;tag=amazon_books_videos-20&amp;creative=381421" title="Netgear ProSafe WAG102 Dual Band Access Point - 108Mbps, 802.11a/g newly tagged &quot;network&quot;">Netgear ProSafe WAG102 Dual Band Access Point &#8211; 108Mbps, 802.11a/g newly tagged &quot;network&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/03/13/netgear-prosafe-wag102-dual-band-access-point-108mbps-802-11ag-newly-tagged-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi Wireless IEEE 802.11N/G/B WLAN 54Mbps Network Dongle Adapter USB2.0 Wireless Lan USB Adapter for WiFi Wireless USB Lan Adapter Link for PSP NDS&#8230;</title>
		<link>http://solveforce.com/telecom-blog/2010/03/06/wifi-wireless-ieee-802-11ngb-wlan-54mbps-network-dongle-adapter-usb2-0-wireless-lan-usb-adapter-for-wifi-wireless-usb-lan-adapter-link-for-psp-nds/</link>
		<comments>http://solveforce.com/telecom-blog/2010/03/06/wifi-wireless-ieee-802-11ngb-wlan-54mbps-network-dongle-adapter-usb2-0-wireless-lan-usb-adapter-for-wifi-wireless-usb-lan-adapter-link-for-psp-nds/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:38:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[54Mbps]]></category>
		<category><![CDATA[802]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[802.11n]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bps]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Wireles]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[adapter-link]]></category>
		<category><![CDATA[laptop-noteook]]></category>
		<category><![CDATA[suport]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/03/06/wifi-wireless-ieee-802-11ngb-wlan-54mbps-network-dongle-adapter-usb2-0-wireless-lan-usb-adapter-for-wifi-wireless-usb-lan-adapter-link-for-psp-nds/</guid>
		<description><![CDATA[ WiFi Wireless IEEE 802.11N/G/B WLAN 54Mbps Network Dongle Adapter USB2.0 Wireless Lan USB Adapter for WiFi Wireless USB Lan Adapter Link for PSP NDS PS3 Wii Laptop Noteook Desktop PC Suport Vista/Windows 7(32bit &#038; 64bit)/Linux By Importer520 Buy new : $13.95 First tagged "wireless" by kenneth wrinkle Customer tags: wireless , usb network adapters , wii , wi-fi ]]></description>
			<content:encoded><![CDATA[<p> WiFi Wireless IEEE 802.11N/G/B WLAN 54Mbps Network Dongle Adapter USB2.0 Wireless Lan USB Adapter for WiFi Wireless USB Lan Adapter Link for PSP NDS PS3 Wii Laptop Noteook Desktop PC Suport Vista/Windows 7(32bit &#038; 64bit)/Linux By Importer520 Buy new : $13.95 First tagged &#8220;wireless&#8221; by kenneth wrinkle Customer tags: wireless , usb network adapters , wii , wi-fi </p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/03/d3abd5e424SS160_.jpg-150x150.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.amazon.com/Wireless-802-11N-Network-Adapter-Noteook/dp/B00333AWTA/ref=tag_rsn_rs_edpp_url?ie=UTF8&amp;tag=amazon_books_videos-20&amp;creative=381421" title="WiFi Wireless IEEE 802.11N/G/B WLAN 54Mbps Network Dongle Adapter USB2.0 Wireless Lan USB Adapter for WiFi Wireless USB Lan Adapter Link for PSP NDS...">WiFi Wireless IEEE 802.11N/G/B WLAN 54Mbps Network Dongle Adapter USB2.0 Wireless Lan USB Adapter for WiFi Wireless USB Lan Adapter Link for PSP NDS&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/03/06/wifi-wireless-ieee-802-11ngb-wlan-54mbps-network-dongle-adapter-usb2-0-wireless-lan-usb-adapter-for-wifi-wireless-usb-lan-adapter-link-for-psp-nds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54Mbps 802.11g Wireless LAN USB 2.0 Adapter w/5dBi High Gain Antenna newly tagged &quot;network&quot;</title>
		<link>http://solveforce.com/telecom-blog/2010/02/27/54mbps-802-11g-wireless-lan-usb-2-0-adapter-w5dbi-high-gain-antenna-newly-tagged-network/</link>
		<comments>http://solveforce.com/telecom-blog/2010/02/27/54mbps-802-11g-wireless-lan-usb-2-0-adapter-w5dbi-high-gain-antenna-newly-tagged-network/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:22:48 +0000</pubDate>
		<dc:creator>MAIOCKA21</dc:creator>
				<category><![CDATA[000]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[54Mbps]]></category>
		<category><![CDATA[802]]></category>
		<category><![CDATA[802.11]]></category>
		<category><![CDATA[802.11g]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bps]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Wireles]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[signal-booster]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/02/27/54mbps-802-11g-wireless-lan-usb-2-0-adapter-w5dbi-high-gain-antenna-newly-tagged-network/</guid>
		<description><![CDATA[ 54Mbps 802.11g Wireless LAN USB 2.0 Adapter w/5dBi High Gain Antenna By GP Buy new : $15.95 Customer Rating: First tagged "network" by Cheryl Mathis "Matthew" Customer tags: usb (2), vista (2), signal booster (2), wi-fi (2), lan (2), cheap , dongle , excellent , 98 , adapter , 2000 , antenna ]]></description>
			<content:encoded><![CDATA[<p> 54Mbps 802.11g Wireless LAN USB 2.0 Adapter w/5dBi High Gain Antenna By GP Buy new : $15.95 Customer Rating: First tagged &#8220;network&#8221; by Cheryl Mathis &#8220;Matthew&#8221; Customer tags: usb (2), vista (2), signal booster (2), wi-fi (2), lan (2), cheap , dongle , excellent , 98 , adapter , 2000 , antenna </p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/03/1cc5096c03SS160_.jpg-150x150.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://www.amazon.com/54Mbps-802-11g-Wireless-Adapter-Antenna/dp/B001Q4G3YQ/ref=tag_rsn_rs_edpp_url?ie=UTF8&amp;tag=amazon_books_videos-20&amp;creative=381421" title="54Mbps 802.11g Wireless LAN USB 2.0 Adapter w/5dBi High Gain Antenna newly tagged &quot;network&quot;">54Mbps 802.11g Wireless LAN USB 2.0 Adapter w/5dBi High Gain Antenna newly tagged &quot;network&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/02/27/54mbps-802-11g-wireless-lan-usb-2-0-adapter-w5dbi-high-gain-antenna-newly-tagged-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#8: 67 Inch Monopod For Canon XT XTI XSI T1I 1Ds 1D 20D 5D 300D 350D 450D 400D II 10D T2 TI K2 GII 7N 7NE 20D 30D 40D 50D Includes Free Carrying Case&#8230;</title>
		<link>http://solveforce.com/telecom-blog/2010/02/23/8-67-inch-monopod-for-canon-xt-xti-xsi-t1i-1ds-1d-20d-5d-300d-350d-450d-400d-ii-10d-t2-ti-k2-gii-7n-7ne-20d-30d-40d-50d-includes-free-carrying-case/</link>
		<comments>http://solveforce.com/telecom-blog/2010/02/23/8-67-inch-monopod-for-canon-xt-xti-xsi-t1i-1ds-1d-20d-5d-300d-350d-450d-400d-ii-10d-t2-ti-k2-gii-7n-7ne-20d-30d-40d-50d-includes-free-carrying-case/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:41:25 +0000</pubDate>
		<dc:creator>netwerkjim</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[bps]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/02/23/8-67-inch-monopod-for-canon-xt-xti-xsi-t1i-1ds-1d-20d-5d-300d-350d-450d-400d-ii-10d-t2-ti-k2-gii-7n-7ne-20d-30d-40d-50d-includes-free-carrying-case/</guid>
		<description><![CDATA[ 67 Inch Monopod For Canon XT XTI XSI T1I 1Ds 1D 20D 5D 300D 350D 450D 400D II 10D T2 TI K2 GII 7N 7NE 20D 30D 40D 50D Includes Free Carrying Case &#038; Mini Tripod by ButterflyPhoto Date first available at Amazon.com: January 5, 2010 Buy new: $39.89 $24.89 (Ranking is updated hourly. Visit the Hot New Releases in Tripods list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> 67 Inch Monopod For Canon XT XTI XSI T1I 1Ds 1D 20D 5D 300D 350D 450D 400D II 10D T2 TI K2 GII 7N 7NE 20D 30D 40D 50D Includes Free Carrying Case &#038; Mini Tripod by ButterflyPhoto Date first available at Amazon.com: January 5, 2010 Buy new: $39.89 $24.89 (Ranking is updated hourly. Visit the Hot New Releases in Tripods list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/02/2cf9f4186fSS150_.jpg.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.amazon.com/Inch-Monopod-Canon-Carrying-Tripod/dp/B0030ZX5AY/ref=pd_zg_rss_nr_e_499306_8?ie=UTF8&amp;tag=electronics_store-20" title="#8: 67 Inch Monopod For Canon XT XTI XSI T1I 1Ds 1D 20D 5D 300D 350D 450D 400D II 10D T2 TI K2 GII 7N 7NE 20D 30D 40D 50D Includes Free Carrying Case...">#8: 67 Inch Monopod For Canon XT XTI XSI T1I 1Ds 1D 20D 5D 300D 350D 450D 400D II 10D T2 TI K2 GII 7N 7NE 20D 30D 40D 50D Includes Free Carrying Case&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/02/23/8-67-inch-monopod-for-canon-xt-xti-xsi-t1i-1ds-1d-20d-5d-300d-350d-450d-400d-ii-10d-t2-ti-k2-gii-7n-7ne-20d-30d-40d-50d-includes-free-carrying-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#10: Canon PIXMA MX320 &#8211; Multifunction ( fax / copier / printer / scanner ) &#8211; color &#8211; ink-jet &#8211; copying (up to): 5.5 ppm (mono) / 2.2 ppm (color) -&#8230;</title>
		<link>http://solveforce.com/telecom-blog/2010/02/15/10-canon-pixma-mx320-multifunction-fax-copier-printer-scanner-color-ink-jet-copying-up-to-5-5-ppm-mono-2-2-ppm-color/</link>
		<comments>http://solveforce.com/telecom-blog/2010/02/15/10-canon-pixma-mx320-multifunction-fax-copier-printer-scanner-color-ink-jet-copying-up-to-5-5-ppm-mono-2-2-ppm-color/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:44:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[63]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[bps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Kbps]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[available-at-amazon]]></category>
		<category><![CDATA[pixma]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/02/15/10-canon-pixma-mx320-multifunction-fax-copier-printer-scanner-color-ink-jet-copying-up-to-5-5-ppm-mono-2-2-ppm-color/</guid>
		<description><![CDATA[ Canon PIXMA MX320 - Multifunction ( fax / copier / printer / scanner ) - color - ink-jet - copying (up to): 5.5 ppm (mono) / 2.2 ppm (color) - printing (up to): 7.5 ppm (mono) / 4.5 ppm (color) - 100 sheets - 33.6 Kbps - Hi-Speed USB by Canon (2) Date first available at Amazon.com: December 14, 2009 2 used &#038; new from $74.99 (Ranking is updated hourly. Visit the Hot New Releases in Printers list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> Canon PIXMA MX320 &#8211; Multifunction ( fax / copier / printer / scanner ) &#8211; color &#8211; ink-jet &#8211; copying (up to): 5.5 ppm (mono) / 2.2 ppm (color) &#8211; printing (up to): 7.5 ppm (mono) / 4.5 ppm (color) &#8211; 100 sheets &#8211; 33.6 Kbps &#8211; Hi-Speed USB by Canon (2) Date first available at Amazon.com: December 14, 2009 2 used &#038; new from $74.99 (Ranking is updated hourly. Visit the Hot New Releases in Printers list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/02/0d7087b424SS150_.jpg.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.amazon.com/Canon-PIXMA-MX320-Multifunction-printing/dp/B001UNSKEY/ref=pd_zg_rss_nr_e_172635_10?ie=UTF8&amp;tag=electronics_store-20" title="#10: Canon PIXMA MX320 - Multifunction ( fax / copier / printer / scanner ) - color - ink-jet - copying (up to): 5.5 ppm (mono) / 2.2 ppm (color) -...">#10: Canon PIXMA MX320 &#8211; Multifunction ( fax / copier / printer / scanner ) &#8211; color &#8211; ink-jet &#8211; copying (up to): 5.5 ppm (mono) / 2.2 ppm (color) -&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/02/15/10-canon-pixma-mx320-multifunction-fax-copier-printer-scanner-color-ink-jet-copying-up-to-5-5-ppm-mono-2-2-ppm-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRENDnet 5-Port Ethernet Switch (5 x 10/100Mbps Auto-MDIX RJ-45 Ports) TE100-S5 (Blue) (Electronics) tagged &quot;switches&quot; 9 times</title>
		<link>http://solveforce.com/telecom-blog/2010/02/04/trendnet-5-port-ethernet-switch-5-x-10100mbps-auto-mdix-rj-45-ports-te100-s5-blue-electronics-tagged-switches-9-times/</link>
		<comments>http://solveforce.com/telecom-blog/2010/02/04/trendnet-5-port-ethernet-switch-5-x-10100mbps-auto-mdix-rj-45-ports-te100-s5-blue-electronics-tagged-switches-9-times/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:27:58 +0000</pubDate>
		<dc:creator>FJDave</dc:creator>
				<category><![CDATA[000]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bps]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[E1]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[EoF]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Ethernet Switch]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[MAN]]></category>
		<category><![CDATA[Managed Switches]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[Mbps]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[RJ-45]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Switch]]></category>
		<category><![CDATA[Switches]]></category>
		<category><![CDATA[T-1]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Tre]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[ethernet20adapter]]></category>
		<category><![CDATA[mdix]]></category>
		<category><![CDATA[unmanaged-switches]]></category>
		<category><![CDATA[unmanaged20switches]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/02/04/trendnet-5-port-ethernet-switch-5-x-10100mbps-auto-mdix-rj-45-ports-te100-s5-blue-electronics-tagged-switches-9-times/</guid>
		<description><![CDATA[ TRENDnet 5-Port Ethernet Switch (5 x 10/100Mbps Auto-MDIX RJ-45 Ports) TE100-S5 (Blue) ( Electronics ) By TRENDnet Buy new : $11.98 38 used and new from $8.90 Customer Rating: Customer tags: network switch (24), trendnet (19), networking (16), unmanaged switches (12), hub (12), switch (11), switches (9), ethernet switch (8), ethernet adapter (7), broadband (2), ooma (2), ethernet (2) ]]></description>
			<content:encoded><![CDATA[<p> TRENDnet 5-Port Ethernet Switch (5 x 10/100Mbps Auto-MDIX RJ-45 Ports) TE100-S5 (Blue) ( Electronics ) By TRENDnet Buy new : $11.98 38 used and new from $8.90 Customer Rating: Customer tags: network switch (24), trendnet (19), networking (16), unmanaged switches (12), hub (12), switch (11), switches (9), ethernet switch (8), ethernet adapter (7), broadband (2), ooma (2), ethernet (2) </p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/02/39c0ca4327SS160_.jpg-150x150.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.amazon.com/TRENDnet-Ethernet-100Mbps-Auto-MDIX-TE100-S5/dp/B000M2TAN4/ref=tag_rso_rs_edpp_url?ie=UTF8&amp;tag=amazon_books_videos-20&amp;creative=381421" title="TRENDnet 5-Port Ethernet Switch (5 x 10/100Mbps Auto-MDIX RJ-45 Ports) TE100-S5 (Blue) (Electronics) tagged &quot;switches&quot; 9 times">TRENDnet 5-Port Ethernet Switch (5 x 10/100Mbps Auto-MDIX RJ-45 Ports) TE100-S5 (Blue) (Electronics) tagged &quot;switches&quot; 9 times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/02/04/trendnet-5-port-ethernet-switch-5-x-10100mbps-auto-mdix-rj-45-ports-te100-s5-blue-electronics-tagged-switches-9-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
