<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications, Internet, Software, Business Blog, Books, Computers, Electronics and Tech News &#187; nic</title>
	<atom:link href="http://solveforce.com/telecom-blog/category/nic/feed/" rel="self" type="application/rss+xml" />
	<link>http://solveforce.com/telecom-blog</link>
	<description>Telecommunications Services for DS1/T1 Lines, DS3/T3 Lines, Ethernet, Fiber, Satellite, Tech Solutions and RSS News Feeds.</description>
	<lastBuildDate>Sun, 22 Apr 2012 22:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>T1 Provider Gives Cost Effective Internet Access Solution For Small Businesses</title>
		<link>http://solveforce.com/telecom-blog/2010/06/10/t1-provider-gives-cost-effective-internet-access-solution-for-small-businesses/</link>
		<comments>http://solveforce.com/telecom-blog/2010/06/10/t1-provider-gives-cost-effective-internet-access-solution-for-small-businesses/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:17:11 +0000</pubDate>
		<dc:creator>billyb</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[ADSL]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[CoS]]></category>
		<category><![CDATA[Download Speed]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[DSL Connection]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T1 Connection]]></category>
		<category><![CDATA[T1 Connections]]></category>
		<category><![CDATA[T1 Internet]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upload Speed]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[business-then]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[medium-sized]]></category>
		<category><![CDATA[the-download]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/06/10/t1-provider-gives-cost-effective-internet-access-solution-for-small-businesses/</guid>
		<description><![CDATA[If you run a small or medium sized business then you will want a reliable and cost-effective means to connect to the internet. T1 internet access allows your employees to effectively use the internet to communicate with vendors, with customers and with each other. T1 is very much faster than dial-up connections, and unlike ADSL connections T1 connections are symmetric: the upload speed is the same as the download speed.]]></description>
			<content:encoded><![CDATA[<p>If you run a small or medium sized business then you will want a reliable and cost-effective means to connect to the internet. T1 internet access allows your employees to effectively use the internet to communicate with vendors, with customers and with each other. T1 is very much faster than dial-up connections, and unlike ADSL connections T1 connections are symmetric: the upload speed is the same as the download speed.</p>
<p>See original here:<br />
<a target="_blank" href="http://ezinearticles.com/4454956" title="T1 Provider Gives Cost Effective Internet Access Solution For Small Businesses">T1 Provider Gives Cost Effective Internet Access Solution For Small Businesses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/06/10/t1-provider-gives-cost-effective-internet-access-solution-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Dark Fiber</title>
		<link>http://solveforce.com/telecom-blog/2010/06/07/a-closer-look-at-dark-fiber/</link>
		<comments>http://solveforce.com/telecom-blog/2010/06/07/a-closer-look-at-dark-fiber/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:37:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Dark Fiber]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Fiber Optic]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[nice-clear]]></category>
		<category><![CDATA[your-telephone]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/06/07/a-closer-look-at-dark-fiber/</guid>
		<description><![CDATA[Fiber optical cable has been around for a long time, although a lot of people still are really unsure of what this is or how it works. When you are enjoy a nice clear image on your cable television channel it is because of this cable, doctors use this technology in capturing images of internal organs, a nice clear voice reception on your telephone can also be attributed to fiber optics, as well as transferring data faster and clearer over the internet. But what about dark fiber?]]></description>
			<content:encoded><![CDATA[<p>Fiber optical cable has been around for a long time, although a lot of people still are really unsure of what this is or how it works. When you are enjoy a nice clear image on your cable television channel it is because of this cable, doctors use this technology in capturing images of internal organs, a nice clear voice reception on your telephone can also be attributed to fiber optics, as well as transferring data faster and clearer over the internet. But what about dark fiber?</p>
<p>Link:<br />
<a target="_blank" href="http://ezinearticles.com/4427523" title="A Closer Look at Dark Fiber">A Closer Look at Dark Fiber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/06/07/a-closer-look-at-dark-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Complete Overview of the T3 Line</title>
		<link>http://solveforce.com/telecom-blog/2010/05/17/a-complete-overview-of-the-t3-line/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/17/a-complete-overview-of-the-t3-line/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:36:35 +0000</pubDate>
		<dc:creator>nausds</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[T1 Broadband]]></category>
		<category><![CDATA[T3]]></category>
		<category><![CDATA[T3 Line]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[great-scale]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[rather-upgrade]]></category>
		<category><![CDATA[the-ever]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/17/a-complete-overview-of-the-t3-line/</guid>
		<description><![CDATA[The telecommunications industry is expanding at a great scale to accommodate the needs of the ever growing needs of the masses. This has lead to the invention or rather upgrade of the T1 broadband line to a T3 line. Various business outlets and the residential complexes along with DSL have started to upgrade their modems to the T3 communication lines.]]></description>
			<content:encoded><![CDATA[<p>The telecommunications industry is expanding at a great scale to accommodate the needs of the ever growing needs of the masses. This has lead to the invention or rather upgrade of the T1 broadband line to a T3 line. Various business outlets and the residential complexes along with DSL have started to upgrade their modems to the T3 communication lines.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://ezinearticles.com/4297226" title="A Complete Overview of the T3 Line">A Complete Overview of the T3 Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/17/a-complete-overview-of-the-t3-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the DS1 Line Saves Expenses For Offices</title>
		<link>http://solveforce.com/telecom-blog/2010/05/17/how-the-ds1-line-saves-expenses-for-offices/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/17/how-the-ds1-line-saves-expenses-for-offices/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:17:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digit]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digital Signal 1]]></category>
		<category><![CDATA[DS1]]></category>
		<category><![CDATA[DS1 Line]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[office-or-not]]></category>
		<category><![CDATA[the-medium]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/17/how-the-ds1-line-saves-expenses-for-offices/</guid>
		<description><![CDATA[In telecommunications, the DS1 line or Digital Signal 1 line is the medium through which a large amount of data is sent out in the United States or Internationally. It is a technical term and consumers will not be aware about its existence but engineers surely know about it and its uses. As a consumer, you should be aware about it and whether it is better to use it in your telecommunications set up in office or not.]]></description>
			<content:encoded><![CDATA[<p>In telecommunications, the DS1 line or Digital Signal 1 line is the medium through which a large amount of data is sent out in the United States or Internationally. It is a technical term and consumers will not be aware about its existence but engineers surely know about it and its uses. As a consumer, you should be aware about it and whether it is better to use it in your telecommunications set up in office or not.</p>
<p>Read this article:<br />
<a target="_blank" href="http://ezinearticles.com/4296898" title="How the DS1 Line Saves Expenses For Offices">How the DS1 Line Saves Expenses For Offices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/17/how-the-ds1-line-saves-expenses-for-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2: 8 Infrared LED Vehicle Car DVR Camera &#8211; MINI DVR portable video recorder w/audio &amp; video recording (support up to 32GB )</title>
		<link>http://solveforce.com/telecom-blog/2010/05/10/2-8-infrared-led-vehicle-car-dvr-camera-mini-dvr-portable-video-recorder-waudio-video-recording-support-up-to-32gb/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/10/2-8-infrared-led-vehicle-car-dvr-camera-mini-dvr-portable-video-recorder-waudio-video-recording-support-up-to-32gb/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:06:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Recorder]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[amazon-com]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[portable-video]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/10/2-8-infrared-led-vehicle-car-dvr-camera-mini-dvr-portable-video-recorder-waudio-video-recording-support-up-to-32gb/</guid>
		<description><![CDATA[ 8 Infrared LED Vehicle Car DVR Camera - MINI DVR portable video recorder w/audio &#038; video recording (support up to 32GB ) by Brainydeal Date first available at Amazon.com: March 3, 2010 Buy new: $99.99 $69.99 3 used &#038; new from $69.59 (Ranking is updated hourly. Visit the Hot New Releases in Complete Surveillance Systems list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> 8 Infrared LED Vehicle Car DVR Camera &#8211; MINI DVR portable video recorder w/audio &#038; video recording (support up to 32GB ) by Brainydeal Date first available at Amazon.com: March 3, 2010 Buy new: $99.99 $69.99 3 used &#038; new from $69.59 (Ranking is updated hourly. Visit the Hot New Releases in Complete Surveillance Systems list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/05/e46d4d0d33SS150_.jpg.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.amazon.com/Infrared-LED-Vehicle-Car-Camera/dp/B003AQH8IS/ref=pd_zg_rss_nr_e_898406_2?ie=UTF8&amp;tag=electronics_store-20" title="#2: 8 Infrared LED Vehicle Car DVR Camera - MINI DVR portable video recorder w/audio &amp; video recording (support up to 32GB )">#2: 8 Infrared LED Vehicle Car DVR Camera &#8211; MINI DVR portable video recorder w/audio &amp; video recording (support up to 32GB )</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/10/2-8-infrared-led-vehicle-car-dvr-camera-mini-dvr-portable-video-recorder-waudio-video-recording-support-up-to-32gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#6: USA Security Store &#8212; CCTV 4 High Resolution CCD Day/Night Vision Color Vandal Dome Cameras with 4 CH Security Surveillance DVR System Built-in&#8230;</title>
		<link>http://solveforce.com/telecom-blog/2010/05/10/6-usa-security-store-cctv-4-high-resolution-ccd-daynight-vision-color-vandal-dome-cameras-with-4-ch-security-surveillance-dvr-system-built-in/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/10/6-usa-security-store-cctv-4-high-resolution-ccd-daynight-vision-color-vandal-dome-cameras-with-4-ch-security-surveillance-dvr-system-built-in/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:06:12 +0000</pubDate>
		<dc:creator>Nickff</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[29]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[night-vision]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/10/6-usa-security-store-cctv-4-high-resolution-ccd-daynight-vision-color-vandal-dome-cameras-with-4-ch-security-surveillance-dvr-system-built-in/</guid>
		<description><![CDATA[ USA Security Store --- CCTV 4 High Resolution CCD Day/Night Vision Color Vandal Dome Cameras with 4 CH Security Surveillance DVR System Built-in 500GB HDD, Included 4x65FT video cables and Power Supplies KIT by CIB Security Date first available at Amazon.com: February 17, 2010 1 used &#038; new from $329.00 (Ranking is updated hourly. Visit the Hot New Releases in Complete Surveillance Systems list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> USA Security Store &#8212; CCTV 4 High Resolution CCD Day/Night Vision Color Vandal Dome Cameras with 4 CH Security Surveillance DVR System Built-in 500GB HDD, Included 4x65FT video cables and Power Supplies KIT by CIB Security Date first available at Amazon.com: February 17, 2010 1 used &#038; new from $329.00 (Ranking is updated hourly. Visit the Hot New Releases in Complete Surveillance Systems list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/05/5ffa30b870SS150_.jpg.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.amazon.com/Security-Resolution-Surveillance-Included-Supplies/dp/B0038P00ZO/ref=pd_zg_rss_nr_e_898406_6?ie=UTF8&amp;tag=electronics_store-20" title="#6: USA Security Store --- CCTV 4 High Resolution CCD Day/Night Vision Color Vandal Dome Cameras with 4 CH Security Surveillance DVR System Built-in...">#6: USA Security Store &#8212; CCTV 4 High Resolution CCD Day/Night Vision Color Vandal Dome Cameras with 4 CH Security Surveillance DVR System Built-in&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/10/6-usa-security-store-cctv-4-high-resolution-ccd-daynight-vision-color-vandal-dome-cameras-with-4-ch-security-surveillance-dvr-system-built-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#1: Wireless Security Camera System DVR Infrared Surveillance Quad View Quad Display 2.4 Ghz Night vision, Waterproof, with free bonus USB DVR!</title>
		<link>http://solveforce.com/telecom-blog/2010/05/10/1-wireless-security-camera-system-dvr-infrared-surveillance-quad-view-quad-display-2-4-ghz-night-vision-waterproof-with-free-bonus-usb-dvr/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/10/1-wireless-security-camera-system-dvr-infrared-surveillance-quad-view-quad-display-2-4-ghz-night-vision-waterproof-with-free-bonus-usb-dvr/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:06:12 +0000</pubDate>
		<dc:creator>TishB25</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[2.4 GHz]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Camera]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Wireles]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/10/1-wireless-security-camera-system-dvr-infrared-surveillance-quad-view-quad-display-2-4-ghz-night-vision-waterproof-with-free-bonus-usb-dvr/</guid>
		<description><![CDATA[ Wireless Security Camera System DVR Infrared Surveillance Quad View Quad Display 2.4 Ghz Night vision, Waterproof, with free bonus USB DVR! by LYD Date first available at Amazon.com: February 25, 2010 1 used &#038; new from $259.99 (Ranking is updated hourly. Visit the Hot New Releases in Complete Surveillance Systems list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> Wireless Security Camera System DVR Infrared Surveillance Quad View Quad Display 2.4 Ghz Night vision, Waterproof, with free bonus USB DVR! by LYD Date first available at Amazon.com: February 25, 2010 1 used &#038; new from $259.99 (Ranking is updated hourly. Visit the Hot New Releases in Complete Surveillance Systems list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/05/4485162cdaSS150_.jpg.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://www.amazon.com/Wireless-Security-Infrared-Surveillance-Waterproof/dp/B0039XA708/ref=pd_zg_rss_nr_e_898406_1?ie=UTF8&amp;tag=electronics_store-20" title="#1: Wireless Security Camera System DVR Infrared Surveillance Quad View Quad Display 2.4 Ghz Night vision, Waterproof, with free bonus USB DVR!">#1: Wireless Security Camera System DVR Infrared Surveillance Quad View Quad Display 2.4 Ghz Night vision, Waterproof, with free bonus USB DVR!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/10/1-wireless-security-camera-system-dvr-infrared-surveillance-quad-view-quad-display-2-4-ghz-night-vision-waterproof-with-free-bonus-usb-dvr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5: Wireless Waterproof Snake Plumbing Sewer Inspection Camera with 2.5&quot; TFT-LCD Color removeable LCD Monitor come with 9mm Pipe Borescope Camera</title>
		<link>http://solveforce.com/telecom-blog/2010/05/10/5-wireless-waterproof-snake-plumbing-sewer-inspection-camera-with-2-5-tft-lcd-color-removeable-lcd-monitor-come-with-9mm-pipe-borescope-camera/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/10/5-wireless-waterproof-snake-plumbing-sewer-inspection-camera-with-2-5-tft-lcd-color-removeable-lcd-monitor-come-with-9mm-pipe-borescope-camera/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:06:12 +0000</pubDate>
		<dc:creator>orlywon</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[MB]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Wireles]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[borescope]]></category>
		<category><![CDATA[brainydeal]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[wireless-waterproof]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/10/5-wireless-waterproof-snake-plumbing-sewer-inspection-camera-with-2-5-tft-lcd-color-removeable-lcd-monitor-come-with-9mm-pipe-borescope-camera/</guid>
		<description><![CDATA[ Wireless Waterproof Snake Plumbing Sewer Inspection Camera with 2.5" TFT-LCD Color removeable LCD Monitor come with 9mm Pipe Borescope Camera by Brainydeal Date first available at Amazon.com: March 2, 2010 Buy new: $199.99 $149.99 (Ranking is updated hourly. Visit the Hot New Releases in Complete Surveillance Systems list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> Wireless Waterproof Snake Plumbing Sewer Inspection Camera with 2.5&#8243; TFT-LCD Color removeable LCD Monitor come with 9mm Pipe Borescope Camera by Brainydeal Date first available at Amazon.com: March 2, 2010 Buy new: $199.99 $149.99 (Ranking is updated hourly. Visit the Hot New Releases in Complete Surveillance Systems list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/05/05e44aaee3SS150_.jpg.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.amazon.com/Wireless-Waterproof-Inspection-removeable-Borescope/dp/B003ALZYGG/ref=pd_zg_rss_nr_e_898406_5?ie=UTF8&amp;tag=electronics_store-20" title="#5: Wireless Waterproof Snake Plumbing Sewer Inspection Camera with 2.5&quot; TFT-LCD Color removeable LCD Monitor come with 9mm Pipe Borescope Camera">#5: Wireless Waterproof Snake Plumbing Sewer Inspection Camera with 2.5&quot; TFT-LCD Color removeable LCD Monitor come with 9mm Pipe Borescope Camera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/10/5-wireless-waterproof-snake-plumbing-sewer-inspection-camera-with-2-5-tft-lcd-color-removeable-lcd-monitor-come-with-9mm-pipe-borescope-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#8: Q-See 8 Channel H.264 Real-Time Network Security DVR with 320GB Hard Drive plus 8 CMOS Weatherproof Day/Night Cameras, Monitoring via PC or iPhone</title>
		<link>http://solveforce.com/telecom-blog/2010/05/10/8-q-see-8-channel-h-264-real-time-network-security-dvr-with-320gb-hard-drive-plus-8-cmos-weatherproof-daynight-cameras-monitoring-via-pc-or-iphone/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/10/8-q-see-8-channel-h-264-real-time-network-security-dvr-with-320gb-hard-drive-plus-8-cmos-weatherproof-daynight-cameras-monitoring-via-pc-or-iphone/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:06:12 +0000</pubDate>
		<dc:creator>TylerD515</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[amazon-com]]></category>
