<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Telecommunications, Internet, Software, Business Blog, Books, Computers, Electronics and Tech News &#187; ATT</title>
	<atom:link href="http://solveforce.com/telecom-blog/category/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://solveforce.com/telecom-blog</link>
	<description>Telecommunications Services for DS1/T1 Lines, DS3/T3 Lines, Ethernet, Fiber, Satellite, Tech Solutions and RSS News Feeds.</description>
	<lastBuildDate>Sun, 22 Apr 2012 22:32:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AT&amp;T AKA: American Telephone and Telegraph Company</title>
		<link>http://solveforce.com/telecom-blog/2012/04/05/att-aka-american-telephone-and-telegraph-company/</link>
		<comments>http://solveforce.com/telecom-blog/2012/04/05/att-aka-american-telephone-and-telegraph-company/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:39:52 +0000</pubDate>
		<dc:creator>Telecom Consultant</dc:creator>
				<category><![CDATA[ATT]]></category>
		<category><![CDATA[American Telephone and Telegraph Company]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[Telephone]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/?p=191109</guid>
		<description><![CDATA[The company AT&#38;T is a renowned business in the telecommunications sector of the United States. In fact it ranks as the second largest company in this sector in the US. It also ranked as the 14th largest company in the world in the year 2011, on the basis of its staggering market value. The headquarters are [...]]]></description>
			<content:encoded><![CDATA[<p>The company <a title="ATT" href="http://www.solveforce.com/att">AT&amp;T</a> is a renowned business in the telecommunications sector of the United States. In fact it ranks as the second largest company in this sector in the US. It also ranked as the 14th largest company in the world in the year 2011, on the basis of its staggering market value. The headquarters are based in Dallas. The company offers a range of services, including landline telephony, wireless telephony and broadband services. It provides these services to millions of customers. In fact its mobile subscribers are more than a 100 million.</p>
<p>The present AT&amp;T is one of the Bell companies that were incorporated back in 1983. This was after the settlement of a lawsuit at the time. At the time of incorporation the name of the firm was Southwestern Bell Corporation, and then in 1995 it was changed to SBC Communications. An acquisition and merge followed in 2005. This included the logo, trading symbol and old brands.</p>
<p>Once the firm started trading with its original brand name, there were a series of acquisitions of various companies that mark the history and evolution of the company. Key acquisitions involved companies such as BellSouth and Dobson Cellular. The latter one was a leading name in the mobile telephony business. It also bought from Edge Carriers, which specialized mainly in GSM, and significantly from Aloha Partners. So, it was evident that it was trying to offer diversification by acquiring leading brands.</p>
<p>As with most companies of this size, AT&amp;T also underwent difficult periods. Back in 2007 and 2008 in fact some 12000 employees lost their jobs due to a major restructuring process. This was mainly due to the fact that at the time all <a title="Telecommunications" href="http://www.telecommunications.solveforce.com/">telecommunications</a> businesses were shifting from wire-based to wireless services. This inevitably called for various changes. It also focused more on the need for higher speed internet connections. In fact it was then that it concluded its contract with Aloha Partners, and a few weeks later it also managed to finalize the acquisition of Edge Carriers.</p>
<p>Once this restructuring was seemingly complete, the firm was still working on another important acquisition, which is however still under way. This involves the Centennial Communication Corp. Each acquisition is strategically thought out to further the firm&#8217;s success and competitiveness.</p>
<p>The company also bought Wayport Inc. In December 2008. Wayport proved of paramount importance at that time for the firm&#8217;s operations because it owned several hotspots which enabled customers to access internet from various strategically placed locations. Following this acquisition AT&amp;T managed to have 20,000 hotspots in the US.</p>
<p>The company is also buying spectrum for the value of $1.93 billion from Qualcomm, with an aim to expand its 4G wireless operations. This will lead to a doubling of its spectrum. In March 2011 the company also tried to purchase T-Mobile USA, but it did not manage to finalize the deal.</p>
<p>The figures alone are staggering in various respects. For instance, the <a title="ATT Network" href="http://www.solveforce.com/att-network">AT&amp;T network</a> employs over 256,000 employees. Its total turnover in 2011 was $126.723 billion. The firm has had its ups and downs, but it cannot be denied that it is a force in the US telecommunication industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2012/04/05/att-aka-american-telephone-and-telegraph-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Dark Fiber</title>
		<link>http://solveforce.com/telecom-blog/2010/06/07/a-closer-look-at-dark-fiber/</link>
		<comments>http://solveforce.com/telecom-blog/2010/06/07/a-closer-look-at-dark-fiber/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:37:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[Dark Fiber]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Fiber Optic]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[nice-clear]]></category>
		<category><![CDATA[your-telephone]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/06/07/a-closer-look-at-dark-fiber/</guid>
		<description><![CDATA[Fiber optical cable has been around for a long time, although a lot of people still are really unsure of what this is or how it works. When you are enjoy a nice clear image on your cable television channel it is because of this cable, doctors use this technology in capturing images of internal organs, a nice clear voice reception on your telephone can also be attributed to fiber optics, as well as transferring data faster and clearer over the internet. But what about dark fiber?]]></description>
			<content:encoded><![CDATA[<p>Fiber optical cable has been around for a long time, although a lot of people still are really unsure of what this is or how it works. When you are enjoy a nice clear image on your cable television channel it is because of this cable, doctors use this technology in capturing images of internal organs, a nice clear voice reception on your telephone can also be attributed to fiber optics, as well as transferring data faster and clearer over the internet. But what about dark fiber?</p>
<p>Link:<br />
<a target="_blank" href="http://ezinearticles.com/4427523" title="A Closer Look at Dark Fiber">A Closer Look at Dark Fiber</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/06/07/a-closer-look-at-dark-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About T3 Internet Service</title>
		<link>http://solveforce.com/telecom-blog/2010/06/07/what-you-should-know-about-t3-internet-service/</link>
		<comments>http://solveforce.com/telecom-blog/2010/06/07/what-you-should-know-about-t3-internet-service/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:25:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ATT]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[Bits]]></category>
		<category><![CDATA[bits per second]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Service]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[Megabit]]></category>
		<category><![CDATA[Megabits]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[T3]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[fastest-then]]></category>
		<category><![CDATA[forty-five]]></category>
		<category><![CDATA[line-service]]></category>
		<category><![CDATA[the-service]]></category>
		<category><![CDATA[the-transfer]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/06/07/what-you-should-know-about-t3-internet-service/</guid>
		<description><![CDATA[Speed matters, and if you are wanting the fastest then going in for a T3 Internet service would be a good idea. Alternately known as the DS-3, this dedicated line service has a whopping speed of forty five Megabits per second. Once you have subscribed to the service you do not have to bother about how reliable the transfer of data is going to be or safety issues.]]></description>
			<content:encoded><![CDATA[<p>Speed matters, and if you are wanting the fastest then going in for a T3 Internet service would be a good idea. Alternately known as the DS-3, this dedicated line service has a whopping speed of forty five Megabits per second. Once you have subscribed to the service you do not have to bother about how reliable the transfer of data is going to be or safety issues.</p>
<p>View original post here:<br />
<a target="_blank" href="http://ezinearticles.com/4423001" title="What You Should Know About T3 Internet Service">What You Should Know About T3 Internet Service</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/06/07/what-you-should-know-about-t3-internet-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Understand the T1 Line</title>
		<link>http://solveforce.com/telecom-blog/2010/05/18/a-guide-to-understand-the-t1-line/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/18/a-guide-to-understand-the-t1-line/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:05:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Downloading]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Modem]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[normal-modem]]></category>
		<category><![CDATA[normal-web]]></category>
		<category><![CDATA[your-system]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/18/a-guide-to-understand-the-t1-line/</guid>
		<description><![CDATA[When enabling a T1 browser, you can reliably use it for all your system requirements due to its high capacity, which can generally, be calculated at 60 times the normal modem capacity. Moreover, if you are inclined only to normal web browsing, chatting and downloading stuff you can connect more than 100 users at a time!]]></description>
			<content:encoded><![CDATA[<p>When enabling a T1 browser, you can reliably use it for all your system requirements due to its high capacity, which can generally, be calculated at 60 times the normal modem capacity. Moreover, if you are inclined only to normal web browsing, chatting and downloading stuff you can connect more than 100 users at a time!</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://ezinearticles.com/4306877" title="A Guide to Understand the T1 Line">A Guide to Understand the T1 Line</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/18/a-guide-to-understand-the-t1-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#5: AT&amp;T pre-paid $15 SIM card for GPS trackers valid for 30 days</title>
		<link>http://solveforce.com/telecom-blog/2010/05/10/5-att-pre-paid-15-sim-card-for-gps-trackers-valid-for-30-days/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/10/5-att-pre-paid-15-sim-card-for-gps-trackers-valid-for-30-days/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:06:11 +0000</pubDate>
		<dc:creator>cantante</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[trackers]]></category>
		<category><![CDATA[trackers-valid]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/10/5-att-pre-paid-15-sim-card-for-gps-trackers-valid-for-30-days/</guid>
		<description><![CDATA[ AT&#038;T pre-paid $15 SIM card for GPS trackers valid for 30 days by AT&#038;T Date first available at Amazon.com: March 19, 2010 Buy new: $17.00 (Ranking is updated hourly. Visit the Hot New Releases in GPS Trackers list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> AT&#038;T pre-paid $15 SIM card for GPS trackers valid for 30 days by AT&#038;T Date first available at Amazon.com: March 19, 2010 Buy new: $17.00 (Ranking is updated hourly. Visit the Hot New Releases in GPS Trackers list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/05/1501aa1dc4SS150_.jpg.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.amazon.com/AT-pre-paid-card-trackers-valid/dp/B003D2D98W/ref=pd_zg_rss_nr_e_617650011_5?ie=UTF8&amp;tag=electronics_store-20" title="#5: AT&#038;T pre-paid $15 SIM card for GPS trackers valid for 30 days">#5: AT&#038;T pre-paid $15 SIM card for GPS trackers valid for 30 days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/10/5-att-pre-paid-15-sim-card-for-gps-trackers-valid-for-30-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#7: HP TouchSmart TM2-1070US 12.1-Inch Riptide Argento Laptop &#8211; Up to 9.75 Hours of Battery Life</title>
		<link>http://solveforce.com/telecom-blog/2010/05/10/7-hp-touchsmart-tm2-1070us-12-1-inch-riptide-argento-laptop-up-to-9-75-hours-of-battery-life/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/10/7-hp-touchsmart-tm2-1070us-12-1-inch-riptide-argento-laptop-up-to-9-75-hours-of-battery-life/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:06:10 +0000</pubDate>
		<dc:creator>yfan</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hewlett-packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[battery-life]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[riptide]]></category>
		<category><![CDATA[riptide-argento]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/10/7-hp-touchsmart-tm2-1070us-12-1-inch-riptide-argento-laptop-up-to-9-75-hours-of-battery-life/</guid>
		<description><![CDATA[ HP TouchSmart TM2-1070US 12.1-Inch Riptide Argento Laptop - Up to 9.75 Hours of Battery Life by Hewlett-Packard (13) Date first available at Amazon.com: February 14, 2010 Buy new: $1,250.00 $881.62 24 used &#038; new from $807.99 (Ranking is updated hourly. Visit the Hot New Releases in Laptops list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> HP TouchSmart TM2-1070US 12.1-Inch Riptide Argento Laptop &#8211; Up to 9.75 Hours of Battery Life by Hewlett-Packard (13) Date first available at Amazon.com: February 14, 2010 Buy new: $1,250.00 $881.62 24 used &#038; new from $807.99 (Ranking is updated hourly. Visit the Hot New Releases in Laptops list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/05/a9fd268cacSS150_.jpg.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.amazon.com/TouchSmart-TM2-1070US-12-1-Inch-Riptide-Argento/dp/B0031ESWPC/ref=pd_zg_rss_nr_e_565108_7?ie=UTF8&amp;tag=electronics_store-20" title="#7: HP TouchSmart TM2-1070US 12.1-Inch Riptide Argento Laptop - Up to 9.75 Hours of Battery Life">#7: HP TouchSmart TM2-1070US 12.1-Inch Riptide Argento Laptop &#8211; Up to 9.75 Hours of Battery Life</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/10/7-hp-touchsmart-tm2-1070us-12-1-inch-riptide-argento-laptop-up-to-9-75-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#10: eMachines E725-4520 Laptop Win7 Pentium T4400 2.2G 15.6&quot; 3GB Ram 250GB WiFi 6-cell battery DVD-super Multi DL Drive GMA 4500M</title>
		<link>http://solveforce.com/telecom-blog/2010/05/10/10-emachines-e725-4520-laptop-win7-pentium-t4400-2-2g-15-6-3gb-ram-250gb-wifi-6-cell-battery-dvd-super-multi-dl-drive-gma-4500m/</link>
		<comments>http://solveforce.com/telecom-blog/2010/05/10/10-emachines-e725-4520-laptop-win7-pentium-t4400-2-2g-15-6-3gb-ram-250gb-wifi-6-cell-battery-dvd-super-multi-dl-drive-gma-4500m/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:06:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[MAC]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[T4]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[amazon-com]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[e725-4520]]></category>
		<category><![CDATA[laptop-win7]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/05/10/10-emachines-e725-4520-laptop-win7-pentium-t4400-2-2g-15-6-3gb-ram-250gb-wifi-6-cell-battery-dvd-super-multi-dl-drive-gma-4500m/</guid>
		<description><![CDATA[ eMachines E725-4520 Laptop Win7 Pentium T4400 2.2G 15.6" 3GB Ram 250GB WiFi 6-cell battery DVD-super Multi DL Drive GMA 4500M by eMachines (10) Date first available at Amazon.com: February 28, 2010 Buy new: $374.88 21 used &#038; new from $365.00 (Ranking is updated hourly. Visit the Hot New Releases in Laptops list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> eMachines E725-4520 Laptop Win7 Pentium T4400 2.2G 15.6&#8243; 3GB Ram 250GB WiFi 6-cell battery DVD-super Multi DL Drive GMA 4500M by eMachines (10) Date first available at Amazon.com: February 28, 2010 Buy new: $374.88 21 used &#038; new from $365.00 (Ranking is updated hourly. Visit the Hot New Releases in Laptops list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/05/9afe0d0a72SS150_.jpg.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://www.amazon.com/eMachines-E725-4520-Pentium-battery-DVD-super/dp/B003AG7N4C/ref=pd_zg_rss_nr_e_565108_10?ie=UTF8&amp;tag=electronics_store-20" title="#10: eMachines E725-4520 Laptop Win7 Pentium T4400 2.2G 15.6&quot; 3GB Ram 250GB WiFi 6-cell battery DVD-super Multi DL Drive GMA 4500M">#10: eMachines E725-4520 Laptop Win7 Pentium T4400 2.2G 15.6&quot; 3GB Ram 250GB WiFi 6-cell battery DVD-super Multi DL Drive GMA 4500M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/05/10/10-emachines-e725-4520-laptop-win7-pentium-t4400-2-2g-15-6-3gb-ram-250gb-wifi-6-cell-battery-dvd-super-multi-dl-drive-gma-4500m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#10: Designing with Progressive Enhancement: Building the Web that Works for Everyone</title>
		<link>http://solveforce.com/telecom-blog/2010/04/24/10-designing-with-progressive-enhancement-building-the-web-that-works-for-everyone/</link>
		<comments>http://solveforce.com/telecom-blog/2010/04/24/10-designing-with-progressive-enhancement-building-the-web-that-works-for-everyone/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:47:08 +0000</pubDate>
		<dc:creator>goygacon</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[29]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[CoS]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[hspa]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[maggie]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[wachs]]></category>
		<category><![CDATA[wished]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/04/24/10-designing-with-progressive-enhancement-building-the-web-that-works-for-everyone/</guid>
		<description><![CDATA[ Designing with Progressive Enhancement: Building the Web that Works for Everyone by Todd Parker, Scott Jehl, Maggie Costello Wachs, Patty Toland (3) Buy new: $44.99 $29.69 39 used &#038; new from $24.47 (Ranking is updated hourly. Visit the Most Wished For in Programming list for authoritative information on this product's current rank.)]]></description>
			<content:encoded><![CDATA[<p> Designing with Progressive Enhancement: Building the Web that Works for Everyone by Todd Parker, Scott Jehl, Maggie Costello Wachs, Patty Toland (3) Buy new: $44.99 $29.69 39 used &#038; new from $24.47 (Ranking is updated hourly. Visit the Most Wished For in Programming list for authoritative information on this product&#8217;s current rank.)</p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/04/dfffefcc82SS150_.jpg.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.amazon.com/Designing-Progressive-Enhancement-Building-Everyone/dp/0321658884/ref=pd_zg_rss_mw_b_3600_10?ie=UTF8&amp;tag=book-review-20" title="#10: Designing with Progressive Enhancement: Building the Web that Works for Everyone">#10: Designing with Progressive Enhancement: Building the Web that Works for Everyone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/04/24/10-designing-with-progressive-enhancement-building-the-web-that-works-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtime (Doctor Who) (Paperback) newly tagged &quot;internet&quot;</title>
		<link>http://solveforce.com/telecom-blog/2010/04/19/downtime-doctor-who-paperback-newly-tagged-internet/</link>
		<comments>http://solveforce.com/telecom-blog/2010/04/19/downtime-doctor-who-paperback-newly-tagged-internet/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:46:17 +0000</pubDate>
		<dc:creator>ieatstarz1</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[EoF]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LEC]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Net]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[rom]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[WWW]]></category>
		<category><![CDATA[customer-rating]]></category>
		<category><![CDATA[kresal]]></category>
		<category><![CDATA[marc-platt]]></category>
		<category><![CDATA[marc20platt]]></category>
		<category><![CDATA[matthew-kresal]]></category>
		<category><![CDATA[platt]]></category>
		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://solveforce.com/telecom-blog/2010/04/19/downtime-doctor-who-paperback-newly-tagged-internet/</guid>
		<description><![CDATA[ Downtime (Doctor Who) ( Paperback ) By Marc Platt 6 used and new from $17.99 Customer Rating: First tagged "internet" by Matthew Kresal Customer tags: sarah jane smith , marc platt , dr who , unit , internet , doctor who , yeti ]]></description>
			<content:encoded><![CDATA[<p> Downtime (Doctor Who) ( Paperback ) By Marc Platt 6 used and new from $17.99 Customer Rating: First tagged &#8220;internet&#8221; by Matthew Kresal Customer tags: sarah jane smith , marc platt , dr who , unit , internet , doctor who , yeti </p>
<p><img src="http://solveforce.com/telecom-blog/wp-content/uploads/2010/04/5089dc1bdfSS160_.jpg-150x150.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://www.amazon.com/Downtime-Doctor-Who-Marc-Platt/dp/042620462X/ref=tag_rsn_rs_edpp_url?ie=UTF8&amp;tag=amazon_books_videos-20&amp;creative=381421" title="Downtime (Doctor Who) (Paperback) newly tagged &quot;internet&quot;">Downtime (Doctor Who) (Paperback) newly tagged &quot;internet&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://solveforce.com/telecom-blog/2010/04/19/downtime-doctor-who-paperback-newly-tagged-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T 5830 5.8 GHz Cordless Speakerphone System (Electronics) newly tagged &#8220;att&#8221;</title>
		<link>http://solveforce.com/telecom-blog/2010/04/18/att-5830-5-8-ghz-cordless-speakerphone-system-electronics-newly-tagged-att/</link>
		<comments>http://solveforce.com/telecom-blog/2010/04/18/att-5830-5-8-ghz-cordless-speakerphone-system-electronics-newly-tagged-att/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:52:03 +0000</pubDate>
		<dc:creator>mspampi</dc:creator>
